List of busiest airports by cargo traffic
The world's thirty busiest airports by cargo traffic for various periods (data provided by Airports Council International). Numbers listed refer to loaded and unloaded freight in metric tonnes, including transit freight.
2023 final statistics
[edit]ACI's 2023 preliminary figures released in April 2024 are as follows.[1]
Rank | Airport | Location | Code (IATA/ICAO) |
Rank Change |
Total Cargo (tonnes) |
% Change |
---|---|---|---|---|---|---|
1. | Hong Kong International Airport | Chek Lap Kok, New Territories, Hong Kong, China | HKG/VHHH | 4,331,976 | 3.2% | |
2. | Memphis International Airport | Memphis, Shelby, Tennessee, United States | MEM/KMEM | 3,881,211 | 4.0% | |
3. | Shanghai Pudong International Airport | Pudong, Shanghai, China | PVG/ZSPD | 1 | 3,440,084 | 10.4% |
4. | Ted Stevens Anchorage International Airport | Anchorage, Alaska, United States | ANC/PANC | 1 | 3,380,374 | 2.4% |
5. | Incheon International Airport | Jung, Incheon, Seoul National Capital Area, South Korea | ICN/RKSI | 1 | 2,744,136 | 6.9% |
6. | Louisville International Airport | Louisville, Jefferson, Kentucky, United States | SDF/KSDF | 1 | 2,727,820 | 11.1% |
7. | Miami International Airport | Miami, Florida, United States | MIA/KMIA | 1 | 2,525,591 | 1.0% |
8. | Hamad International Airport | Doha, Qatar | DOH/OTHH | 3 | 2,355,503 | 1.5% |
9. | Los Angeles International Airport | Los Angeles, California, United States | LAX/KLAX | 2,130,835 | 14.9% | |
10. | Taiwan Taoyuan International Airport | Dayuan, Taoyuan, Taiwan | TPE/RCTP | 3 | 2,112,988 | 16.8% |
2022 final statistics
[edit]ACI's 2022 preliminary figures released in April 2023 are as follows.[2]
Rank | Airport | Location | Code (IATA/ICAO) |
Rank Change |
Total Cargo (tonnes) |
% Change |
---|---|---|---|---|---|---|
1. | Hong Kong International Airport | Chek Lap Kok, New Territories, Hong Kong, China | HKG/VHHH | 4,199,196 | 16.4% | |
2. | Memphis International Airport | Memphis, Shelby, Tennessee, United States | MEM/KMEM | 4,042,679 | 9.8% | |
3. | Ted Stevens Anchorage International Airport | Anchorage, Alaska, United States | ANC/PANC | 1 | 3,461,603 | 4.3% |
4. | Shanghai Pudong International Airport | Pudong, Shanghai, China | PVG/ZSPD | 1 | 3,117,216 | 21.7% |
5. | Louisville International Airport | Louisville, Jefferson, Kentucky, United States | SDF/KSDF | 1 | 3,067,234 | 0.5% |
6. | Incheon International Airport | Jung, Incheon, Seoul National Capital Area, South Korea | ICN/RKSI | 1 | 2,945,855 | 11.5% |
7. | Taiwan Taoyuan International Airport | Dayuan, Taoyuan, Taiwan | TPE/RCTP | 2,538,768 | 9.7% | |
8. | Miami International Airport | Miami, Florida, United States | MIA/KMIA | 4 | 2,499,837 | 0.8% |
9. | Los Angeles International Airport | Los Angeles, California, United States | LAX/KLAX | 1 | 2,489,854 | 7.6% |
10. | Narita International Airport | Narita, Chiba, Japan | NRT/RJAA | 1 | 2,399,298 | 9.3% |
2021 final statistics
[edit]ACI's 2021 final figures released in July 2022 are as follows.[3]
Rank | Airport | Location | Code (IATA/ICAO) |
Rank Change |
Total Cargo (tonnes) |
% Change |
---|---|---|---|---|---|---|
1. | Hong Kong International Airport | Chek Lap Kok, New Territories, Hong Kong, China | HKG/VHHH | 1 | 5,025,495 | 12.5% |
2. | Memphis International Airport | Memphis, Shelby, Tennessee, United States | MEM/KMEM | 1 | 4,480,465 | 2.9% |
3. | Shanghai Pudong International Airport | Pudong, Shanghai, China | PVG/ZSPD | 3,982,616 | 8.0% | |
4. | Ted Stevens Anchorage International Airport | Anchorage, Alaska, United States | ANC/PANC | 3,555,160 | 12.6% | |
5. | Incheon International Airport | Jung, Incheon, Seoul National Capital Area, South Korea | ICN/RKSI | 1 | 3,329,292 | 18.0% |
6. | Louisville International Airport | Louisville, Jefferson, Kentucky, United States | SDF/KSDF | 1 | 3,052,269 | 4.6% |
7. | Taiwan Taoyuan International Airport | Dayuan, Taoyuan, Taiwan | TPE/RCTP | 2,812,065 | 20.0% | |
8. | Los Angeles International Airport | Los Angeles, California, United States | LAX/KLAX | 2,691,830 | 20.7% | |
9. | Narita International Airport | Narita, Chiba, Japan | NRT/RJAA | 2 | 2,644,074 | 31.1% |
10. | Hamad International Airport | Doha, Qatar | DOH/OTHH | 1 | 2,620,095 | 20.5% |
2020 final statistics
[edit]ACI's 2020 final figures released in November 2021 are as follows.[4]
Rank | Airport | Location | Code (IATA/ICAO) |
Rank Change |
Total Cargo (tonnes) |
% Change |
---|---|---|---|---|---|---|
1. | Memphis International Airport | Memphis, Shelby, Tennessee, United States | MEM/KMEM | 1 | 4,613,431 | 6.7% |
2. | Hong Kong International Airport | Chek Lap Kok, New Territories, Hong Kong, China | HKG/VHHH | 1 | 4,468,089 | 7.1% |
3. | Shanghai Pudong International Airport | Pudong, Shanghai, China | PVG/ZSPD | 3,686,627 | 1.4% | |
4. | Ted Stevens Anchorage International Airport | Anchorage, Alaska, United States | ANC/PANC | 2 | 3,157,682 | 15.0% |
5. | Louisville International Airport | Louisville, Jefferson, Kentucky, United States | SDF/KSDF | 1 | 2,917,243 | 4.6% |
6. | Incheon International Airport | Jung, Incheon, Seoul National Capital Area, South Korea | ICN/RKSI | 1 | 2,822,370 | 2.1% |
7. | Taiwan Taoyuan International Airport | Dayuan, Taoyuan, Taiwan | TPE/RCTP | 2 | 2,342,714 | 7.4% |
8. | Los Angeles International Airport | Los Angeles, California, United States | LAX/KLAX | 5 | 2,229,476 | 6.6% |
9. | Hamad International Airport | Doha, Qatar | DOH/OTHH | 1 | 2,175,292 | 1.8% |
10. | Miami International Airport | Miami, Florida, United States | MIA/KMIA | 2 | 2,137,699 | 2.2% |
Aggregated top 10 airports | 30,550,623 | 3.0% |
2019 final statistics
[edit]ACI's 2019 preliminary figures released in May 2020 are as follows.[5]
2018 final statistics
[edit]ACI's 2018 final figures released in September 2019 are as follows.[6][7]
Rank | Airport | Location | Code (IATA/ICAO) |
Rank Change |
Total Cargo (tonnes) |
% Change |
---|---|---|---|---|---|---|
1. | Hong Kong International Airport | Chek Lap Kok, New Territories, Hong Kong, China | HKG/VHHH | 5,121,029 | 1.5% | |
2. | Memphis International Airport | Memphis, Tennessee, United States | MEM/KMEM | 4,470,196 | 3.1% | |
3. | Shanghai Pudong International Airport | Pudong, Shanghai, China | PVG/ZSPD | 3,768,573 | 1.5% | |
4. | Incheon International Airport | Incheon, Seoul National Capital Area, South Korea | ICN/RKSI | 2,952,123 | 1.0% | |
5. | Ted Stevens Anchorage International Airport | Anchorage, Alaska, United States | ANC/PANC | 2,806,743 | 3.5% | |
6. | Dubai International Airport | Dubai, United Arab Emirates | DXB/OMDB | 2,641,383 | 0.5% | |
7. | Louisville International Airport | Louisville, Kentucky, United States | SDF/KSDF | 2,623,019 | 0.8% | |
8. | Taiwan Taoyuan International Airport | Dayuan, Taoyuan, Taiwan | TPE/RCTP | 1 | 2,322,823 | 2.4% |
9. | Narita International Airport | Narita, Chiba, Kantō, Japan | NRT/RJAA | 1 | 2,261,008 | 3.2% |
10. | Los Angeles International Airport | Los Angeles, California, United States | LAX/KLAX | 3 | 2,209,850 | 2.4% |
11. | Hamad International Airport | Doha, Qatar | DOH/OTHH | 5 | 2,198,308 | 8.8% |
12. | Singapore Changi Airport | Changi, East Region, Singapore | SIN/WSSS | 2,195,000 | 1.4% | |
13. | Frankfurt am Main International Airport | Flughafen, Frankfurt, Hesse, Germany | FRA/EDDF | 2 | 2,176,387 | 0.8% |
14. | Charles de Gaulle Airport | Seine-et-Marne/Seine-Saint-Denis/Val-d'Oise, Île-de-France, France | CDG/LFPG | 4 | 2,156,327 | 1.8% |
15. | Miami International Airport | Miami, Florida, United States | MIA/KMIA | 1 | 2,129,658 | 2.8% |
16. | Beijing Capital International Airport | Chaoyang-Shunyi, Beijing, China | PEK/ZBAA | 1 | 2,074,005 | 2.2% |
17. | Guangzhou Baiyun International Airport | Baiyun-Huadu, Guangzhou, Guangdong, China | CAN/ZGGG | 1 | 1,890,816 | 6.2% |
18. | Chicago O'Hare International Airport | Chicago, Illinois, United States | ORD/KORD | 2 | 1,807,091 | 5.0% |
19. | London Heathrow International Airport | Hayes, Hillingdon, Greater London, United Kingdom | LHR/EGLL | 2 | 1,771,342 | 1.3% |
20. | Amsterdam Airport Schiphol | Haarlemmermeer, North Holland, Netherlands | AMS/EHAM | 1 | 1,737,984 | 2.7% |
Total | 51,313,665 | 1.4% |
2017 final statistics
[edit]ACI's 2017 final figures are as follows.[8]
2016 final statistics
[edit]ACI's 2016 final figures are as follows.[9]
2015 statistics
[edit]ACI's 2015 figures are as follows.[10]
Rank | Airport | Location | Code (IATA/ICAO) |
Total Cargo (tonnes) |
Rank Change |
% Change |
---|---|---|---|---|---|---|
1. | Hong Kong International Airport | Chek Lap Kok, New Territories, Hong Kong, China | HKG/VHHH | 4,422,227 | 0.4% | |
2. | Memphis International Airport | Memphis, Tennessee, United States | MEM/KMEM | 4,290,638 | 0.8% | |
3. | Shanghai Pudong International Airport | Pudong, Shanghai, China | PVG/ZSPD | 3,275,231 | 2.9% | |
4. | Ted Stevens Anchorage International Airport | Anchorage, Alaska, United States | ANC/PANC | 2,630,701 | 1 | 5.5% |
5. | Incheon International Airport | Incheon, Seoul National Capital Area, South Korea | ICN/RKSI | 2,595,678 | 1 | 1.5% |
6. | Dubai International Airport | Dubai, United Arab Emirates | DXB/OMDB | 2,506,092 | 3.4% | |
7. | Louisville International Airport | Louisville, Kentucky, United States | SDF/KSDF | 2,350,656 | 2.5% | |
8. | Narita International Airport | Narita, Chiba, Kantō, Japan | NRT/RJAA | 2,122,134 | 0.6% | |
9. | Charles de Gaulle Airport | Seine-et-Marne/Seine-Saint-Denis/Val-d'Oise, Île-de-France, France | CDG/LFPG | 2,090,795 | 5 | 0.2% |
10. | Frankfurt am Main International Airport | Flughafen, Frankfurt, Hesse, Germany | FRA/EDDF | 2,076,734 | 2.6% | |
11. | Taiwan Taoyuan International Airport | Dayuan, Taoyuan, Taiwan | TPE/RCTP | 2,021,865 | 3.2% | |
12. | Miami International Airport | Miami, Florida, United States | MIA/KMIA | 2,005,175 | 0.3% | |
13. | Los Angeles International Airport | Los Angeles, California, United States | LAX/KLAX | 1,938,624 | 3 | 6.5% |
14. | Beijing Capital International Airport | Chaoyang-Shunyi, Beijing, China | PEK/ZBAA | 1,889,829 | 1 | 2.2% |
15. | Singapore Changi Airport | Changi, East Region, Singapore | SIN/WSSS | 1,886,999 | 1 | 2.2% |
16. | Amsterdam Airport Schiphol | Haarlemmermeer, North Holland, Netherlands | AMS/EHAM | 1,655,354 | 0.9% | |
17. | Chicago O'Hare International Airport | Chicago, Illinois, United States | ORD/KORD | 1,592,826 | 15.6% | |
18. | London Heathrow International Airport | Hayes, Hillingdon, Greater London, United Kingdom | LHR/EGLL | 1,591,637 | 0.2% | |
19. | Guangzhou Baiyun International Airport | Baiyun-Huadu, Guangzhou, Guangdong, China | CAN/ZGGG | 1,537,759 | 5.8% | |
20. | Hamad International Airport | Doha, Qatar | DOH/OTBD | 1,454,952 | 4 | 46.0% |
21. | John F. Kennedy International Airport | New York City, New York, United States | JFK/KJFK | 1,286,484 | 1 | 0.8% |
22. | Suvarnabhumi Airport | Racha Thewa, Bang Phli, Samut Prakan, Greater Bangkok, Thailand | BKK/VTBS | 1,230,563 | 1 | 0.1% |
23. | Tokyo Haneda Airport | Tokyo, Japan | HND/RJTT | 1,171,311 | 1 | 6.7% |
24. | Indianapolis International Airport | Indianapolis, Indiana, United States | IND/KIND | 1,084,857 | 2 | 1.6% |
25. | Shenzhen Bao'an International Airport | Bao'an, Shenzhen, Guangdong, China | SZX/ZGSZ | 1,013,691 | 1 | 5.2% |
26. | Leipzig/Halle Airport | Leipzig, Germany | LEJ/EDDP | 984,389 | 8.6% | |
27. | Al Maktoum International Airport | Dubai, United Arab Emirates | DWC/OMDW | 890,912 | 2 | 8.0% |
28. | Abu Dhabi International Airport | Abu Dhabi, United Arab Emirates | AUH/OMAA | 837,551 | 1 | 3.9% |
29. | Luxembourg Findel Airport | Luxembourg City, Luxembourg | LUX/ELLX | 779,478 | 6 | 5.8% |
30. | Indira Gandhi International Airport | Delhi, National Capital Region, India | DEL/VIDP | 772,362 | 8 | 11.5% |
2014 statistics
[edit]ACW's 2014 figures are as follows.[11]
Rank | Airport | Location | Code (IATA/ICAO) |
Total Cargo (tonnes) |
Rank Change |
% Change |
---|---|---|---|---|---|---|
1. | Hong Kong International Airport | Chek Lap Kok, New Territories, Hong Kong, China | HKG/VHHH | 4,411,193 | 5.9% | |
2. | Memphis International Airport | Memphis, Tennessee, United States | MEM/KMEM | 4,258,530 | 2.9% | |
3. | Shanghai Pudong International Airport | Pudong, Shanghai, China | PVG/ZSPD | 3,181,365 | 8.6% | |
4. | Incheon International Airport | Incheon, Seoul National Capital Area, South Korea | ICN/RKSI | 2,557,680 | 3.8% | |
5. | Ted Stevens Anchorage International Airport | Anchorage, Alaska, United States | ANC/PANC | 2,482,153 | 1 | 2.5% |
6. | Dubai International Airport | Dubai, United Arab Emirates | DXB/OMDB | 2,367,574 | 1 | 3.1% |
7. | Louisville International Airport | Louisville, Kentucky, United States | SDF/KSDF | 2,293,134 | 3.5% | |
8. | Narita International Airport | Narita, Chiba, Kantō, Japan | NRT/RJAA | 2,132,377 | 2 | 5.6% |
9. | Frankfurt Airport | Flughafen, Frankfurt, Hesse, Germany | FRA/EDDF | 2,132,132 | 1 | 1.8% |
10. | Taiwan Taoyuan International Airport | Dayuan, Taoyuan, Taiwan | TPE/RCTP | 2,088,727 | 5 | 6.2% |
11. | Miami International Airport | Miami, Florida, United States | MIA/KMIA | 1,998,782 | 2.8% | |
12. | Paris-Charles de Gaulle Airport | Seine-et-Marne/Seine-Saint-Denis/Val-d'Oise, Île-de-France, France | CDG/LFPG | 1,890,829 | 3 | 0.8% |
13. | Singapore Changi Airport | Changi, East Region, Singapore | SIN/WSSS | 1,879,918 | 1 | 0.4% |
14. | Beijing Capital International Airport | Chaoyang-Shunyi, Beijing, China | PEK/ZBAA | 1,831,167 | 1 | 0.6% |
15. | Los Angeles International Airport | Los Angeles, California, United States | LAX/KLAX | 1,818,766 | 1 | 3.7% |
16. | O'Hare International Airport | Chicago, Illinois, United States | ORD/KORD | 1,672,465 | 5 | 11.7% |
17. | Amsterdam Airport Schiphol | Haarlemmermeer, North Holland, Netherlands | AMS/EHAM | 1,670,674 | 1 | 6.7% |
18. | London Heathrow Airport | Hayes, Hillingdon, Greater London, United Kingdom | LHR/EGLL | 1,588,652 | 1 | 4.9% |
19. | Guangzhou Baiyun International Airport | Baiyun-Huadu, Guangzhou, Guangdong, China | CAN/ZGGG | 1,454,044 | 1 | 11.0% |
20. | John F. Kennedy International Airport | New York City, New York, United States | JFK/KJFK | 1,315,590 | 1 | 1.9% |
21. | Suvarnabhumi Airport | Racha Thewa, Bang Phli, Samut Prakan, Greater Bangkok, Thailand | BKK/VTBS | 1,231,445 | 1 | 0.4% |
22. | Tokyo Haneda Airport | Tokyo, Japan | HND/RJTT | 1,098,182 | 1 | 15.1% |
23. | Indianapolis International Airport | Indianapolis, Indiana, United States | IND/KIND | 999,149 | 1 | 0.7% |
24. | Hamad International Airport | Doha, Qatar | DOH/OTBD | 995,370 | 1 | 12.7% |
25. | Shenzhen Bao'an International Airport | Bao'an, Shenzhen, Guangdong, China | SZX/ZGSZ | 963,871 | 1 | 5.5% |
26. | Leipzig/Halle Airport | Leipzig, Germany | LEJ/EDDP | 906,490 | 3.2% | |
27. | Abu Dhabi International Airport | Abu Dhabi, United Arab Emirates | AUH/OMAA | 806,068 | 2 | 13.1% |
28. | Kuala Lumpur International Airport | Sepang, Selangor, Malaysia | KUL/WMKK | 776,727 | 8.7% | |
29. | Al Maktoum International Airport | Dubai, United Arab Emirates | DWC/OMDW | 758,371 | ? | ?% |
30. | Kansai International Airport | Osaka, Japan | KIX/RJBB | 745,895 | 9.3% |
2013 preliminary statistics
[edit]ACI's 2013 preliminary full year figures are as follows.[12]
Rank | Airport | Location | Code (IATA/ICAO) |
Total Cargo (tonnes) |
Rank Change |
% Change |
---|---|---|---|---|---|---|
1. | Hong Kong International Airport | Chek Lap Kok, New Territories, Hong Kong, China | HKG/VHHH | 4,161,718 | 2.3% | |
2. | Memphis International Airport | Memphis, Tennessee, United States | MEM/KMEM | 4,137,801 | 3.0% | |
3. | Shanghai Pudong International Airport | Pudong, Shanghai, China | PVG/ZSPD | 2,928,527 | 0.3% | |
4. | Incheon International Airport | Incheon, Seoul National Capital Area, South Korea | ICN/RKSI | 2,464,384 | 0.3% | |
5. | Dubai International Airport | Dubai, United Arab Emirates | DXB/OMDB | 2,435,567 | 1 | 6.8% |
6. | Ted Stevens Anchorage International Airport | Anchorage, Alaska, United States | ANC/PANC | 2,421,145 | 1 | 1.7% |
7. | Louisville International Airport | Louisville, Kentucky, United States | SDF/KSDF | 2,216,079 | 2.2% | |
8. | Frankfurt Airport | Flughafen, Frankfurt, Hesse, Germany | FRA/EDDF | 2,094,453 | 1 | 1.4% |
9. | Paris-Charles de Gaulle Airport | Seine-et-Marne/Seine-Saint-Denis/Val-d'Oise, Île-de-France, France | CDG/LFPG | 2,069,200 | 1 | 3.8% |
10. | Narita International Airport | Narita, Chiba, Kantō, Japan | NRT/RJAA | 2,019,844 | 0.7% | |
11. | Miami International Airport | Miami, Florida, United States | MIA/KMIA | 1,945,012 | 0.8% | |
12. | Singapore Changi Airport | Changi, East Region, Singapore | SIN/WSSS | 1,885,978 | 0.8% | |
13. | Beijing Capital International Airport | Chaoyang-Shunyi, Beijing, China | PEK/ZBAA | 1,843,681 | 2.4% | |
14. | Los Angeles International Airport | Los Angeles, California, United States | LAX/KLAX | 1,747,284 | 1.9% | |
15. | Taiwan Taoyuan International Airport | Dayuan, Taoyuan, Taiwan | TPE/RCTP | 1,571,814 | 0.4% | |
16. | Amsterdam Airport Schiphol | Haarlemmermeer, North Holland, Netherlands | AMS/EHAM | 1,565,961 | 2 | 3.6% |
17. | London Heathrow Airport | Hayes, Hillingdon, Greater London, United Kingdom | LHR/EGLL | 1,515,056 | 1 | 2.6% |
18. | Guangzhou Baiyun International Airport | Baiyun-Huadu, Guangzhou, Guangdong, China | CAN/ZGGG | 1,309,746 | 3 | 4.9% |
19. | John F. Kennedy International Airport | New York City, New York, United States | JFK/KJFK | 1,295,473 | 1 | 0.8% |
20. | Suvarnabhumi Airport | Racha Thewa, Bang Phli, Samut Prakan, Greater Bangkok, Thailand | BKK/VTBS | 1,236,223 | 1 | 8.1% |
21. | O'Hare International Airport | Chicago, Illinois, United States | ORD/KORD | 1,228,791 | 4 | 2.0% |
22. | Indianapolis International Airport | Indianapolis, Indiana, United States | IND/KIND | 991,307 | 7.5% | |
23. | Tokyo International Airport | Tokyo, Japan | HND/RJTT | 954,446 | 4.9% | |
24. | Shenzhen Bao'an International Airport | Bao'an, Shenzhen, Guangdong, China | SZX/ZGSZ | 913,472 | 6.9% | |
25. | Doha International Airport | Doha, Qatar | DOH/OTBD | 883,264 | 1 | 4.6% |
26. | Leipzig/Halle Airport | Leipzig, Germany | LEJ/EDDP | 878,024 | 1 | 3.8% |
27. | Cologne Bonn Airport | Cologne, Germany | CGN/EDDK | 717,146 | 1 | 1.8% |
28. | Kuala Lumpur International Airport | Sepang, Selangor, Malaysia | KUL/WMKK | 713,254 | 2 | 1.6% |
29. | Abu Dhabi International Airport | Abu Dhabi, United Arab Emirates | AUH/OMAA | 712,488 | ? | 24.1% |
30. | Kansai International Airport | Osaka, Japan | KIX/RJBB | 682,338 | 1 | 5.6% |
1. Volume includes transit freight
2012 preliminary statistics
[edit]ACI's 2012 preliminary full year figures are as follows.[13]
Rank | Airport | Location | Code (IATA/ICAO) |
Total Cargo (tonnes) |
Rank Change |
% Change |
---|---|---|---|---|---|---|
1. | Hong Kong International Airport | Chek Lap Kok, New Territories, Hong Kong, China | HKG/VHHH | 4,062,261 | 2.2% | |
2. | Memphis International Airport | Memphis, Tennessee, United States | MEM/KMEM | 3,916,535 | 2.5% | |
3. | Shanghai Pudong International Airport | Pudong, Shanghai, China | PVG/ZSPD | 2,939,157 | 5.3% | |
4. | Incheon International Airport | Incheon, Seoul National Capital Area, South Korea | ICN/RKSI | 2,456,724 | 1 | 3.3% |
5. | Ted Stevens Anchorage International Airport | Anchorage, Alaska, United States | ANC/PANC | 2,449,551 | 1 | 3.7% |
6. | Dubai International Airport | Dubai, United Arab Emirates | DXB/OMDB | 2,267,365 | 3.1% | |
7. | Louisville International Airport | Louisville, Kentucky, United States | SDF/KSDF | 2,187,766 | 1 | 0.9% |
8. | Paris-Charles de Gaulle Airport | Seine-et-Marne/Seine-Saint-Denis/Val-d'Oise, Île-de-France, France | CDG/LFPG | 2,150,950 | 1 | 6.5% |
9. | Frankfurt Airport | Flughafen, Frankfurt, Hesse, Germany | FRA/EDDF | 2,066,432 | 2 | 6.7% |
10. | Narita International Airport | Narita, Chiba, Kantō, Japan | NRT/RJAA | 2,006,173 | 3.1% | |
11. | Miami International Airport | Miami, Florida, United States | MIA/KMIA | 1,929,889 | 1 | 4.9% |
12. | Singapore Changi Airport | Changi, East Region, Singapore | SIN/WSSS | 1,898,850 | 1 | 3.0% |
13. | Beijing Capital International Airport | Chaoyang-Shunyi, Beijing, China | PEK/ZBAA | 1,787,027 | 1 | 6.0% |
14. | Los Angeles International Airport | Los Angeles, California, United States | LAX/KLAX | 1,688,351 | 1 | 3.7% |
15. | Taiwan Taoyuan International Airport | Dayuan, Taoyuan, Taiwan | TPE/RCTP | 1,577,728 | 3.1% | |
16. | London Heathrow Airport | Hayes, Hillingdon, Greater London, United Kingdom | LHR/EGLL | 1,556,203 | 0.7% | |
17. | O'Hare International Airport | Chicago, Illinois, United States | ORD/KORD | 1,512,186 | 1 | 3.0% |
18. | Amsterdam Airport Schiphol | Haarlemmermeer, North Holland, Netherlands | AMS/EHAM | 1,511,824 | 1 | 2.4% |
19. | Suvarnabhumi Airport | Racha Thewa, Bang Phli, Samut Prakan, Greater Bangkok, Thailand | BKK/VTBS | 1,345,487 | 1 | 1.8% |
20. | John F. Kennedy International Airport | New York City, New York, United States | JFK/KJFK | 1,283,663 | 1 | 5.5% |
21. | Guangzhou Baiyun International Airport | Baiyun-Huadu, Guangzhou, Guangdong, China | CAN/ZGGG | 1,246,467 | 5.6% | |
22. | Indianapolis International Airport | Indianapolis, Indiana, United States | IND/KIND | 932,105 | 2.7% | |
23. | Tokyo International Airport | Tokyo, Japan | HND/RJTT | 909,684 | 3.6% | |
24. | Shenzhen Bao'an International Airport | Bao'an, Shenzhen, Guangdong, China | SZX/ZGSZ | 854,901 | 3.5% | |
25. | Leipzig/Halle Airport | Leipzig, Germany | LEJ/EDDP | 846,092 | 2 | 13.7% |
26. | Doha International Airport | Doha, Qatar | DOH/OTBD | 844,532 | 1 | 4.5% |
27. | Newark Liberty International Airport | Newark, New Jersey, United States | EWR/KEWR | 743,762 | 1 | 7.5% |
28. | Cologne Bonn Airport | Cologne, Germany | CGN/EDDK | 730,054 | 1 | 0.5% |
29. | Kansai International Airport | Osaka, Japan | KIX/RJBB | 723,148 | 1 | 2.7% |
30. | Kuala Lumpur International Airport | Sepang, Selangor, Malaysia | KUL/WMKK | 702,227 | 0.1% |
1. Volume includes transit freight
2011 preliminary statistics
[edit]ACI's 2011 preliminary full year figures are as follows.[14]
Rank | Airport | Location | Code (IATA/ICAO) |
Total Cargo (tonnes) |
Rank Change |
% Change |
---|---|---|---|---|---|---|
1. | Hong Kong International Airport | Chek Lap Kok, New Territories, Hong Kong, China | HKG/VHHH | 3,968,397 | 4.7% | |
2. | Memphis International Airport | Memphis, Tennessee, United States | MEM/KMEM | 3,916,535 | 0.0% | |
3. | Shanghai Pudong International Airport | Pudong, Shanghai, China | PVG/ZSPD | 3,103,030 | 4.3% | |
4. | Ted Stevens Anchorage International Airport | Anchorage, Alaska, United States | ANC/PANC | 2,625,201 | 1 | 0.5% |
5. | Incheon International Airport | Incheon, Seoul National Capital Area, South Korea | ICN/RKSI | 2,539,222 | 1 | 5.4% |
6. | Dubai International Airport | Dubai, United Arab Emirates | DXB/OMDB | 2,269,768 | 2 | 0.0% |
7. | Frankfurt Airport | Flughafen, Frankfurt, Hesse, Germany | FRA/EDDF | 2,215,181 | 1 | 2.6% |
8. | Louisville International Airport | Louisville, Kentucky, United States | SDF/KSDF | 2,187,766 | 2 | 1.0% |
9. | Paris-Charles de Gaulle Airport | Seine-et-Marne/Seine-Saint-Denis/Val-d'Oise, Île-de-France, France | CDG/LFPG | 2,095,733 | 2 | 4.0% |
10. | Narita International Airport | Narita, Chiba, Kantō, Japan | NRT/RJAA | 1,945,110 | 1 | 10.3% |
11. | Singapore Changi Airport | Changi, East Region, Singapore | SIN/WSSS | 1,898,850 | 3.1% | |
12. | Miami International Airport | Miami, Florida, United States | MIA/KMIA | 1,840,231 | 0.2% | |
13. | Los Angeles International Airport | Los Angeles, California, United States | LAX/KLAX | 1,688,351 | 7.2% | |
14. | Beijing Capital International Airport | Chaoyang-Shunyi, Beijing, China | PEK/ZBAA | 1,668,751 | 2 | 7.7% |
15. | Taiwan Taoyuan International Airport | Dayuan, Taoyuan, Taiwan | TPE/RCTP | 1,627,461 | 1 | 7.9% |
16. | London Heathrow Airport | Hayes, Hillingdon, Greater London, United Kingdom | LHR/EGLL | 1,569,450 | 1 | 1.2% |
17. | Amsterdam Airport Schiphol | Haarlemmermeer, North Holland, Netherlands | AMS/EHAM | 1,549,686 | 0.8% | |
18. | O'Hare International Airport | Chicago, Illinois, United States | ORD/KORD | 1,506,117 | 1.0% | |
19. | John F. Kennedy International Airport | New York City, New York, United States | JFK/KJFK | 1,351,259 | 0.1% | |
20. | Suvarnabhumi Airport | Racha Thewa, Bang Phli, Samut Prakan, Greater Bangkok, Thailand | BKK/VTBS | 1,321,842 | 0.9% | |
21. | Guangzhou Baiyun International Airport | Baiyun-Huadu, Guangzhou, Guangdong, China | CAN/ZGGG | 1,193,036 | 4.2% | |
22. | Indianapolis International Airport | Indianapolis, Indiana, United States | IND/KIND | 907,594 | 4.2% | |
23. | Tokyo International Airport | Tokyo, Japan | HND/RJTT | 873,016 | 2 | 6.7% |
24. | Shenzhen Bao'an International Airport | Bao'an, Shenzhen, Guangdong, China | SZX/ZGSZ | 826,022 | 2.1% | |
25. | Doha International Airport | Doha, Qatar | DOH/OTBD | 808,099 | 2 | 14.2% |
26. | Newark Liberty International Airport | Newark, New Jersey, United States | EWR/KEWR | 807,202 | 3 | 6.0% |
27. | Leipzig/Halle Airport | Leipzig, Germany | LEJ/EDDP | 743,981 | ? | 16.5% |
28. | Kansai International Airport | Osaka, Japan | KIX/RJBB | 759,278 | 2 | 2.1% |
29. | Cologne Bonn Airport | Cologne, Germany | CGN/EDDK | 726,259 | ? | 12.8% |
30. | Kuala Lumpur International Airport | Sepang, Selangor, Malaysia | KUL/WMKK | 702,116 | 1 | 0.7% |
1. Volume includes transit freight
2010 preliminary statistics
[edit]ACI's 2010 preliminary full year figures are as follows.[15]
Rank | Airport | Location | Code (IATA/ICAO) |
Total Cargo (tonnes) |
Rank Change |
% Change |
---|---|---|---|---|---|---|
1. | Hong Kong International Airport | Chek Lap Kok, New Territories, Hong Kong, China | HKG/VHHH | 4,168,394 | 1 | 23.2% |
2. | Memphis International Airport | Memphis, Tennessee, United States | MEM/KMEM | 3,916,937 | 1 | 5.9% |
3. | Shanghai Pudong International Airport | Pudong, Shanghai, China | PVG/ZSPD | 3,227,914 | 27.1% | |
4. | Incheon International Airport | Incheon, Seoul National Capital Area, South Korea | ICN/RKSI | 2,684,500 | 16.1% | |
5. | Ted Stevens Anchorage International Airport | Anchorage, Alaska, United States | ANC/PANC | 2,578,396 | 1 | 33.1% |
