List of minor planets: 9001–10000
The following is a partial list of minor planets, running from minor-planet number 9001 through 10000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
9001–9100
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
9001 Slettebak | 1981 QE2 | Slettebak | August 30, 1981 | Anderson Mesa | E. Bowell | · | 3.8 km | MPC · JPL |
9002 Gabrynowicz | 1981 QV2 | Gabrynowicz | August 23, 1981 | La Silla | H. Debehogne | · | 5.4 km | MPC · JPL |
9003 Ralphmilliken | 1981 UW21 | Ralphmilliken | October 24, 1981 | Palomar | S. J. Bus | HOF | 15 km | MPC · JPL |
9004 Peekaydee | 1982 UZ2 | Peekaydee | October 22, 1982 | Kitt Peak | G. Aldering | ALA · | 14 km | MPC · JPL |
9005 Sidorova | 1982 UU5 | Sidorova | October 20, 1982 | Nauchnij | L. G. Karachkina | · | 12 km | MPC · JPL |
9006 Voytkevych | 1982 UA7 | Voytkevych | October 21, 1982 | Nauchnij | L. G. Karachkina | EUN | 7.6 km | MPC · JPL |
9007 James Bond | 1983 TE1 | James Bond | October 5, 1983 | Kleť | A. Mrkos | · | 3.7 km | MPC · JPL |
9008 Bohšternberk | 1984 BS | Bohšternberk | January 27, 1984 | Kleť | A. Mrkos | · | 4.5 km | MPC · JPL |
9009 Tirso | 1984 HJ1 | Tirso | April 23, 1984 | La Silla | V. Zappalà | · | 3.5 km | MPC · JPL |
9010 Candelo | 1984 HM1 | Candelo | April 27, 1984 | La Silla | V. Zappalà | · | 5.0 km | MPC · JPL |
9011 Angelou | 1984 SU | Angelou | September 20, 1984 | Kleť | A. Mrkos | · | 3.7 km | MPC · JPL |
9012 Benner | 1984 UW | Benner | October 26, 1984 | Anderson Mesa | E. Bowell | · | 11 km | MPC · JPL |
9013 Sansaturio | 1985 PA1 | Sansaturio | August 14, 1985 | Anderson Mesa | E. Bowell | · | 4.3 km | MPC · JPL |
9014 Svyatorichter | 1985 UG5 | Svyatorichter | October 22, 1985 | Nauchnij | L. V. Zhuravleva | · | 3.8 km | MPC · JPL |
9015 Coe | 1985 VK | Coe | November 14, 1985 | Brorfelde | P. Jensen | · | 17 km | MPC · JPL |
9016 Henrymoore | 1986 AE | Henrymoore | January 10, 1986 | Palomar | C. S. Shoemaker, E. M. Shoemaker | · | 8.2 km | MPC · JPL |
9017 Babadzhanyan | 1986 TW9 | Babadzhanyan | October 2, 1986 | Nauchnij | L. V. Zhuravleva | RAF | 4.5 km | MPC · JPL |
9018 Galache | 1987 JG | Galache | May 5, 1987 | Lake Tekapo | A. C. Gilmore, P. M. Kilmartin | V | 3.2 km | MPC · JPL |
9019 Eucommia | 1987 QF3 | Eucommia | August 28, 1987 | La Silla | E. W. Elst | · | 5.1 km | MPC · JPL |
9020 Eucryphia | 1987 SG2 | Eucryphia | September 19, 1987 | Smolyan | E. W. Elst | · | 5.0 km | MPC · JPL |
9021 Fagus | 1988 CT5 | Fagus | February 14, 1988 | La Silla | E. W. Elst | EUN | 13 km | MPC · JPL |
9022 Drake | 1988 PC1 | Drake | August 14, 1988 | Palomar | C. S. Shoemaker, E. M. Shoemaker | · | 7.0 km | MPC · JPL |
9023 Mnesthus | 1988 RG1 | Mnesthus | September 10, 1988 | Palomar | C. S. Shoemaker, E. M. Shoemaker | L5 | 49 km | MPC · JPL |
9024 Gunnargraps | 1988 RF9 | Gunnargraps | September 5, 1988 | La Silla | H. Debehogne | · | 2.6 km | MPC · JPL |
9025 Polanskey | 1988 SM2 | Polanskey | September 16, 1988 | Cerro Tololo | S. J. Bus | THM | 9.1 km | MPC · JPL |
9026 Denevi | 1988 ST2 | Denevi | September 16, 1988 | Cerro Tololo | S. J. Bus | THM | 11 km | MPC · JPL |
9027 Graps | 1988 VP5 | Graps | November 4, 1988 | Kleť | A. Mrkos | · | 3.1 km | MPC · JPL |
9028 Konrádbeneš | 1989 BE1 | Konrádbeneš | January 26, 1989 | Kleť | A. Mrkos | NYS | 11 km | MPC · JPL |
9029 | 1989 GM | — | April 6, 1989 | Palomar | E. F. Helin | GER | 5.3 km | MPC · JPL |
9030 Othryoneus | 1989 UX5 | Othryoneus | October 30, 1989 | Cerro Tololo | S. J. Bus | L5 | 32 km | MPC · JPL |
9031 | 1989 WG4 | — | November 29, 1989 | Kleť | A. Mrkos | · | 3.1 km | MPC · JPL |
9032 Tanakami | 1989 WK4 | Tanakami | November 23, 1989 | Geisei | T. Seki | FLO | 3.2 km | MPC · JPL |
9033 Kawane | 1990 AD | Kawane | January 4, 1990 | Susono | M. Akiyama, T. Furuta | MEL | 16 km | MPC · JPL |
9034 Oleyuria | 1990 QZ17 | Oleyuria | August 26, 1990 | Nauchnij | L. V. Zhuravleva | · | 11 km | MPC · JPL |
9035 | 1990 SH1 | — | September 16, 1990 | Palomar | H. E. Holt | CLO | 10 km | MPC · JPL |
9036 | 1990 SJ16 | — | September 17, 1990 | Palomar | H. E. Holt | · | 6.0 km | MPC · JPL |
9037 | 1990 UJ2 | — | October 20, 1990 | Dynic | A. Sugie | · | 10 km | MPC · JPL |
9038 Helensteel | 1990 VE1 | Helensteel | November 12, 1990 | Siding Spring | D. I. Steel | EUN | 5.9 km | MPC · JPL |
9039 | 1990 WB4 | — | November 16, 1990 | Kani | Y. Mizuno, T. Furuta | · | 11 km | MPC · JPL |
9040 Flacourtia | 1991 BH1 | Flacourtia | January 18, 1991 | Haute-Provence | E. W. Elst | · | 14 km | MPC · JPL |
9041 Takane | 1991 CX | Takane | February 9, 1991 | Kiyosato | S. Otomo, O. Muramatsu | FLO | 2.3 km | MPC · JPL |
9042 | 1991 EN2 | — | March 11, 1991 | La Silla | H. Debehogne | KOR | 6.9 km | MPC · JPL |
9043 | 1991 EJ4 | — | March 12, 1991 | La Silla | H. Debehogne | HYG | 24 km | MPC · JPL |
9044 Kaoru | 1991 KA | Kaoru | May 18, 1991 | Kiyosato | S. Otomo, O. Muramatsu | FLO | 4.6 km | MPC · JPL |
9045 | 1991 PG15 | — | August 7, 1991 | Palomar | H. E. Holt | · | 6.3 km | MPC · JPL |
9046 | 1991 PG17 | — | August 9, 1991 | Palomar | H. E. Holt | · | 5.4 km | MPC · JPL |
9047 | 1991 QF | — | August 30, 1991 | Siding Spring | R. H. McNaught | · | 4.4 km | MPC · JPL |
9048 | 1991 RD24 | — | September 12, 1991 | Palomar | H. E. Holt | · | 4.4 km | MPC · JPL |
9049 | 1991 RQ27 | — | September 12, 1991 | Palomar | H. E. Holt | · | 6.9 km | MPC · JPL |
9050 | 1991 RF29 | — | September 13, 1991 | Palomar | H. E. Holt | · | 6.0 km | MPC · JPL |
9051 | 1991 UG3 | — | October 31, 1991 | Kushiro | S. Ueda, H. Kaneda | · | 4.5 km | MPC · JPL |
9052 Uhland | 1991 UJ4 | Uhland | October 30, 1991 | Tautenburg Observatory | F. Börngen | NYS | 8.1 km | MPC · JPL |
9053 Hamamelis | 1991 VW5 | Hamamelis | November 2, 1991 | La Silla | E. W. Elst | RAF | 5.8 km | MPC · JPL |
9054 Hippocastanum | 1991 YO | Hippocastanum | December 30, 1991 | Haute-Provence | E. W. Elst | EUN · slow | 6.5 km | MPC · JPL |
9055 Edvardsson | 1992 DP8 | Edvardsson | February 29, 1992 | La Silla | UESAC | CLO | 7.7 km | MPC · JPL |
9056 Piskunov | 1992 EQ14 | Piskunov | March 1, 1992 | La Silla | UESAC | AGN | 5.3 km | MPC · JPL |
9057 | 1992 HA5 | — | April 24, 1992 | La Silla | H. Debehogne | THM | 16 km | MPC · JPL |
9058 | 1992 JB | — | May 1, 1992 | Palomar | J. Alu, K. J. Lawrence | APO +1km | 900 m | MPC · JPL |
9059 Dumas | 1992 PJ | Dumas | August 8, 1992 | Caussols | E. W. Elst | · | 3.2 km | MPC · JPL |
9060 Toyokawa | 1992 RM | Toyokawa | September 4, 1992 | Kiyosato | S. Otomo | · | 3.6 km | MPC · JPL |
9061 | 1992 WC3 | — | November 18, 1992 | Dynic | A. Sugie | FLO | 5.6 km | MPC · JPL |
9062 Ohnishi | 1992 WO5 | Ohnishi | November 27, 1992 | Geisei | T. Seki | · | 4.4 km | MPC · JPL |
9063 Washi | 1992 YS | Washi | December 17, 1992 | Geisei | T. Seki | FLO | 3.0 km | MPC · JPL |
9064 Johndavies | 1993 BH8 | Johndavies | January 21, 1993 | Kitt Peak | Spacewatch | · | 4.0 km | MPC · JPL |
9065 | 1993 FN1 | — | March 25, 1993 | Kushiro | S. Ueda, H. Kaneda | · | 8.8 km | MPC · JPL |
9066 | 1993 FR34 | — | March 19, 1993 | La Silla | UESAC | · | 9.6 km | MPC · JPL |
9067 Katsuno | 1993 HR | Katsuno | April 16, 1993 | Kitami | K. Endate, K. Watanabe | · | 8.1 km | MPC · JPL |
9068 | 1993 OD | — | July 16, 1993 | Palomar | E. F. Helin | H | 5.1 km | MPC · JPL |
9069 Hovland | 1993 OV | Hovland | July 16, 1993 | Palomar | E. F. Helin | H · moon | 3.9 km | MPC · JPL |
9070 Ensab | 1993 OZ2 | Ensab | July 23, 1993 | Palomar | C. S. Shoemaker, D. H. Levy | · | 6.1 km | MPC · JPL |
9071 Coudenberghe | 1993 OB13 | Coudenberghe | July 19, 1993 | La Silla | E. W. Elst | · | 10 km | MPC · JPL |
9072 | 1993 RX3 | — | September 12, 1993 | Palomar | PCAS | URS | 24 km | MPC · JPL |
9073 Yoshinori | 1994 ER | Yoshinori | March 4, 1994 | Ōizumi | T. Kobayashi | FLO | 3.0 km | MPC · JPL |
9074 Yosukeyoshida | 1994 FZ | Yosukeyoshida | March 31, 1994 | Kitami | K. Endate, K. Watanabe | ERI · slow | 9.4 km | MPC · JPL |
9075 | 1994 GD9 | — | April 14, 1994 | Palomar | E. F. Helin | · | 3.0 km | MPC · JPL |
9076 Shinsaku | 1994 JT | Shinsaku | May 8, 1994 | Kuma Kogen | A. Nakamura | V | 2.0 km | MPC · JPL |
9077 Ildo | 1994 NC | Ildo | July 3, 1994 | Farra d'Isonzo | Farra d'Isonzo | · | 4.9 km | MPC · JPL |
9078 | 1994 PB2 | — | August 9, 1994 | Palomar | PCAS | KOR | 6.8 km | MPC · JPL |
9079 Gesner | 1994 PC34 | Gesner | August 10, 1994 | La Silla | E. W. Elst | EOS | 8.8 km | MPC · JPL |
9080 Takayanagi | 1994 TP | Takayanagi | October 2, 1994 | Kitami | K. Endate, K. Watanabe | · | 11 km | MPC · JPL |
9081 Hideakianno | 1994 VY | Hideakianno | November 3, 1994 | Kuma Kogen | A. Nakamura | EOS | 5.5 km | MPC · JPL |
9082 Leonardmartin | 1994 VR6 | Leonardmartin | November 4, 1994 | Palomar | C. S. Shoemaker, E. M. Shoemaker | · | 8.5 km | MPC · JPL |
9083 Ramboehm | 1994 WC4 | Ramboehm | November 28, 1994 | Palomar | C. S. Shoemaker, D. H. Levy | · | 8.7 km | MPC · JPL |
9084 Achristou | 1995 CS1 | Achristou | February 3, 1995 | Siding Spring | D. J. Asher | H | 1.9 km | MPC · JPL |
9085 | 1995 QH2 | — | August 24, 1995 | Nachi-Katsuura | Y. Shimizu, T. Urata | V | 2.4 km | MPC · JPL |
9086 | 1995 SA3 | — | September 20, 1995 | Kushiro | S. Ueda, H. Kaneda | · | 7.4 km | MPC · JPL |
9087 Neff | 1995 SN3 | Neff | September 29, 1995 | Kleť | Kleť Obs. | FLO | 2.6 km | MPC · JPL |
9088 Maki | 1995 SX3 | Maki | September 20, 1995 | Kitami | K. Endate, K. Watanabe | FLO | 3.9 km | MPC · JPL |
9089 | 1995 UC7 | — | October 26, 1995 | Nachi-Katsuura | Y. Shimizu, T. Urata | V | 4.3 km | MPC · JPL |
9090 Chirotenmondai | 1995 UW8 | Chirotenmondai | October 28, 1995 | Kitami | K. Endate, K. Watanabe | · | 18 km | MPC · JPL |
9091 Ishidatakaki | 1995 VK | Ishidatakaki | November 2, 1995 | Ōizumi | T. Kobayashi | NYS | 4.3 km | MPC · JPL |
9092 Nanyang | 1995 VU18 | Nanyang | November 4, 1995 | Xinglong | SCAP | EOS | 17 km | MPC · JPL |
9093 Sorada | 1995 WA | Sorada | November 16, 1995 | Ōizumi | T. Kobayashi | · | 7.0 km | MPC · JPL |
9094 Butsuen | 1995 WH | Butsuen | November 16, 1995 | Ōizumi | T. Kobayashi | · | 12 km | MPC · JPL |
9095 | 1995 WT2 | — | November 16, 1995 | Kushiro | S. Ueda, H. Kaneda | FLO | 3.0 km | MPC · JPL |
9096 Tamotsu | 1995 XE1 | Tamotsu | December 15, 1995 | Ōizumi | T. Kobayashi | · | 14 km | MPC · JPL |
9097 Davidschlag | 1996 AU1 | Davidschlag | January 14, 1996 | Linz | Davidschlag Obs. | THM | 12 km | MPC · JPL |
9098 Toshihiko | 1996 BQ3 | Toshihiko | January 27, 1996 | Ōizumi | T. Kobayashi | · | 7.1 km | MPC · JPL |
9099 Kenjitanabe | 1996 VN3 | Kenjitanabe | November 6, 1996 | Ōizumi | T. Kobayashi | · | 10 km | MPC · JPL |
9100 Tomohisa | 1996 XU1 | Tomohisa | December 2, 1996 | Ōizumi | T. Kobayashi | · | 5.5 km | MPC · JPL |
9101–9200
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
9101 Rossiglione | 1996 XG2 | Rossiglione | December 3, 1996 | Farra d'Isonzo | Farra d'Isonzo | · | 2.4 km | MPC · JPL |
9102 Foglar | 1996 XS18 | Foglar | December 12, 1996 | Kleť | M. Tichý, Z. Moravec | · | 8.7 km | MPC · JPL |
9103 Komatsubara | 1996 XW30 | Komatsubara | December 14, 1996 | Oizumi | T. Kobayashi | · | 4.3 km | MPC · JPL |
9104 Matsuo | 1996 YB | Matsuo | December 20, 1996 | Oizumi | T. Kobayashi | DOR | 8.6 km | MPC · JPL |
9105 Matsumura | 1997 AU | Matsumura | January 2, 1997 | Oizumi | T. Kobayashi | KOR | 5.5 km | MPC · JPL |
9106 Yatagarasu | 1997 AY1 | Yatagarasu | January 3, 1997 | Oizumi | T. Kobayashi | · | 5.6 km | MPC · JPL |
9107 Narukospa | 1997 AE4 | Narukospa | January 6, 1997 | Oizumi | T. Kobayashi | · | 19 km | MPC · JPL |
9108 Toruyusa | 1997 AZ6 | Toruyusa | January 9, 1997 | Oizumi | T. Kobayashi | · | 3.2 km | MPC · JPL |
9109 Yukomotizuki | 1997 AH7 | Yukomotizuki | January 9, 1997 | Oizumi | T. Kobayashi | V | 2.7 km | MPC · JPL |
9110 Choukai | 1997 AM19 | Choukai | January 13, 1997 | Nanyo | T. Okuni | · | 4.5 km | MPC · JPL |
9111 Matarazzo | 1997 BD2 | Matarazzo | January 28, 1997 | Sormano | P. Sicoli, F. Manca | · | 5.9 km | MPC · JPL |
9112 Hatsulars | 1997 BU3 | Hatsulars | January 31, 1997 | Oizumi | T. Kobayashi | THM | 13 km | MPC · JPL |
9113 | 1997 CN5 | — | February 3, 1997 | Nachi-Katsuura | Y. Shimizu, T. Urata | · | 5.9 km | MPC · JPL |
9114 Hatakeyama | 1997 CU19 | Hatakeyama | February 12, 1997 | Oizumi | T. Kobayashi | · | 5.5 km | MPC · JPL |
9115 Battisti | 1997 DG | Battisti | February 27, 1997 | Sormano | P. Sicoli, F. Manca | V | 5.7 km | MPC · JPL |
9116 Billhamilton | 1997 ES40 | Billhamilton | March 7, 1997 | Anderson Mesa | M. W. Buie | FLO | 2.6 km | MPC · JPL |
9117 Aude | 1997 FR1 | Aude | March 27, 1997 | Martigues | D. Morata, S. Morata | · | 6.5 km | MPC · JPL |
9118 | 1997 GD20 | — | April 5, 1997 | Socorro | LINEAR | · | 7.8 km | MPC · JPL |
9119 Georgpeuerbach | 1998 DT | Georgpeuerbach | February 18, 1998 | Linz | Davidschlag Obs. | · | 9.5 km | MPC · JPL |
9120 | 1998 DR8 | — | February 22, 1998 | Xinglong | SCAP | FLO | 5.5 km | MPC · JPL |
9121 Stefanovalentini | 1998 DJ11 | Stefanovalentini | February 24, 1998 | Colleverde | V. S. Casulli | 3:2 | 30 km | MPC · JPL |
9122 Hunten | 1998 FZ8 | Hunten | March 22, 1998 | Kitt Peak | Spacewatch | KOR · | 4.0 km | MPC · JPL |
9123 Yoshiko | 1998 FQ11 | Yoshiko | March 24, 1998 | Gekko | T. Kagawa | MIT | 11 km | MPC · JPL |
9124 | 1998 FR60 | — | March 20, 1998 | Socorro | LINEAR | · | 4.8 km | MPC · JPL |
9125 | 1998 FT62 | — | March 20, 1998 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
9126 Samcoulson | 1998 FR64 | Samcoulson | March 20, 1998 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
9127 Brucekoehn | 1998 HX51 | Brucekoehn | April 30, 1998 | Anderson Mesa | LONEOS | · | 9.9 km | MPC · JPL |
9128 Takatumuzi | 1998 HQ52 | Takatumuzi | April 30, 1998 | Nanyo | T. Okuni | · | 4.7 km | MPC · JPL |
9129 | 1998 HU144 | — | April 21, 1998 | Socorro | LINEAR | · | 8.5 km | MPC · JPL |
9130 Galois | 1998 HQ148 | Galois | April 25, 1998 | La Silla | E. W. Elst | NYS | 3.7 km | MPC · JPL |
9131 | 1998 JV | — | May 1, 1998 | Haleakalā | NEAT | NYS | 3.5 km | MPC · JPL |
9132 Walteranderson | 2821 P-L | Walteranderson | September 24, 1960 | Palomar | PLS | THM | 16 km | MPC · JPL |
9133 d'Arrest | 3107 P-L | d'Arrest | September 25, 1960 | Palomar | PLS | EUN | 4.4 km | MPC · JPL |
9134 Encke | 4822 P-L | Encke | September 24, 1960 | Palomar | PLS | KOR | 4.6 km | MPC · JPL |
9135 Lacaille | 7609 P-L | Lacaille | October 17, 1960 | Palomar | PLS | · | 2.9 km | MPC · JPL |
9136 Lalande | 4886 T-1 | Lalande | May 13, 1971 | Palomar | PLS | V | 3.7 km | MPC · JPL |
9137 Remo | 2114 T-2 | Remo | September 29, 1973 | Palomar | PLS | · | 4.3 km | MPC · JPL |
9138 Murdoch | 2280 T-2 | Murdoch | September 29, 1973 | Palomar | PLS | FLO | 3.1 km | MPC · JPL |
9139 Barrylasker | 4180 T-2 | Barrylasker | September 29, 1973 | Palomar | PLS | EUT | 2.8 km | MPC · JPL |
9140 Deni | 4195 T-3 | Deni | October 16, 1977 | Palomar | PLS | · | 4.5 km | MPC · JPL |
9141 Kapur | 5174 T-3 | Kapur | October 16, 1977 | Palomar | PLS | · | 21 km | MPC · JPL |
9142 Rhesus | 5191 T-3 | Rhesus | October 16, 1977 | Palomar | PLS | L5 | 42 km | MPC · JPL |
9143 Burkhead | 1955 SF | Burkhead | September 16, 1955 | Brooklyn | Indiana University | FLO | 4.4 km | MPC · JPL |
9144 Hollisjohnson | 1955 UN1 | Hollisjohnson | October 25, 1955 | Brooklyn | Indiana University | · | 11 km | MPC · JPL |
9145 Shustov | 1976 GG3 | Shustov | April 1, 1976 | Nauchnij | N. S. Chernykh | · | 8.0 km | MPC · JPL |
9146 Tulikov | 1976 YG1 | Tulikov | December 16, 1976 | Nauchnij | L. I. Chernykh | · | 7.0 km | MPC · JPL |
9147 Kourakuen | 1977 DD1 | Kourakuen | February 18, 1977 | Kiso | H. Kosai, K. Furukawa | · | 4.9 km | MPC · JPL |
9148 Boriszaitsev | 1977 EL1 | Boriszaitsev | March 13, 1977 | Nauchnij | N. S. Chernykh | · | 3.7 km | MPC · JPL |
9149 | 1977 TD1 | — | October 12, 1977 | Zimmerwald | P. Wild | EUN | 7.2 km | MPC · JPL |
9150 Zavolokin | 1978 SE1 | Zavolokin | September 27, 1978 | Nauchnij | L. I. Chernykh | · | 5.2 km | MPC · JPL |
9151 Kettnergriswold | 1979 MQ8 | Kettnergriswold | June 25, 1979 | Siding Spring | E. F. Helin, S. J. Bus | · | 4.7 km | MPC · JPL |
9152 Combe | 1980 VZ2 | Combe | November 1, 1980 | Palomar | S. J. Bus | ERI | 5.0 km | MPC · JPL |
9153 Chikurinji | 1981 UD2 | Chikurinji | October 30, 1981 | Kiso | H. Kosai, K. Furukawa | EUN | 7.2 km | MPC · JPL |
9154 Kolʹtsovo | 1982 SP6 | Kolʹtsovo | September 16, 1982 | Nauchnij | L. I. Chernykh | EOS | 9.9 km | MPC · JPL |
9155 Verkhodanov | 1982 SM7 | Verkhodanov | September 18, 1982 | Nauchnij | N. S. Chernykh | · | 15 km | MPC · JPL |
9156 Malanin | 1982 TQ2 | Malanin | October 15, 1982 | Nauchnij | L. V. Zhuravleva | · | 3.6 km | MPC · JPL |
9157 | 1983 RB4 | — | September 2, 1983 | Anderson Mesa | N. G. Thomas | NYS | 3.1 km | MPC · JPL |
9158 Platè | 1984 MR | Platè | June 25, 1984 | Nauchnij | T. M. Smirnova | V | 4.7 km | MPC · JPL |
9159 McDonnell | 1984 UD3 | McDonnell | October 26, 1984 | Anderson Mesa | E. Bowell | V | 3.5 km | MPC · JPL |
9160 | 1986 UH3 | — | October 28, 1986 | Kleť | Z. Vávrová | · | 5.5 km | MPC · JPL |
9161 Beaufort | 1987 BZ1 | Beaufort | January 26, 1987 | La Silla | E. W. Elst | · | 6.3 km | MPC · JPL |
9162 Kwiila | 1987 OA | Kwiila | July 29, 1987 | Palomar | J. E. Mueller | APO +1km | 1.1 km | MPC · JPL |
9163 | 1987 RB1 | — | September 13, 1987 | La Silla | H. Debehogne | THM | 9.0 km | MPC · JPL |
9164 Colbert | 1987 SQ | Colbert | September 19, 1987 | Anderson Mesa | E. Bowell | HYG | 14 km | MPC · JPL |
9165 Raup | 1987 SJ3 | Raup | September 27, 1987 | Palomar | C. S. Shoemaker, E. M. Shoemaker | H · slow | 4.8 km | MPC · JPL |
9166 | 1987 SC6 | — | September 21, 1987 | Kleť | Z. Vávrová | THM | 9.4 km | MPC · JPL |
9167 Kharkiv | 1987 SS17 | Kharkiv | September 18, 1987 | Nauchnij | L. I. Chernykh | · | 18 km | MPC · JPL |
9168 Sarov | 1987 ST17 | Sarov | September 18, 1987 | Nauchnij | L. I. Chernykh | · | 5.8 km | MPC · JPL |
9169 | 1988 TL1 | — | October 13, 1988 | Kushiro | S. Ueda, H. Kaneda | FLO | 3.8 km | MPC · JPL |
9170 | 1988 TG5 | — | October 3, 1988 | Kushiro | S. Ueda, H. Kaneda | FLO | 3.9 km | MPC · JPL |
9171 Carolyndiane | 1989 GD5 | Carolyndiane | April 4, 1989 | La Silla | E. W. Elst | MAR | 7.3 km | MPC · JPL |
9172 Abhramu | 1989 OB | Abhramu | July 29, 1989 | Palomar | C. S. Shoemaker, E. M. Shoemaker | AMO +1km | 1.7 km | MPC · JPL |
9173 Viola Castello | 1989 TZ15 | Viola Castello | October 4, 1989 | La Silla | H. Debehogne | GEF | 8.2 km | MPC · JPL |
9174 | 1989 WC3 | — | November 27, 1989 | Gekko | Y. Oshima | · | 3.8 km | MPC · JPL |
9175 Graun | 1990 OO2 | Graun | July 29, 1990 | Palomar | H. E. Holt | MAR | 7.9 km | MPC · JPL |
9176 Struchkova | 1990 VC15 | Struchkova | November 15, 1990 | Nauchnij | L. I. Chernykh | · | 7.2 km | MPC · JPL |
9177 Donsaari | 1990 YA | Donsaari | December 18, 1990 | Palomar | E. F. Helin | · | 5.6 km | MPC · JPL |
9178 Momoyo | 1991 DU | Momoyo | February 23, 1991 | Karasuyama | S. Inoda, T. Urata | KOR | 5.6 km | MPC · JPL |
9179 Satchmo | 1991 EM1 | Satchmo | March 13, 1991 | Harvard Observatory | Oak Ridge Observatory | EOS | 8.9 km | MPC · JPL |
9180 Samsagan | 1991 GQ | Samsagan | April 8, 1991 | Palomar | E. F. Helin | URS | 16 km | MPC · JPL |
9181 | 1991 NP2 | — | July 14, 1991 | Palomar | H. E. Holt | · | 3.9 km | MPC · JPL |
9182 | 1991 NB4 | — | July 8, 1991 | La Silla | H. Debehogne | · | 6.8 km | MPC · JPL |
9183 | 1991 OW | — | July 18, 1991 | Palomar | H. E. Holt | · | 2.8 km | MPC · JPL |
9184 Vasilij | 1991 PJ3 | Vasilij | August 2, 1991 | La Silla | E. W. Elst | FLO | 3.4 km | MPC · JPL |
9185 | 1991 PX17 | — | August 7, 1991 | Palomar | H. E. Holt | V | 4.4 km | MPC · JPL |
9186 Fumikotsukimoto | 1991 RZ1 | Fumikotsukimoto | September 7, 1991 | Palomar | E. F. Helin | PHO | 4.3 km | MPC · JPL |
9187 Walterkröll | 1991 RD4 | Walterkröll | September 12, 1991 | Tautenburg Observatory | L. D. Schmadel, F. Börngen | · | 3.3 km | MPC · JPL |
9188 | 1991 RM15 | — | September 15, 1991 | Palomar | H. E. Holt | NYS | 3.2 km | MPC · JPL |
9189 Hölderlin | 1991 RH41 | Hölderlin | September 10, 1991 | Tautenburg Observatory | F. Börngen | · | 4.3 km | MPC · JPL |
9190 Masako | 1991 VR1 | Masako | November 4, 1991 | Yatsugatake | Y. Kushida, O. Muramatsu | · | 11 km | MPC · JPL |
9191 Hokuto | 1991 XU | Hokuto | December 13, 1991 | Kiyosato | S. Otomo | EUN | 8.6 km | MPC · JPL |
9192 | 1992 AR1 | — | January 14, 1992 | Kushiro | S. Ueda, H. Kaneda | · | 12 km | MPC · JPL |
9193 Geoffreycopland | 1992 ED1 | Geoffreycopland | March 10, 1992 | Siding Spring | D. I. Steel | · | 11 km | MPC · JPL |
9194 Ananoff | 1992 OV2 | Ananoff | July 26, 1992 | La Silla | E. W. Elst | · | 3.7 km | MPC · JPL |
9195 | 1992 OF9 | — | July 26, 1992 | La Silla | H. Debehogne, Á. López-G. | THM | 13 km | MPC · JPL |
9196 Sukagawa | 1992 WP5 | Sukagawa | November 27, 1992 | Geisei | T. Seki | · | 4.7 km | MPC · JPL |
9197 Endo | 1992 WH8 | Endo | November 24, 1992 | Nyukasa | M. Hirasawa, S. Suzuki | · | 3.2 km | MPC · JPL |
9198 Sasagamine | 1993 BJ3 | Sasagamine | January 25, 1993 | Geisei | T. Seki | · | 3.6 km | MPC · JPL |
9199 | 1993 FO1 | — | March 25, 1993 | Kushiro | S. Ueda, H. Kaneda | V | 5.2 km | MPC · JPL |
9200 | 1993 FK21 | — | March 21, 1993 | La Silla | UESAC | NYS | 8.9 km | MPC · JPL |
9201–9300
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
9201 | 1993 FU39 | — | March 19, 1993 | La Silla | UESAC | · | 14 km | MPC · JPL |
9202 | 1993 PB | — | August 13, 1993 | Kitt Peak | Spacewatch | APO +1km | 1.6 km | MPC · JPL |
9203 Myrtus | 1993 TM16 | Myrtus | October 9, 1993 | La Silla | E. W. Elst | THM | 18 km | MPC · JPL |
