1964 NHL amateur draft
1964 NHL amateur draft | |
---|---|
General information | |
Date(s) | June 11, 1964 |
Location | Queen Elizabeth Hotel Montreal, Quebec, Canada |
Overview | |
24 total selections in 4 rounds | |
First selection | Claude Gauthier (Detroit Red Wings) |
Hall of Famers | 1 |
The 1964 NHL amateur draft was the second NHL entry draft. It was a draft to assign unaffiliated amateur junior-age players to NHL teams. It was held at the Queen Elizabeth Hotel in Montreal, Quebec.
As was the case in the 1963 draft, amateur players turning 17 years of age between August 1, 1964, and July 31, 1965, were eligible, if they were not already sponsored by an NHL club.
The order of the draft followed the agreement reached in 1963, where the order was fixed as Red Wings, Bruins, Rangers, Black Hawks, Maple Leafs and Canadiens. Once again each team received four picks, each team having the right to forfeit their selection and pass it to the next team in the order. All picks were exercised this year.
Of the 24 players selected only nine played in the NHL. Syl Apps Jr., Jim Dorey, Tim Ecclestone and Mike Pelyk went on to have fruitful NHL careers, each playing well over 200 games a piece. However, the steal of this draft was the Bruins' third pick, 14th overall: Ken Dryden. Dryden made it known to the Bruins that he would elect to play at Cornell University, earning a Bachelor of Arts degree, instead of turning professional. The Bruins traded his negotiation rights to the Canadiens, where he would play seven full seasons and part of an eighth, earning a Conn Smythe Trophy, Calder Memorial Trophy, five Vezina Trophies, five All-Star Game appearances, five First All-Star awards and six Stanley Cups.
Selections by round
[edit]Below are listed the selections in the 1964 NHL amateur draft.
= NHL All-Star[a] · | = Hall of Famers |
Round one
[edit]# | Player | Nationality | NHL team | College/junior/club team | |
---|---|---|---|---|---|
1 | Claude Gauthier (RW) | Canada | Detroit Red Wings | Rosemount Midgets (SAAAMHL) | |
2 | Alex Campbell (RW) | Canada | Boston Bruins | Strathroy Midgets (OAAAMHL) | |
3 | Bob Graham (D) | Canada | New York Rangers | Toronto Marlboro Midgets (OAAAMHL) | |
4 | Richie Bayes (C) | Canada | Chicago Black Hawks | Dixie Midgets (OAAAMHL) | |
5 | Tom Martin (RW) | Canada | Toronto Maple Leafs | Toronto Marlboro Midgets (OAAAMHL) | |
6 | Claude Chagnon (C) | Canada | Montreal Canadiens | Rosemount Midgets (SAAAMHL) | |
[1] |
Round two
[edit]# | Player | Nationality | NHL team | College/junior/club team | |
---|---|---|---|---|---|
7 | Brian Watts (LW) | Canada | Detroit Red Wings | Toronto Marlboro Midgets (OAAAMHL) | |
8 | Jim Booth (LW) | Canada | Boston Bruins | Sault Ste. Marie Midgets (OAAAMHL) | |
9 | Tim Ecclestone (RW) | Canada | New York Rangers | Etobicoke Capitols (MetJHL) | |
10 | Jan Popiel (LW) | Canada | Chicago Black Hawks | Georgetown Midgets (OAAAMHL) | |
11 | David Cotey (F) | Canada | Toronto Maple Leafs | Aurora Bears (SOJCHL) | |
12 | Guy Allen (D) | Canada | Montreal Canadiens | Stamford Bruins (NDJBHL) | |
[1] |
Round three
[edit]# | Player | Nationality | NHL team | College/junior/club team | |
---|---|---|---|---|---|
13 | Ralph Buchanan (LW) | Canada | Detroit Red Wings | Montreal East Midgets (QAAAMHL) | |
14 | Ken Dryden (G) | Canada | Boston Bruins | Etobicoke Capitols (MetJHL) | |
15 | Gordon Lowe (D) | Canada | New York Rangers | Toronto Marlboro Midgets (OAAAMHL) | |
16 | Carl Hadfield (RW) | Canada | Chicago Black Hawks | Dixie Beehives (MetJHL) | |
17 | Mike Pelyk (D) | Canada | Toronto Maple Leafs | Toronto Marlboro Midgets (OAAAMHL) | |
18 | Paul Reid (F) | Canada | Montreal Canadiens | Kingston Midgets (OAAAMHL) | |
[1] |
Round four
[edit]# | Player | Nationality | NHL team | College/junior/club team | |
---|---|---|---|---|---|
19 | Rene LeClerc (RW) | Canada | Detroit Red Wings | Hamilton Mountain Bees (NDJBHL) | |
20 | Allister Blair (C) | Canada | Boston Bruins | Ingersoll Marlands (WBJHL) | |
21 | Syl Apps Jr. (C) | Canada | New York Rangers | Kingston Midgets (OAAAMHL) | |
22 | Moe L'Abbe (RW) | Canada | Chicago Black Hawks | Rosemount Midgets (SAAAMHL) | |
23 | Jim Dorey (D) | Canada | Toronto Maple Leafs | Stamford Bruins (NDJBHL) | |
24 | Michel Jacques (LW) | Canada | Montreal Canadiens | Lac Megantic Royal(LHJAA) | |
[1] |
= NHL All-Star[a] · | = Hall of Famers |
See also
[edit]Notes
[edit]References
[edit]- Diamond, Dan; Duplacey, James; Dinger, Ralph; Kuperman, Igor; Zweig, Eric (1998). Total Hockey. New York: Total Sports Publishing. p. 286. ISBN 0-8362-7114-9.
- ^ a b c d "1964 NHL Amateur Draft hockeydraftcentral.com". Retrieved December 14, 2008.