Wikipedia:WikiProject Video games/Collaboration of the month
This page is currently inactive and is retained for historical reference. Either the page is no longer relevant or consensus on its purpose has become unclear. To revive discussion, seek broader input via a forum such as the village pump. |
- Add the above template to your user page by adding: {{CurrentGCOTW}}
The WikiProject Video games collaboration is a collective effort to improve related articles covered by the project's scope. An article is chosen every Month, by a bot that randomly selects one video game-related article that is rated Stub or Start or C class, and Top or High importance for WP:VG. The bot then updates Template:Collab-gaming with the pick, and the collaboration begins. If there is consensus that a selected article is not felt to be suitable for collaboration, then the bot will be requested to "re-roll" and select a different article. Articles that have previously been chosen for collaboration will not be chosen again. Previous collaborations can be found at /History.
The aim of this collaboration is to get these articles to B class or higher, but the goal is simply improvement. If the article has been noticeably improved during this time, then the effort has been successful. Anyone is welcome to participate, although we recommend that editors read the Manual of Style and check up on WikiProject Video games' own guidelines on editing video-game-related articles beforehand.
To see previous collaboration projects, see Gaming Collaboration of the Week, Workshop and Improvement Drive.
Video game articles by quality and importance | |||||||
---|---|---|---|---|---|---|---|
Quality | Importance | ||||||
Top | High | Mid | Low | NA | Total | ||
FA | 2 | 63 | 104 | 112 | 281 | ||
FL | 1 | 3 | 98 | 102 | |||
GA | 7 | 125 | 517 | 1,569 | 2,218 | ||
B | 20 | 151 | 392 | 1,327 | 1,890 | ||
C | 34 | 325 | 1,166 | 4,800 | 6,325 | ||
Start | 66 | 641 | 20,324 | 2 | 21,033 | ||
Stub | 40 | 8,458 | 2 | 8,500 | |||
List | 80 | 1,365 | 7 | 1,452 | |||
Category | 10,614 | 10,614 | |||||
Disambig | 154 | 154 | |||||
File | 39,608 | 39,608 | |||||
Portal | 9 | 9 | |||||
Project | 357 | 357 | |||||
Redirect | 15,113 | 15,113 | |||||
Template | 2,018 | 2,018 | |||||
Draft | 467 | 467 | |||||
Assessed | 63 | 731 | 2,943 | 38,053 | 68,351 | 110,141 | |
Unassessed | 2 | 1 | 3 | ||||
Total | 63 | 731 | 2,943 | 38,055 | 68,352 | 110,144 | |
WikiWork factors (?) | ω = 191,571 | Ω = 4.76 |
To see the criteria by which video games are rated, see the quality scale.