Chris Rawlinson
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Christopher Lee Rawlinson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | British | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Rotherham, England | 19 May 1972||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Running, hurdles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | 400 metres hurdles, 4 x 400 metres relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Christopher "Chris" Lee Rawlinson (born 19 May 1972) is a former track and field athlete who competed in the 400 metre hurdles.
Life and career
[edit]He also appeared in the 1995 series of the TV series Gladiators.[citation needed]
After trying the pole vault, decathlon and 110 m hurdles in his early career, Rawlinson found the gruelling 400 m hurdles to be his best event.
A graduate of Loughborough University, until 2020 Rawlinson held the world best of 34.48 seconds for the rarely run 300 m hurdles, which he set at Sheffield, England on 30 June 2002.[1]
In July 2004 he ranked third on the United Kingdom all-time list for the 400 m hurdles with a time of 48.14 seconds, set in 1999 at Zürich, Switzerland. In the build-up to the 2004 Summer Olympics in Athens, Greece, Rawlinson was ranked number five in the world by the IAAF.
Rawlinson retired from competitive athletics at the end of 2005 at the age of 33.[2]
He married Australian athlete Jana Pittman on 31 March 2006.[citation needed]
Now married to Catherine Clark, sports administrator, they have 2 sons.
International competitions
[edit]Year | Competition | Venue | Position | Notes |
---|---|---|---|---|
1997 | Universiade | Catania, Italy | 3rd | 4 x 400 m relay |
World Championships | Athens, Greece | 5th (heats) | 400 m hurdles | |
1999 | Universiade | Palma de Mallorca, Spain | 2nd | 4 x 400 m relay |
2000 | European Cup | Gateshead, England | 1st | 400 m hurdles |
2nd | 4 x 400 m relay | |||
Olympic Games | Sydney, Australia | 6th (semis) | 400 m hurdles | |
IAAF Grand Prix Final | Doha, Qatar | 6th | 400 m hurdles | |
2001 | World Championships | Edmonton, Canada | 5th | 400 m hurdles |
2002 | European Cup | Annecy, France | 3rd | 400 m hurdles |
Commonwealth Games | Manchester, England | 1st | 400 m hurdles | |
1st | 4 x 400 m relay | |||
European Championships | Munich, Germany | 2nd (semis) | 400 m hurdles | |
IAAF Grand Prix Final | Paris, France | 8th | 400 m hurdles | |
IAAF World Cup | Madrid, Spain | 3rd | 400 m hurdles | |
2003 | European Cup | Florence, Italy | 1st | 400 m hurdles |
2nd | 4 x 400 m relay | |||
World Championships | Paris, France | 6th | 400 m hurdles | |
4th | 4 × 400 m relay | |||
IAAF World Athletics Final | Monte Carlo, Monaco | 8th | 400 m hurdles | |
2004 | European Cup | Bydgoszcz, Poland | 1st | 400 m hurdles |
Olympic Games | Athens, Greece | 8th (semis) | 400 m hurdles | |
IAAF World Athletics Final | Monte Carlo, Monaco | 8th | 400 m hurdles | |
2005 | European Cup | Florence, Italy | 6th | 400 m hurdles |
2006 | Commonwealth Games | Melbourne, Australia | 8th | 400 m hurdles |
References
[edit]External links
[edit]- 1972 births
- Living people
- Sportspeople from Rotherham
- Athletes from Yorkshire
- English male hurdlers
- British male hurdlers
- Alumni of Loughborough University
- Commonwealth Games gold medallists for England
- Athletes (track and field) at the 2002 Commonwealth Games
- Athletes (track and field) at the 2006 Commonwealth Games
- Commonwealth Games medallists in athletics
- World Athletics Championships athletes for Great Britain
- Athletes (track and field) at the 2000 Summer Olympics
- Athletes (track and field) at the 2004 Summer Olympics
- Olympic athletes for Great Britain
- Universiade medalists in athletics (track and field)
- FISU World University Games silver medalists for Great Britain
- FISU World University Games bronze medalists for Great Britain
- Medalists at the 1999 Summer Universiade
- Medallists at the 2002 Commonwealth Games