Mississauga City Council
Mississauga City Council | |
---|---|
Type | |
Type | |
Term limits | None |
History | |
New session started | November 15, 2022 |
Leadership | |
Structure | |
Seats | 12 |
Length of term | 4 years |
Authority | Municipal Act |
Salary | $187,057 plus benefits (mayor) $92,831.74 plus benefits (councillor) |
Elections | |
Last election | October 24, 2022 (12 seats) June 10, 2024 (mayoral and Ward 5 by-election) |
Next election | 2026 (regular) |
Meeting place | |
Council Chamber Mississauga Civic Centre Mississauga, Ontario | |
Website | |
mississauga.ca/council |
Mississauga City Council is the governing body of the city of Mississauga, Ontario, Canada. The council consists of the mayor and 11 councillors elected to serve a four-year term. The last general municipal election was held October 24, 2022; a by-election for Ward 5 councillor and city-wide mayoral by-election were held on June 10, 2024. The next general municpal election will be held in 2026. All members of council, including the mayor, are also simultaneously members of the Peel Regional Council.
2022-2026
[edit]Council elected in the 2022 municipal election[1] and subsequent by-elections.
Councillor | Ward | Notes |
---|---|---|
Bonnie Crombie | Mayor | Resigned on January 12, 2024, due to being elected leader of the Ontario Liberal Party in December 2023.[2] |
Carolyn Parrish | Since June 24, 2024. | |
Stephen Dasko | Ward 1 (Port Credit, Lakeview) | |
Alvin Tedjo | Ward 2 (Clarkson, Lorne Park) | |
Chris Fonseca | Ward 3 (Rathwood, Applewood) | |
John Kovac | Ward 4 (City Centre) | |
Carolyn Parrish | Ward 5 (Britannia Woods, Malton) | Resigned on March 15, 2024 to run as a candidate in the mayoral by-election.[3] |
Natalie Hart | Since June 24, 2024. | |
Joe Horneck | Ward 6 (Erindale) | |
Dipika Damerla | Ward 7 (Cooksville) | |
Matt Mahoney | Ward 8 (Erin Mills) | Deputy mayor since June 27, 2024.[4][5] |
Martin Reid | Ward 9 (Meadowvale) | |
Sue McFadden | Ward 10 (Lisgar, Churchill Meadows) | |
Brad Butt | Ward 11 (Streetsville) |
2018–2022
[edit]Council elected in the 2018 municipal election.[6]
Councillor | Ward | Notes |
---|---|---|
Bonnie Crombie | Mayor | |
Stephen Dasko | Ward 1 (Port Credit, Lakeview) | |
Karen Ras | Ward 2 (Clarkson, Lorne Park) | Resigned on January 28, 2022 due to alleged workplace harassment from Ward 6 Councillor Ron Starr[7] |
Patricia Mullin | Appointed by Council on February 3, 2022 to fill the Ward 2 office vacancy for a term beginning February 7, 2022 and ending November 14, 2022.[8] | |
Chris Fonseca | Ward 3 (Rathwood, Applewood) | |
John Kovac | Ward 4 (City Centre) | |
Carolyn Parrish | Ward 5 (Britannia Woods, Malton) | |
Ron Starr | Ward 6 (Erindale) | |
Dipika Damerla | Ward 7 (Cooksville) | |
Matt Mahoney | Ward 8 (Erin Mills) | |
Pat Saito | Ward 9 (Meadowvale) | |
Sue McFadden | Ward 10 (Lisgar, Churchill Meadows) | |
George Carlson | Ward 11 (Streetsville) |
2014–2018
[edit]Council elected in the 2014 municipal election and subsequent by-elections:[9]
Councillor | Ward | Notes |
---|---|---|
Bonnie Crombie | Mayor | |
Jim Tovey | Ward 1 (Port Credit, Lakeview) | Died in office on January 15, 2018[10] |
David Cook | Appointed as replacement by Council on February 21, 2018[11] | |
Karen Ras | Ward 2 (Clarkson, Lorne Park) | |
Chris Fonseca | Ward 3 (Rathwood, Applewood) | |
Frank Dale | Ward 4 (City Centre) | Resigned in 2014 when he was appointed Chair of the Regional Municipality of Peel |
John Kovac | Won by-election on April 27, 2015.[12] | |
Carolyn Parrish | Ward 5 (Britannia Woods, Malton) | |
Ron Starr | Ward 6 (Erindale) | |
Nando Iannicca | Ward 7 (Cooksville) | |
Matt Mahoney | Ward 8 (Erin Mills) | |
Pat Saito | Ward 9 (Meadowvale) | |
Sue McFadden | Ward 10 (Lisgar, Churchill Meadows) | |
George Carlson | Ward 11 (Streetsville) |
2010–2014
[edit]Council elected in the 2010 municipal election and subsequent by-elections:
Councillor | Ward | Notes |
---|---|---|
Hazel McCallion | Mayor | |
Jim Tovey | Ward 1 (Port Credit, Lakeview) | |
Patricia Mullin | Ward 2 (Clarkson, Lorne Park) | |
Chris Fonseca | Ward 3 (Rathwood, Applewood) | |
Frank Dale | Ward 4 (City Centre) | |
Eve Adams | Ward 5 (Britannia Woods, Malton) | Resigned in early 2011 to run as a Conservative candidate in the 2011 federal election. |
Bonnie Crombie | Won by-election on September 19, 2011.[13] | |
Ron Starr | Ward 6 (Erindale) | |
Nando Iannicca | Ward 7 (Cooksville) | |
Katie Mahoney | Ward 8 (Erin Mills) | |
Pat Saito | Ward 9 (Meadowvale) | |
Sue McFadden | Ward 10 (Lisgar, Churchill Meadows) | |
George Carlson | Ward 11 (Streetsville) |
2006–2010
[edit]Council elected in the 2006 municipal election:
Councillor | Ward | Notes |
---|---|---|
Hazel McCallion | Mayor | |
Carmen Corbasson | Ward 1 (Port Credit) | |
Patricia Mullin | Ward 2 (Clarkson, Lorne Park) | |
Maja Prentice | Ward 3 (Rathwood, Applewood) | |
Frank Dale | Ward 4 (City Centre) | |
Eve Adams | Ward 5 (Britannia Woods, Malton) | |
Carolyn Parrish | Ward 6 (Erindale) | |
Nando Iannicca | Ward 7 (Cooksville) | |
Katie Mahoney | Ward 8 (Erin Mills) | |
Pat Saito | Ward 9 (Meadowvale) | |
Sue McFadden | Ward 10 (Lisgar, Churchill Meadows) | |
George Carlson | Ward 11 (Streetsville) |
References
[edit]- ^ Rusnov, Diana (October 26, 2022). "2022 Election, Official Results" (PDF). Mississauga Votes. Office of the City Clerk, City of Mississauga. Retrieved November 15, 2022.
- ^ "Bonnie Crombie announces when she will resign as mayor of Mississauga". Global News. Retrieved 2023-12-14.
- ^ Cornwell, Steve (March 18, 2024). "'Lots of runway': Mississauga council to vote for ward byelection or appointment on Wednesday". The Mississauga News. Retrieved March 20, 2024.
- ^ Steve Cornwell tweet, June 24, 2024.
- ^ "City of Mississauga Council appoints new Deputy Mayor". 27 June 2024.
- ^ Rusnov, Diana (October 26, 2018). "2018 Election, Official Results" (PDF). Mississauga Votes. Office of the City Clerk, City of Mississauga. Retrieved November 1, 2018.
- ^ "Mississauga councillor resigns amid allegations another councillor repeatedly keyed her SUV at city hall".
- ^ "Mississauga Council Appoints Former Councillor Patricia Mullin to Fill Vacant Ward 2 Councillor Role". 3 February 2022.
- ^ "Mississauga Municipal Election Official Results" (PDF). City Clerk of Mississauga. 30 October 2014. Retrieved 10 November 2014.
- ^ Williams, Rachael (January 16, 2018). "Visionary Mississauga Councillor Jim Tovey dies at 68". Toronto Star. Retrieved February 21, 2018.
- ^ Williams, Rachael (February 21, 2018). "Former councillor David Cook appointed to fill Ward 1 vacancy". The Mississauga News. Retrieved February 21, 2018.
- ^ Clay, Chris (28 April 2015). "John Kovac wins Mississauga byelection". Toronto Star.
- ^ "Crombie edges out Parrish for Mississauga council seat". The Globe and Mail, September 19, 2011.