Crib Point railway station
Crib Point | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Stony Point Road, Crib Point, Victoria 3919 Shire of Mornington Peninsula Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 38°21′58″S 145°12′15″E / 38.3660°S 145.2041°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Stony Point | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 72.83 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, unstaffed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | CPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 17 December 1889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closed | 22 June 1981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 27 September 1984 February 1986 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 13,657[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 13,655[1] 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 12,496[1] 8.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 17,911[1] 43.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 10,800[1] 39.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 8,450[1] 21.75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 6,700[2] 20.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | 9,450[2] 41.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crib Point railway station is a commuter railway station on the Stony Point line, part of the Melbourne railway network. It serves the town of Crib Point in Victoria, Australia. Crib Point is a ground level unstaffed station, featuring one side platform. It opened on 17 December 1889, with the current station provided in 1986. It initially closed on 22 June 1981, then reopened on 27 September 1984.[3]
A former freight yard was originally located opposite of the station, while a branch line and triangle into HMAS Cerberus was located at the up end of the station, past the Naval Base Road level crossing.
History
[edit]Crib Point station opened on 17 December 1889, when the railway line from Hastings was extended to Stony Point.[3] Like the town itself, the station was named after a hut or "crib" was built by fishermen in the 1850s.[4][5]
In 1974, flashing light signals were provided at the Naval Base Road level crossing.[6][7]
On 22 June 1981, the passenger service between Frankston and Stony Point was withdrawn and replaced with a bus service,[3] with the line between Long Island Junction and Stony Point also closing on the same day.[3] On 16 September 1984, promotional trips for the reopening of the line began and,[8] on 27 September of that year, the passenger service was reinstated.[3]
In February 1986, the former station building, which was of a timber construction,[9] was replaced with the current passenger shelters.[10]
HMAS Cerberus was also the location for the Mornington Railway Preservation Society, until it relocated to its current site at Moorooduc in 1997.[11]
In 2006, No. 3 road was removed[3] and, in October 2007, the last remaining road was removed.[12] The removal of the roads coincided with the removal of a number of semaphore signals at the station as part of a signal upgrade on the Stony Point line.[12]
In 2011, boom barriers were provided at the Naval Base Road level crossing.[13][14]
Platforms and services
[edit]Crib Point has one platform. It is serviced by Metro Trains' Stony Point line services.[15]
Platform 1:
- Stony Point line all stations services to Frankston; all stations services to Stony Point
Transport links
[edit]Ventura Bus Lines operates one route via Crib Point station, under contract to Public Transport Victoria:
- 782 : Frankston station – Flinders[16]
References
[edit]- ^ a b c d e f Railway station and tram stop patronage in Victoria for 2008-2021 Philip Mallis
- ^ a b Annual metropolitan train station patronage (station entries) Data Vic
- ^ a b c d e f "Crib Point". vicsig.net. Retrieved 8 January 2023.
- ^ "Crib Point". Victorian Places. Retrieved 8 January 2023.
- ^ First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Retrieved 8 January 2023.
- ^ "Way & Works". Newsrail. Australian Railway Historical Society. May 1974. p. 114.
- ^ David Langley (January 1992). "Flashing Lights and Boom Barriers Dates of Installation". Somersault. Signalling Record Society Victoria. pp. 9–19.
- ^ "Traffic". Newsrail. Australian Railway Historical Society. November 1984. p. 344.
- ^ "Crib Point". When there were Stations. Retrieved 7 May 2023.
- ^ "Works". Newsrail. Australian Railway Historical Society. June 1986. p. 188.
- ^ "Shifting House". Railpage. Retrieved 7 May 2023.
- ^ a b "Works". Newsrail. Australian Railway Historical Society. December 2007. p. 412.
- ^ "Signalling Alterations". Somersault. Signalling Record Society Victoria. May 2011. p. 41.
- ^ "Works". Newsrail. Australian Railway Historical Society. May 2011. p. 152.
- ^ "Stony Point Line". Public Transport Victoria.
- ^ "782 Frankston - Flinders via Coolart Road & Hastings". Public Transport Victoria.
External links
[edit]- Melway map at street-directory.com.au