2002 in Swedish football
Appearance
The 2002 season in Swedish football, starting January 2002 and ending December 2002:
Honours
[edit]Official titles
[edit]Title | Team | Reason |
---|---|---|
Swedish Champions 2002 | Djurgårdens IF | Winners of Allsvenskan |
Swedish Cup Champions 2002 | Djurgårdens IF | Winners of Svenska Cupen |
Competitions
[edit]Level | Competition | Team |
---|---|---|
1st level | Allsvenskan 2002 | Djurgårdens IF |
2nd level | Superettan 2002 | Östers IF |
Cup | Svenska Cupen 2002 | Djurgårdens IF |
Promotions, relegations and qualifications
[edit]Promotions
[edit]Promoted from | Promoted to | Team | Reason |
---|---|---|---|
Superettan 2002 | Allsvenskan 2003 | Östers IF | Winners |
Enköpings SK | 2nd team | ||
Division 2 2002 | Superettan 2003 | Bodens BK | Winners of promotion play-off |
Falkenbergs FF | Winners of promotion play-off | ||
BK Forward | Winners of promotion play-off |
Relegations
[edit]Relegated from | Relegated to | Team | Reason |
---|---|---|---|
Allsvenskan 2002 | Superettan 2003 | IFK Norrköping | 13th team |
Kalmar FF | 14th team | ||
Superettan 2002 | Division 2 2003 | IK Brage | 14th team |
Ängelholms FF | 15th team | ||
Mjällby AIF | 16th team |
International qualifications
[edit]Qualified for | Enters | Team | Reason |
---|---|---|---|
UEFA Champions League 2003–04 | 2nd qualifying round | Djurgårdens IF | Winners of Allsvenskan |
UEFA Cup 2003–04 | Qualifying round | Malmö FF | 2nd team in Allsvenskan |
AIK | Runners-up of Svenska Cupen | ||
UEFA Intertoto Cup 2003 | 1st round | Örgryte IS | 3rd team in Allsvenskan |
Domestic results
[edit]Allsvenskan
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Djurgårdens IF (C) | 26 | 16 | 4 | 6 | 51 | 33 | +18 | 52 | Qualification to Champions League second qualifying round |
2 | Malmö FF | 26 | 14 | 4 | 8 | 52 | 32 | +20 | 46 | Qualification to UEFA Cup qualifying round |
3 | Örgryte IS | 26 | 12 | 8 | 6 | 49 | 38 | +11 | 44 | Qualification to Intertoto Cup first round |
4 | Helsingborgs IF | 26 | 10 | 8 | 8 | 38 | 38 | 0 | 38 | |
5 | AIK | 26 | 9 | 10 | 7 | 35 | 38 | −3 | 37 | Qualification to UEFA Cup qualifying round[a] |
6 | Halmstads BK | 26 | 8 | 12 | 6 | 35 | 28 | +7 | 36 | |
7 | Örebro SK | 26 | 9 | 8 | 9 | 32 | 39 | −7 | 35 | |
8 | GIF Sundsvall | 26 | 8 | 9 | 9 | 29 | 35 | −6 | 33 | |
9 | Hammarby IF | 26 | 8 | 8 | 10 | 43 | 42 | +1 | 32 | |
10 | IF Elfsborg | 26 | 8 | 8 | 10 | 25 | 31 | −6 | 32 | |
11 | Landskrona BoIS | 26 | 8 | 6 | 12 | 41 | 39 | +2 | 30 | |
12 | IFK Göteborg (O) | 26 | 8 | 4 | 14 | 25 | 39 | −14 | 28 | Qualification to Relegation play-offs |
13 | IFK Norrköping (R) | 26 | 6 | 9 | 11 | 37 | 40 | −3 | 27 | Relegation to Superettan |
14 | Kalmar FF (R) | 26 | 6 | 6 | 14 | 20 | 40 | −20 | 24 |
Source: svenskfotboll.se (in Swedish)
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (O) Play-off winners; (R) Relegated
Notes:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (O) Play-off winners; (R) Relegated
Notes:
- ^ AIK qualified for the UEFA Cup as Svenska Cupen runners-up 2002.
2002 Allsvenskan qualification play-off
[edit]Superettan
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Östers IF (C, P) | 30 | 16 | 6 | 8 | 61 | 35 | +26 | 54 | Promotion to Allsvenskan |
2 | Enköpings SK (P) | 30 | 15 | 7 | 8 | 55 | 43 | +12 | 52 | |
3 | Västra Frölunda | 30 | 14 | 9 | 7 | 54 | 33 | +21 | 51 | Qualification to Promotion playoffs |
4 | BK Häcken | 30 | 14 | 9 | 7 | 52 | 33 | +19 | 51 | |
5 | Assyriska FF | 30 | 12 | 9 | 9 | 36 | 27 | +9 | 45 | |
6 | Café Opera United | 30 | 12 | 8 | 10 | 48 | 45 | +3 | 44 | |
7 | IFK Malmö | 30 | 12 | 6 | 12 | 34 | 34 | 0 | 42 | |
8 | Västerås SK | 30 | 12 | 5 | 13 | 49 | 49 | 0 | 41 | |
9 | Trelleborgs FF | 30 | 10 | 9 | 11 | 42 | 41 | +1 | 39 | |
10 | Åtvidabergs FF | 30 | 9 | 10 | 11 | 31 | 50 | −19 | 37 | |
11 | Gefle IF | 30 | 9 | 8 | 13 | 45 | 47 | −2 | 35 | |
12 | IF Brommapojkarna | 30 | 9 | 8 | 13 | 40 | 52 | −12 | 35 | |
13 | IF Sylvia | 30 | 9 | 8 | 13 | 37 | 55 | −18 | 35 | |
14 | IK Brage (R) | 30 | 8 | 10 | 12 | 49 | 55 | −6 | 34 | Relegation to Division 2 |
15 | Ängelholms FF (R) | 30 | 9 | 7 | 14 | 29 | 45 | −16 | 34 | |
16 | Mjällby AIF (R) | 30 | 8 | 5 | 17 | 42 | 60 | −18 | 29 |
Source: svenskfotboll.se (in Swedish)
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (P) Promoted; (R) Relegated
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (P) Promoted; (R) Relegated
2002 Svenska Cupen
[edit]- Final
Djurgårdens IF | 0–0 1–0 (agg) | AIK |
---|---|---|
National team results
[edit]References
[edit]- Alsiö, Martin; Frantz, Alf; Lindahl, Jimmy; Persson, Gunnar, eds. (2004). 100 år: Svenska fotbollförbundets jubileumsbok 1904-2004, del 2: statistiken. Vällingby: Stroemberg Media Group. ISBN 91-86184-59-8.
- Andersson, Torbjörn (2002). Kung fotboll: den svenska fotbollens kulturhistoria från 1800-talets slut till 1950. Eslöv: Brutus Östlings bokförlag Symposion. ISBN 91-7139-565-2.
- Glanell, Tomas; Havik, Göran; Lindberg, Thomas; Persson, Gunnar; Ågren, Bengt, eds. (2004). 100 år: Svenska fotbollförbundets jubileumsbok 1904-2004, del 1. Vällingby: Stroemberg Media Group. ISBN 91-86184-59-8.
- Jönsson, Ingemar; Josephson, Åke, eds. (2004). IFK Göteborg 1904-2004: en hundraårig blåvit historia genom elva epoker. Göteborg: IFK Göteborg. ISBN 91-631-4659-2.
- Jönsson, Åke (2006). Fotboll: hur världens största sport växte fram. Lund: Historiska media. ISBN 91-85377-48-1.
- Nylin, Lars (2004). Den nödvändiga boken om Allsvenskan: svensk fotboll från 1896 till idag, statistik, höjdpunkter lag för lag, klassiska bilder. Sundbyberg: Semic. ISBN 91-552-3168-3.
- Persson, Lennart K. (2002). "Fotbollens uppkomst och tidiga utveckling i Sverige och Göteborg". Idrottsarvet: årets bok (2002): 31–69. ISSN 0283-1791.
Online
- "Fakta och historik". AIK Fotboll. 2006. Retrieved 2007-03-21.
- Glenning, Clas (2006). "Sweden final tables". Archived from the original on 2009-10-18. Retrieved 2007-03-21.
- Repinski, Marek (2006). "Allsvenskan Just Nu". Archived from the original on 2006-05-19. Retrieved 2007-03-21.
- "SFS-Bolletinen". Sveriges Fotbollshistoriker och Statistiker. 2006. Archived from the original on 7 April 2007. Retrieved 2007-03-21.
- "svenskfotboll.se". Swedish Football Association. 2006. Retrieved 2007-03-21.