South Norfolk (UK Parliament constituency)
South Norfolk | |
---|---|
County constituency for the House of Commons | |
County | Norfolk |
Electorate | 69,837 (2023)[1] |
Major settlements | Wymondham, Long Stratton, Loddon |
Current constituency | |
Created | 1868 |
Member of Parliament | Ben Goldsborough (Labour Party) |
Seats | 1868–1885: Two 1885 onwards: One |
Created from | East Norfolk West Norfolk |
South Norfolk is a constituency[n 1] in the House of Commons of the UK Parliament represented by Ben Goldsborough, a member of the Labour Party, after winning the seat in the 2024 general election.
Constituency profile
[edit]This is a rural constituency to the south of Norwich with small market towns and villages.[2] Residents' health and wealth are around average for the UK.[3]
History
[edit]Following the Reform Act 1832 the historic county constituency Norfolk was for the first time split into two, two member, county divisions - East Norfolk and West Norfolk.
The Reform Act 1867 led, the following year, to the county's redistribution into three, two member, county divisions. The three divisions, from the 1868 United Kingdom general election became this one, the North and modified Western division.
The Southern division had its place of election[n 2] at Norwich. This was the same place of election as the abolished Eastern division. In 1868 the same two MPs who had sat for East Norfolk were re-elected for this constituency.
Under the provisions of the Redistribution of Seats Act 1885, single member constituencies became the norm and greater equalisation in electorate occurred. In Norfolk the three, two member, county divisions were changed to six single member seats. These were this constituency, a revived East Norfolk, Mid Norfolk, North Norfolk, North West Norfolk and South West Norfolk.
The Southern division was very agricultural in character.[citation needed] The largest town was Diss, which had a population of fewer than 4,000 people in 1900.
Boundaries and boundary changes
[edit]1868–1885
[edit]- The Hundreds of Walsham, Blofield, Henstead, Humbleyard, Loddon, Clavering, Diss, Deepwade, Earsham, Guiltcross, Shropham, Taverham, Forhoe, and Mitford.[4][5]
The seat was formed largely from southern parts of the abolished Eastern Division, with a small part transferred from the Western Division.
1885–1918
[edit]- The Sessional Divisions of Depwade, Diss, Earsham, Loddon and Clavering, and Swainsthorpe.[6]
The northernmost parts were transferred to the re-established Eastern Division and western parts to the new Mid Division. It bordered Mid Norfolk to the west, the borough constituency of Norwich and East Norfolk to the north, the borough of Great Yarmouth and the Suffolk constituency of Lowestoft to the east and another Suffolk division, Eye, to the south.
1918–1950
[edit]- The Urban District of Diss;
- The Rural Districts of Depwade, Forehoe, Henstead, and Wayland; and
- Part of the Rural District of Thetford.[7]
Gained southern areas of the abolished Mid Division and a small area in the east of the South-Western Division. Lost eastern areas, which comprised the Loddon and Clavering Rural District (later renamed the Loddon Rural District), to the Eastern Division.
1950–1974
[edit]- The Municipal Borough of Thetford;
- The Urban Districts of Diss and Wymondham; and
- The Rural Districts of Depwade, Loddon, and Wayland.[7]
These areas combined to produce a somewhat more urban constituency than before. Thetford was transferred from South West Norfolk and the Rural District of Loddon regained from the abolished Eastern Division. The (combined) Rural District of Forehoe and Henstead was transferred to the new constituency of Central Norfolk, but Wymondham (which had been created as a separate Urban District in 1935) was retained.
1974–1983
[edit]- The Municipal Borough of Thetford;
- The Urban Districts of Diss and Wymondham; and
- The Rural Districts of Depwade, Forehoe and Henstead, Loddon, and Wayland.[7]
Regained the Rural District of Forhoe and Henstead, including Costessey, from Central Norfolk, which was now abolished.
This was the last redistribution before a major reorganisation of local government, which amalgamated many of the smaller local authorities and which was reflected in the 1983 redistribution.
1983–1997
[edit]- District of South Norfolk.[8]
Thetford and the area comprising the former Rural District of Wayland, including Attleborough, which had been included in the District of Breckland, were transferred to the redrawn South West Norfolk constituency.
1997–2010
[edit]- District of South Norfolk, except the wards of Cringleford and Colney, and New Costessey.[9]
The two excluded wards were transferred to Norwich South.
2010–2024
[edit]- District of South Norfolk wards of Beck Vale, Bressingham and Burston, Brooke, Bunwell, Chedgrave and Thurton, Cringleford, Dickleburgh, Diss, Ditchingham and Broome, Earsham, Easton, Forncett, Gillingham, Harleston, Hempnall, Hethersett, Loddon, Mulbarton, Newton Flotman, Old Costessey, Poringland with the Framinghams, Rockland, Roydon, Scole, Stoke Holy Cross, Stratton, Tasburgh, and Thurlton.[10]
Cringleford and Colney (but not New Costessey) were transferred back from Norwich South. Seven District of South Norfolk wards, including Wymondham and surrounding areas, were transferred to Mid Norfolk.
Current
[edit]Further to the 2023 Periodic Review of Westminster constituencies, which came into effect for the 2024 general election, the composition of the constituency is as follows (as they existed on 1 December 2020):
- The District of South Norfolk wards of: Brooke; Central Wymondham; Cringleford; Easton; Forncett; Hempnall; Hethersett; Loddon & Chedgrave; Mulbarton & Stoke Holy Cross; Newton Flotman; North Wymondham; Old Costessey; Poringland, Framinghams & Trowse; Rockland; South Wymondham; Stratton; Thurlton.[11]
The seat was subject to major changes, with areas to the north of the River Waveney, which forms the boundary between Norfolk and Suffolk - including the towns of Diss and Harleston - forming part of the newly created, cross-county boundary, constituency of Waveney Valley. As part compensation, the town of Wymondham was regained from Mid Norfolk. Other minor changes due to ward boundary revisions.
Members of Parliament
[edit]MPs 1868 – 1885 (two seats)
[edit]Election | First member[12] | First party | Second member[12] | Second party | ||
---|---|---|---|---|---|---|
1868 | Clare Sewell Read | Conservative | Edward Howes | Conservative | ||
1871 | Sir Robert Buxton, Bt | Conservative | ||||
1880 | Robert Gurdon | Liberal | ||||
1885 | representation reduced to one member |
MPs since 1885 (one seat)
[edit]Notes:-
- a Cozens-Hardy stood at the 1918 United Kingdom general election as a Liberal without the Coalition "coupon", but he took the Coalition Liberal whip when Parliament assembled in 1919.
- b Baker was expelled from the House of Commons in 1954 after being convicted of fraud, forgery and uttering and sentenced to seven years imprisonment.
Elections
[edit]Elections in the 2020s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Ben Goldsborough | 17,353 | 35.0 | +11.6 | |
Conservative | Poppy Simister-Thomas | 14,527 | 29.3 | −27.2 | |
Reform UK | Chris Harrison | 7,583 | 15.3 | N/A | |
Liberal Democrats | Christopher Brown | 5,746 | 11.6 | −5.4 | |
Green | Catherine Rowett | 3,987 | 8.0 | +4.8 | |
Independent | Paco Davila | 254 | 0.5 | N/A | |
SDP | Jason Maguire | 129 | 0.3 | N/A | |
Majority | 2,826 | 5.7 | N/A | ||
Turnout | 49,579 | 66.9 | –7.4 | ||
Registered electors | 74,135 | ||||
Labour gain from Conservative | Swing | 19.4 |
Elections in the 2010s
[edit]2019 notional result[14] | |||
---|---|---|---|
Party | Vote | % | |
Conservative | 29,298 | 56.5 | |
Labour | 12,123 | 23.4 | |
Liberal Democrats | 8,799 | 17.0 | |
Green | 1,637 | 3.2 | |
Turnout | 51,857 | 74.3 | |
Electorate | 69,837 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Richard Bacon | 36,258 | 58.0 | −0.2 | |
Labour | Beth Jones | 14,983 | 24.0 | −6.9 | |
Liberal Democrats | Christopher Brown | 8,744 | 14.0 | +5.7 | |
Green | Ben Price | 2,499 | 4.0 | +1.5 | |
Majority | 21,275 | 34.0 | +6.7 | ||
Turnout | 62,484 | 72.5 | −1.1 | ||
Conservative hold | Swing | +3.4 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Richard Bacon | 35,580 | 58.2 | +3.9 | |
Labour | Danielle Glavin | 18,902 | 30.9 | +12.5 | |
Liberal Democrats | Christopher Brown | 5,074 | 8.3 | +0.1 | |
Green | Catherine Rowett | 1,555 | 2.5 | −2.9 | |
Majority | 16,678 | 27.3 | −8.6 | ||
Turnout | 61,111 | 73.6 | +1.2 | ||
Conservative hold | Swing | -4.3 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Richard Bacon | 30,995 | 54.3 | +5.0 | |
Labour | Deborah Sacks[19] | 10,502 | 18.4 | +5.2 | |
UKIP | Barry Cameron[20] | 7,847 | 13.7 | +9.5 | |
Liberal Democrats | Jacky Howe[19] | 4,689 | 8.2 | −21.2 | |
Green | Catherine Rowett[21] | 3,090 | 5.4 | +3.6 | |
Majority | 20,493 | 35.9 | +16.0 | ||
Turnout | 57,123 | 72.4 | +0.2 | ||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Richard Bacon | 27,133 | 49.3 | +4.6 | |
Liberal Democrats | Jacky Howe | 16,193 | 29.4 | −0.4 | |
Labour | Mick Castle | 7,252 | 13.2 | −9.3 | |
UKIP | Evan Heasley | 2,329 | 4.2 | +1.4 | |
BNP | Helen Mitchell | 1,086 | 2.0 | N/A | |
Green | Jo Willcott | 1,000 | 1.8 | N/A | |
Majority | 10,940 | 19.9 | +5.0 | ||
Turnout | 54,993 | 72.2 | +3.1 | ||
Conservative hold | Swing | +3.3 |
Elections in the 2000s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Richard Bacon | 26,399 | 44.8 | +2.6 | |
Liberal Democrats | Ian Mack | 17,617 | 29.9 | 0.0 | |
Labour | John Morgan | 13,262 | 22.5 | −2.0 | |
UKIP | Philip Tye | 1,696 | 2.9 | +1.4 | |
Majority | 8,782 | 14.9 | +2.6 | ||
Turnout | 58,974 | 68.7 | +1.1 | ||
Conservative hold | Swing | +1.3 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Richard Bacon | 23,589 | 42.2 | +2.0 | |
Liberal Democrats | Anne Lee | 16,696 | 29.9 | +1.6 | |
Labour | Mark Wells | 13,719 | 24.5 | −1.6 | |
Green | Stephanie Ross-Wagenknect | 1,069 | 1.9 | +1.1 | |
UKIP | Joe Neal | 856 | 1.5 | +0.9 | |
Majority | 6,893 | 12.3 | +0.4 | ||
Turnout | 55,929 | 67.6 | −10.8 | ||
Conservative hold | Swing | +0.2 |
Elections in the 1990s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John MacGregor | 24,935 | 40.2 | −12.4 | |
Liberal Democrats | Barbara Hacker | 17,557 | 28.3 | +1.3 | |
Labour | Jane Ross | 16,188 | 26.1 | +8.0 | |
Referendum | Patricia Bateson | 2,533 | 4.1 | N/A | |
Green | Stephanie Ross-Wagenknecht | 484 | 0.8 | −0.2 | |
UKIP | Anthony Boddy | 400 | 0.6 | N/A | |
Majority | 7,378 | 11.9 | −13.7 | ||
Turnout | 79,239 | 78.4 | −5.6 | ||
Conservative hold | Swing | -6.8 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John MacGregor | 36,081 | 52.6 | −0.8 | |
Liberal Democrats | Christopher Brocklebank-Fowler | 18,516 | 27.0 | −6.9 | |
Labour | CJ Needle | 12,422 | 18.1 | +5.4 | |
Green | S Ross-Wagenknecht | 702 | 1.0 | N/A | |
Natural Law | N Clark | 320 | 0.5 | N/A | |
Independent | R Peacock | 304 | 0.4 | N/A | |
Independent Conservative | R Watkins | 232 | 0.3 | N/A | |
Majority | 17,565 | 25.6 | +6.1 | ||
Turnout | 68,577 | 84.0 | +3.0 | ||
Conservative hold | Swing | +3.0 |
Elections in the 1980s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John MacGregor | 33,912 | 53.4 | −0.8 | |
Liberal | Richard Carden | 21,494 | 33.9 | +1.1 | |
Labour | Lloyd Addison | 8,047 | 12.7 | −0.3 | |
Majority | 12,418 | 19.5 | −1.9 | ||
Turnout | 63,453 | 81.0 | +3.8 | ||
Conservative hold | Swing | -0.9 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John MacGregor | 30,747 | 54.2 | −0.3 | |
Liberal | Richard Carden | 18,612 | 32.8 | +17.5 | |
Labour | Alan Holzer | 7,408 | 13.0 | −17.2 | |
Majority | 12,135 | 21.4 | −2.9 | ||
Turnout | 56,767 | 77.2 | −1.8 | ||
Conservative hold | Swing | +4.7 |
Elections in the 1970s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John MacGregor | 42,792 | 54.5 | +9.0 | |
Labour | PJ Davies | 23,755 | 30.2 | −2.6 | |
Liberal | J Bristol | 11,990 | 15.3 | −5.9 | |
Majority | 19,037 | 24.3 | +11.6 | ||
Turnout | 78,537 | 78.4 | +2.2 | ||
Conservative hold | Swing | +5.8 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John MacGregor | 31,478 | 45.5 | +1.2 | |
Labour | Hugh Gray | 22,713 | 32.8 | +3.2 | |
Liberal | M Scott | 14,687 | 21.2 | −4.4 | |
United Democratic Party | CC Fairhead | 317 | 0.5 | 0.0 | |
Majority | 8,765 | 12.7 | −2.0 | ||
Turnout | 69195 | 76.20 | −6.59 | ||
Conservative hold | Swing | -1.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John MacGregor | 33,059 | 44.3 | ||
Labour | RJ Truman | 22,040 | 29.6 | ||
Liberal | M Scott | 19,115 | 25.6 | ||
Independent Progressive | CC Fairhead | 337 | 0.5 | N/A | |
Majority | 11,019 | 14.7 | |||
Turnout | 74,551 | 82.79 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Hill | 22,614 | 51.9 | +7.1 | |
Labour | Cyril Shaw | 17,172 | 39.4 | −5.1 | |
Liberal | Basil Goldstone | 3,811 | 8.7 | −2.1 | |
Majority | 5,442 | 12.5 | +12.2 | ||
Turnout | 43,597 | 78.50 | −2.90 | ||
Conservative hold | Swing |
Elections in the 1960s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Hill | 16,968 | 44.78 | ||
Labour | Geoffrey B L Bennett | 16,849 | 44.46 | ||
Liberal | Robert L Crouch | 4,079 | 10.76 | ||
Majority | 119 | 0.32 | |||
Turnout | 37,896 | 81.40 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Hill | 17,178 | 46.42 | ||
Labour | Frank R Thompson | 15,012 | 40.56 | ||
Liberal | Barry HP Turner | 4,819 | 13.02 | N/A | |
Majority | 2,166 | 5.86 | |||
Turnout | 37,009 | 82.7 | |||
Conservative hold | Swing |
Elections in the 1950s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Hill | 19,275 | 53.8 | +1.7 | |
Labour | John MacLennan Stewart | 16,542 | 46.2 | −1.7 | |
Majority | 2,733 | 7.6 | +3.4 | ||
Turnout | 35,817 | 82.4 | +0.6 | ||
Conservative hold | Swing | +1.7 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Hill | 18,690 | 52.1 | −2.4 | |
Labour | John MacLennan Stewart | 17,215 | 47.9 | +2.4 | |
Majority | 1,475 | 4.2 | −4.8 | ||
Turnout | 35,905 | 81.8 | −0.6 | ||
Conservative hold | Swing | +0.6 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Hill | 15,119 | 51.5 | −3.0 | |
Labour | John MacLennan Stewart | 14,254 | 48.5 | +3.0 | |
Majority | 865 | 3.0 | −6.0 | ||
Turnout | 29,373 | ||||
Conservative hold | Swing | −3.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Peter Baker | 19,610 | 54.5 | +4.0 | |
Labour | Lynton Scutts | 16,371 | 45.5 | +1.8 | |
Majority | 3,239 | 9.0 | +3.2 | ||
Turnout | 35,981 | 82.4 | −1.2 | ||
Conservative hold | Swing | +1.1 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Peter Baker | 18,143 | 50.5 | +18.0 | |
Labour | Christopher Mayhew | 15,714 | 43.7 | −6.6 | |
Liberal | George Q Bryant | 2,097 | 5.8 | N/A | |
Majority | 2,429 | 6.8 | N/A | ||
Turnout | 35,954 | 83.6 | +24.6 | ||
Conservative gain from Labour | Swing | +12.3 |
Election in the 1940s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Christopher Mayhew | 16,825 | 50.3 | +8.2 | |
Conservative | John Sandeman Allen | 10,862 | 32.5 | −25.4 | |
Ind. Conservative | John Holt Wilson | 5,761 | 17.2 | N/A | |
Majority | 5,963 | 17.8 | N/A | ||
Turnout | 33,448 | 69.0 | −4.5 | ||
Registered electors | 48,451 | ||||
Labour gain from Conservative | Swing | +16.8 |
Elections in the 1930s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | James Christie | 18,420 | 57.9 | −7.6 | |
Labour | Colin Clark | 13,409 | 42.1 | +7.6 | |
Majority | 5,011 | 15.8 | −15.2 | ||
Turnout | 31,829 | 73.5 | −4.3 | ||
Registered electors | 43,294 | ||||
Conservative hold | Swing | −7.6 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | James Christie | 21,195 | 65.5 | +23.5 | |
Labour | Edwin Gooch | 11,148 | 34.5 | 0.0 | |
Majority | 10,047 | 31.0 | +23.5 | ||
Turnout | 32,343 | 77.8 | +1.8 | ||
Registered electors | 41,551 | ||||
Conservative hold | Swing | +11.8 |
Elections in the 1920s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | James Christie | 12,978 | 42.0 | −13.5 | |
Labour | George Young | 10,686 | 34.5 | −10.0 | |
Liberal | Ieuan Watkins-Evans | 7,268 | 23.5 | N/A | |
Majority | 2,292 | 7.5 | −3.5 | ||
Turnout | 30,932 | 76.0 | −0.5 | ||
Registered electors | 40,701 | ||||
Unionist hold | Swing | −1.7 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | James Christie | 14,189 | 55.5 | +7.4 | |
Labour | George Edwards | 11,376 | 44.5 | −7.4 | |
Majority | 2,813 | 11.0 | N/A | ||
Turnout | 25,565 | 76.5 | +8.2 | ||
Registered electors | 33,409 | ||||
Unionist gain from Labour | Swing | +7.4 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | George Edwards | 11,682 | 51.9 | +7.5 | |
Unionist | Thomas William Hay | 10,821 | 48.1 | −7.6 | |
Majority | 861 | 3.8 | N/A | ||
Turnout | 22,503 | 68.3 | −2.5 | ||
Registered electors | 32,937 | ||||
Labour gain from Unionist | Swing | +7.5 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | Thomas William Hay | 12,734 | 45.7 | N/A | |
Labour | George Edwards | 10,159 | 44.4 | +8.7 | |
Majority | 2,575 | 3.7 | N/A | ||
Turnout | 22,893 | 70.8 | +12.3 | ||
Registered electors | 32,326 | ||||
Unionist gain from Labour | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | George Edwards | 8,594 | 45.7 | +10.0 | |
National Liberal | James Henley Batty | 6,476 | 34.5 | −29.8 | |
Liberal | Charles Roberts | 3,718 | 19.8 | −44.5 | |
Majority | 2,118 | 11.2 | N/A | ||
Turnout | 18,788 | 58.5 | +2.7 | ||
Registered electors | 32,131 | ||||
Labour gain from Liberal | Swing |
Elections in the 1910s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | William Cozens-Hardy | 11,755 | 64.3 | +4.7 | |
Labour | George Edwards | 6,536 | 35.7 | N/A | |
Majority | 5,219 | 28.6 | +9.4 | ||
Turnout | 18,291 | 55.8 | −25.5 | ||
Registered electors | 32,796 | ||||
Liberal hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Arthur Soames | 4,740 | 59.6 | +3.2 | |
Conservative | T.S. Timmis | 3,212 | 40.4 | −3.2 | |
Majority | 1,528 | 19.2 | +6.4 | ||
Turnout | 7,952 | 81.3 | −5.4 | ||
Registered electors | 9,779 | ||||
Liberal hold | Swing | +3.2 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Arthur Soames | 4,781 | 56.4 | −0.7 | |
Conservative | E.R.A. Kerrison | 3,694 | 43.6 | +0.7 | |
Majority | 1,087 | 12.8 | −1.4 | ||
Turnout | 8,475 | 86.7 | +1.7 | ||
Registered electors | 9,779 | ||||
Liberal hold | Swing | −0.7 |
Elections in the 1900s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Arthur Soames | 4,677 | 57.1 | +4.3 | |
Conservative | Edward Mann | 3,519 | 42.9 | −4.3 | |
Majority | 1,158 | 14.2 | +8.6 | ||
Turnout | 8,196 | 85.0 | +6.8 | ||
Registered electors | 9,643 | ||||
Liberal hold | Swing | +4.3 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Arthur Soames | 3,986 | 52.8 | +8.2 | |
Conservative | Edward Mann | 3,566 | 47.2 | −8.2 | |
Majority | 420 | 5.6 | N/A | ||
Turnout | 7,552 | 78.2 | −0.3 | ||
Registered electors | 9,654 | ||||
Liberal gain from Liberal Unionist | Swing | +8.2 |
Elections in the 1890s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Arthur Soames | 4,626 | 58.4 | +13.8 | |
Conservative | John Sancroft Holmes[26] | 3,296 | 41.6 | −13.8 | |
Majority | 1,330 | 16.8 | N/A | ||
Turnout | 7,922 | 82.3 | +3.8 | ||
Registered electors | 9,625 | ||||
Liberal gain from Liberal Unionist | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Unionist | Francis Taylor | 4,281 | 55.4 | +0.6 | |
Liberal | Thomas Hamer Dolbey[27] | 3,445 | 44.6 | −0.6 | |
Majority | 836 | 10.8 | +1.2 | ||
Turnout | 7,726 | 78.5 | −5.9 | ||
Registered electors | 9,847 | ||||
Liberal Unionist hold | Swing | +0.6 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Unionist | Francis Taylor | 4,288 | 54.8 | N/A | |
Liberal | Arthur Kitching | 3,535 | 45.2 | N/A | |
Majority | 753 | 9.6 | N/A | ||
Turnout | 7,823 | 88.4 | N/A | ||
Registered electors | 8,848 | ||||
Liberal Unionist hold | Swing | N/A |
Elections in the 1880s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Unionist | Francis Taylor | Unopposed | |||
Liberal Unionist gain from Liberal |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Francis Taylor | 4,530 | 55.8 | +22.5 | |
Conservative | Robert Buxton | 3,588 | 44.2 | −22.5 | |
Majority | 942 | 11.6 | +11.6 | ||
Turnout | 8,118 | 80.1 | +1.5 (est) | ||
Registered electors | 10,141 | ||||
Liberal hold | Swing | +22.5 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Robert Buxton | 2,917 | 33.4 | −0.6 | |
Liberal | Robert Gurdon | 2,906 | 33.3 | −2.2 | |
Conservative | Clare Sewell Read | 2,905 | 33.3 | +2.8 | |
Turnout | 5,823 (est) | 78.6 (est) | +3.3 | ||
Registered electors | 7,412 | ||||
Majority | 11 | 0.1 | −3.4 | ||
Conservative hold | Swing | −1.0 | |||
Majority | 1 | 0.0 | N/A | ||
Liberal gain from Conservative | Swing | −1.8 |
Elections in the 1870s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Clare Sewell Read | 3,146 | 35.5 | −4.1 | |
Conservative | Robert Buxton | 3,010 | 34.0 | −5.0 | |
Liberal | Robert Gurdon | 2,699 | 30.5 | +9.1 | |
Majority | 311 | 3.5 | −14.1 | ||
Turnout | 5,777 (est) | 75.3 (est) | +13.6 | ||
Registered electors | 7,667 | ||||
Conservative hold | Swing | −4.3 | |||
Conservative hold | Swing | −4.8 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Robert Buxton | 2,868 | 53.0 | −25.6 | |
Liberal | Robert Gurdon | 2,547 | 47.0 | +25.6 | |
Majority | 321 | 6.0 | −11.6 | ||
Turnout | 5,415 | 70.2 | +8.5 | ||
Registered electors | 7,719 | ||||
Conservative hold | Swing | −25.6 |
- Caused by Howes' death.
Elections in the 1860s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Clare Sewell Read | 3,097 | 39.6 | ||
Conservative | Edward Howes | 3,053 | 39.0 | ||
Liberal | Henry Lombard Hudson[29] | 1,679 | 21.4 | ||
Majority | 1,374 | 17.6 | |||
Turnout | 4,754 (est) | 61.7 (est) | |||
Registered electors | 7,709 | ||||
Conservative win (new seat) | |||||
Conservative win (new seat) |
See also
[edit]- List of parliamentary constituencies in Norfolk
- List of parliamentary constituencies in the East of England (region)
Notes
[edit]- ^ A county constituency (for the purposes of election expenses and type of returning officer)
- ^ Where the hustings stood, at which nominations were made, votes cast before the introduction of multiple polling districts in county constituencies and the result was declared
References
[edit]- ^ "The 2023 Review of Parliamentary Constituency Boundaries in England – Volume two: Constituency names, designations and composition – Eastern". Boundary Commission for England. Retrieved 27 June 2024.
- ^ UK Polling Report http://ukpollingreport.co.uk/2015guide/norfolksouth/
- ^ Electoral Calculus https://www.electoralcalculus.co.uk/fcgi-bin/seatdetails.py?seat=Norfolk+South
- ^ "Representation of the People Act 1867" (PDF). Retrieved 23 May 2020.
- ^ "A Collection of the Public General Statutes: 1867/68. Cap. XLVI. An Act to settle and describe the Limits of certain Boroughs and the Divisions of certain Counties in England and Wales, in so far as respects the Election of Members to serve in Parliament". London: Eyre and Spottiswoode. 1868. pp. 119–166. Retrieved 23 May 2020.
- ^ Great Britain, Incorporated Council of Law Reporting for England and Wales. The public general acts. unknown library. Proprietors of the Law Journal Reports, 1884.
- ^ a b c S., Craig, Fred W. (1972). Boundaries of parliamentary constituencies 1885-1972;. Chichester: Political Reference Publications. ISBN 0900178094. OCLC 539011.
{{cite book}}
: CS1 maint: multiple names: authors list (link) - ^ "The Parliamentary Constituencies (England) Order 1983". www.legislation.gov.uk. Retrieved 13 March 2019.
- ^ "The Parliamentary Constituencies (England) Order 1995". www.legislation.gov.uk. Retrieved 13 March 2019.
- ^ "The Parliamentary Constituencies (England) Order 2007". www.legislation.gov.uk. Retrieved 13 March 2019.
- ^ "The Parliamentary Constituencies Order 2023". Schedule I Part 2 Eastern region.
- ^ a b c Leigh Rayment's Historical List of MPs – Constituencies beginning with "N" (part 2)
- ^ "Statement of Persons Nominated, Notice of Poll and Situation of Polling Stations - UK PARLIAMENTARY ELECTION - Election of a Member of Parliament to serve South Norfolk Constituency". Broadland and South Norfolk Councils. 7 June 2024.
- ^ "Notional results for a UK general election on 12 December 2019". Rallings & Thrasher, Professor David Denver (Scotland), Nicholas Whyte (NI) for Sky News, PA, BBC News and ITV News. UK Parliament. Retrieved 11 July 2024.
- ^ "Norfolk South Parliamentary constituency". BBC News. BBC. Retrieved 19 November 2019.
- ^ "Statement of Persons Nominated - South Norfolk Constituency" (PDF). South Norfolk Council. Retrieved 12 May 2017.
- ^ "Election Data 2015". Electoral Calculus. Archived from the original on 17 October 2015. Retrieved 15 May 2017.
- ^ "Norfolk South parliamentary constituency - Election 2017". BBC News.
- ^ a b "UK Election Results: Norfolk South 2015".
- ^ "UK Polling Report".
- ^ "Catherine Rowett MEP (@catherinerowett) | Twitter". twitter.com.
- ^ "Election Data 2010". Electoral Calculus. Archived from the original on 17 November 2015. Retrieved 14 May 2017.
- ^ "Politics Resources". Election 1992. Politics Resources. 9 April 1992. Retrieved 6 December 2010.
- ^ a b c d e f g h Craig, F.W.S., ed. (1969). British parliamentary election results 1918-1949. Glasgow: Springer International Publishing AG. p. 419. doi:10.1007/978-1-349-81467-1. hdl:2027/mdp.39015032127527. ISBN 978-1-349-81469-5.
