Pendle Hill railway station
Appearance
Pendle Hill | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||||||
Location | Wentworth Avenue, Pendle Hill Australia | |||||||||||||||
Coordinates | 33°48′06″S 150°57′23″E / 33.80153333°S 150.9564389°E | |||||||||||||||
Elevation | 46 metres (151 ft) | |||||||||||||||
Owned by | Transport Asset Holding Entity | |||||||||||||||
Operated by | Sydney Trains | |||||||||||||||
Line(s) | Main Western | |||||||||||||||
Distance | 28.29 kilometres (17.58 mi) from Central | |||||||||||||||
Platforms | 4 (2 island) | |||||||||||||||
Tracks | 4 | |||||||||||||||
Connections | Bus | |||||||||||||||
Construction | ||||||||||||||||
Structure type | Ground | |||||||||||||||
Accessible | Yes | |||||||||||||||
Other information | ||||||||||||||||
Status |
Staffed: 6am-7pm
| |||||||||||||||
Station code | PDH | |||||||||||||||
Website | Transport for NSW | |||||||||||||||
History | ||||||||||||||||
Opened | 12 April 1924 | |||||||||||||||
Rebuilt | 1940s, 2016, 2017 | |||||||||||||||
Electrified | Yes | |||||||||||||||
Passengers | ||||||||||||||||
2023[2] |
| |||||||||||||||
Services | ||||||||||||||||
|
Pendle Hill railway station is a heritage-listed railway station located on the Main Western line, serving the Sydney suburb of Pendle Hill. It is served by Sydney Trains T1 Western and T5 Cumberland line services.
History
[edit]Pendle Hill station opened on 12 April 1924.[3] The station was rebuilt in the 1940s when the Main Western line was quadrupled.[4]
In August 2017, work was completed on an upgrade to the station. Like the neighbouring stations at Wentworthville and Toongabbie. The upgrade included a new footbridge, concourse and lifts as part of the Station Accessibility Upgrade Program.[5]
Platforms and services
[edit]Platform | Line | Stopping pattern | Notes |
1 | services to North Sydney, Lindfield, Gordon, Hornsby & Berowra via Central | [6] | |
---|---|---|---|
services to Leppington weekend services to Liverpool | [7] | ||
2 | services to Hornsby & Berowra | infrequently used[6] | |
services to Leppington | infrequently used[6] | ||
3 | services to Blacktown & Richmond late night services to Penrith |
infrequently used[6] | |
services to Schofields | infrequently used[7] | ||
4 | services to Blacktown, Schofields & Richmond early morning & late night services to Penrith 2 weekday early morning services to Emu Plains |
[6] | |
services to Blacktown, Schofields & Richmond | [7] |
References
[edit]- ^ This figure is the number of entries and exits of a year combined averaged to a day.
- ^ "Train Station Monthly Usage". Open Data. Retrieved 26 January 2024.
- ^ Pendle Hill Station NSWrail.net
- ^ Pendle Hill Railway Station Group NSW Environment & Heritage
- ^ Pendle Hill Station Upgrade Transport for NSW 1 May 2015
- ^ a b c d e "T1: Western line timetable". Transport for NSW.
- ^ a b c "T5: Cumberland line timetable". Transport for NSW.
External links
[edit]- Media related to Pendle Hill railway station at Wikimedia Commons
- Pendle Hill station details Transport for New South Wales