List of counties of Nova Scotia
Counties of Nova Scotia | |
---|---|
Location | Province of Nova Scotia |
Number | 18 |
Populations | 7,373 (Guysborough) – 440,072 (Halifax) |
Areas | 1,244.24 km² (Richmond) – 5,495.71 km² (Halifax) |
Government |
|
Subdivisions |
The Canadian province of Nova Scotia has a historical system of 18 counties that originally had appointed court systems for local administration before the establishment of elected local governments in 1879. The historical counties continue as census divisions used by Statistics Canada in administering the Canadian census.
History
[edit]Before the establishment of rural municipalities in the form of county municipalities and district municipalities in 1879, local government in the historical counties was administered by appointed courts of sessions including justices appointed by the Crown with support from local proprietors selected to grand juries.[2] These courts of sessions met "in the counties to hear cases, make regulations, authorize assessments, and appoint local officers."[2] On April 17, 1879, the original non-elected courts of sessions were abolished in favour of elected councils when The County Incorporation Act came into force, which stated
The Inhabitants of every County and Sessional District in this Province ... shall be a body corporate under the name of the Municipality of the respective county or district, as the case may (be), ...[2]
As a result, 12 county municipalities were established, while the remaining 6 counties, which were previously divided into districts for court sessional purposes, were established as district municipalities.[2] Today, 9 of the original 12 remain incorporated as county municipalities, with 3 eventually becoming regional municipalities in 1995 and 1996,[3] while Statistics Canada uses all 18 historical counties as census divisions for statistical purposes in the Canadian census.[4] County municipalities and district municipalities provide local government to the residents of the historical counties living outside of incorporated towns and regional municipalities.[2][3]
List
[edit]County[5] | County seat[6] | Established | Organization of county | Population (2021)[4] |
Population (2016)[4] |
Change [4] |
Land area[4] | Population density[4] | ||
---|---|---|---|---|---|---|---|---|---|---|
km2 | sq mi | /km2 | /sq mi | |||||||
Annapolis | Annapolis Royal | 1759 | County municipality | 21,252 | 20,591 | +3.2% | 3,183.23 | 1,229.05 | 6.7 | 17 |
Antigonish | Antigonish | 1785 | County municipality | 20,129 | 19,301 | +4.3% | 1,456.42 | 562.33 | 13.8 | 36 |
Cape Bretona | Sydney | 1765 | Regional municipality | 98,318 | 98,722 | −0.4% | 2,457.21 | 948.73 | 40.0 | 104 |
Colchester | Truro | 1835 | County municipality | 51,476 | 50,585 | +1.8% | 3,627.50 | 1,400.59 | 14.2 | 37 |
Cumberland | Amherst | 1759 | County municipality | 30,538 | 30,005 | +1.8% | 4,275.77 | 1,650.88 | 7.1 | 18 |
Digby | Digby | 1837 | District municipality | 17,062 | 17,323 | −1.5% | 2,512.28 | 970.00 | 6.8 | 18 |
Guysborough | Guysborough | 1836 | District municipality | 7,373 | 7,625 | −3.3% | 4,037.16 | 1,558.76 | 1.8 | 4.7 |
Halifaxb | Halifax | 1759 | Regional municipality | 440,072 | 403,390 | +9.1% | 5,477.53 | 2,114.89 | 80.3 | 208 |
Hants | Windsor | 1781 | District municipality | 45,140 | 42,558 | +6.1% | 3,049.18 | 1,177.29 | 14.8 | 38 |
Inverness | Port Hood | 1835 | County municipality | 17,346 | 17,235 | +0.6% | 3,817.61 | 1,473.99 | 4.5 | 12 |
Kings | Kentville | 1759 | County municipality | 62,914 | 60,600 | +3.8% | 2,120.31 | 818.66 | 29.7 | 77 |
Lunenburg | Lunenburg | 1759 | District municipality | 48,599 | 47,126 | +3.1% | 2,906.47 | 1,122.19 | 16.7 | 43 |
Pictou | Pictou | 1835 | County municipality | 43,657 | 43,748 | −0.2% | 2,844.10 | 1,098.11 | 15.4 | 40 |
Queensc | Liverpool | 1762 | Regional municipality | 10,501 | 10,351 | +1.4% | 2,393.44 | 924.11 | 4.4 | 11 |
Richmond | Arichat | 1835 | County municipality | 8,914 | 8,964 | −0.6% | 1,246.08 | 481.11 | 7.2 | 19 |
Shelburne | Shelburne | 1784 | District municipality | 13,704 | 13,966 | −1.9% | 2,462.58 | 950.81 | 5.6 | 15 |
Victoria | Baddeck | 1851 | County municipality | 7,441 | 7,089 | +5.0% | 2,836.19 | 1,095.06 | 2.6 | 6.7 |
Yarmouth | Yarmouth | 1836 | District municipality | 24,947 | 24,419 | +2.2% | 2,121.64 | 819.17 | 11.8 | 31 |
Total counties | — | — | — | 969,383 | 923,598 | +5.0% | 52,824.71 | 20,395.73 | 18.4 | 48 |
a county boundaries contiguous with those of the Cape Breton Regional Municipality.
b county boundaries contiguous with those of the Halifax Regional Municipality.
c county boundaries contiguous with those of the Region of Queens Municipality.
See also
[edit]- Administrative divisions of Canada
- Demographics of Nova Scotia
- Geography of Nova Scotia
- List of communities in Nova Scotia
- List of municipalities in Nova Scotia
- List of towns in Nova Scotia
- List of villages in Nova Scotia
- Subdivisions of Canada
References
[edit]- ^ County government has been defunct since 1879 for 6 counties now administered by district municipalities, and since 1995/1996 for 3 counties now administered by regional municipalities.
- ^ a b c d e "The Establishment of Elective Rural Municipal Government in Nova Scotia" (PDF). Government of Nova Scotia: Department of Municipal Affairs. pp. 1, 2. Retrieved December 27, 2016.
- ^ a b "Nova Scotia Annual Report of Municipal Statistics for the fiscal year ended March 31, 2014" (PDF). Department of Municipal Affairs. 2014. p. 12. Archived (PDF) from the original on March 4, 2016. Retrieved December 29, 2016.
- ^ a b c d e f "Population and dwelling count highlight tables, 2021 Census". Statistics Canada. February 9, 2022. Retrieved August 2, 2023.
- ^ "History of County Boundaries". Province of Nova Scotia: Department of Municipal Affairs. October 8, 2015. Retrieved December 27, 2016.
- ^ Foster Stockwell (2004). A Sourcebook for Genealogical Research: Resources Alphabetically by Type and Location. McFarland & Company, Inc., Publishers. p. 205. ISBN 9780786484386. Retrieved December 29, 2016.