Diamond Creek railway station
Diamond Creek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Hurstbridge Road, Diamond Creek, Victoria 3089 Shire of Nillumbik Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°40′24″S 145°09′31″E / 37.6733°S 145.1585°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Hurstbridge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 32.63 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, unstaffed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | DCK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 25 June 1912 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1994 April 2023 (Platform 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | August 1926 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 186,740[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 197,744[1] 5.89% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 232,461[1] 17.55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 237,000[2] 1.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 234,000[2] 1.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 251,000[2] 7.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 219,000[2] 12.75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 173,000[2] 21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 174,166[1] 0.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 189,916[3] 9.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 185,721[3] 2.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 167,606[3] 9.75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 177,250[4] 5.75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 151,700[4] 14.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 72,850[4] 52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 83,600[4] 14.75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Diamond Creek railway station is a commuter railway station on the Hurstbridge line, which is part of the Melbourne railway network. It serves the north-eastern suburb of Diamond Creek, in Melbourne, Victoria, Australia. Diamond Creek station is a ground level unstaffed station, featuring two side platforms. It opened on 25 June 1912, with the current station provided in 2023.[5]
History
[edit]Diamond Creek station opened on 25 June 1912, when the railway line from Eltham was extended to Hurstbridge.[5] Like the suburb itself, the station was named after the nearby Diamond Creek, which was given that name as it was believed that the water at the bottom of the creek bed was bright, due to the crystalline minerals of various shapes.[6][7][8]
In 1957, the station was closed to goods traffic[5] and, in 1959, flashing light signals were provided at the Hurstbridge Road level crossing, located nearby in the up direction of the station.[5]
In 1979, the station building on Platform 1 was damaged by fire.[9] In 1988, boom barriers were provided at the Hurstbridge Road level crossing.[10]
On 22 March 1991, just after 19:00, a Hurstbridge-bound train collided with a stationary Flinders Street-bound train at the station, resulting in three people injured and three carriages derailing.[11][12][13] Parts of the platform were also damaged in the collision.[12][13]
A passing loop had been provided at the station for many years, believed to have been originally used as a goods siding. In 1994, a second platform was constructed on the passing loop.[5] Before that, one train had to set back after using the platform, then enter the loop to allow another train to pass. Both platforms are bi-directional, however, with the introduction of electronic signalling in 2008, Platform 2 could only be used by Hurstbridge-bound trains. In 2013, Platform 2 received a signal pointing city-bound, allowing both platforms to become bi-directional again.
Diamond Creek was one of the last stations in Melbourne controlled by the staff and ticket safeworking system, including the use of semaphore signals. The station was a break between two sections of the safeworking system: Eltham to Diamond Creek, and Diamond Creek to Hurstbridge. As a result, Metro Trains' staff were required to operate the safeworking system, including operating the points for the crossing loop. In 2008, the signals and the points were upgraded to be controlled electronically and, in early 2013, the safe working system was converted to Automatic & Track Control (ATC).[14]
On 15 May 2019, the Level Crossing Removal Project announced that planning for the duplication of 1.5 km (0.93 mi) of track between Diamond Creek and Wattle Glen was underway,[15] with construction commencing in early 2022.[16] As part of the duplication works, Platform 2 also received an upgrade.[16] Works were completed in 2023.
Prior to the duplication north of the station in 2023, both platforms were bi-directional. After the duplication was completed, citybound trains must depart from the upgraded platform 2 (which was built in 1994) while Hurstbridge-bound trains must depart from the larger original platform 1. This platform numbering arrangement is uncommon across stations with two platforms with citybound trains typically using platform 1 and outbound typically using platform 2.
Platforms and services
[edit]Diamond Creek has two side platforms. It is served by Hurstbridge line trains.[17]
Platform 1:
- Hurstbridge line all stations services to Hurstbridge
Platform 2:
- Hurstbridge line all stations and limited express services to Flinders Street
Transport links
[edit]Dysons operates one route to and from Diamond Creek station, under contract to Public Transport Victoria:
- 381 : to Mernda station[18]
Panorama Coaches operates two routes via Diamond Creek station, under contract to Public Transport Victoria:
- 343 : Hurstbridge station – Greensborough station[19]
- 580 : Diamond Creek – Eltham station[20]
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Department of Transport
- ^ a b c d e f "Train Station Patronage FY2008-2014". Public Transport Victoria. 14 May 2015. Archived from the original (XLS) on 30 March 2016. Retrieved 1 November 2016. (access from [1] Archived 3 November 2016 at the Wayback Machine)
- ^ a b c Station patronage in Victoria for 2013-2018 Philip Mallis
- ^ a b c d Annual metropolitan train station patronage (station entries) Data Vic
- ^ a b c d e "Diamond Creek". vicsig.net. Retrieved 3 February 2023.
- ^ Saxton, John George (1907). Victoria Place-Names and Their Origin. Clifton Hill, Australia: Saxton and Buckie, Printers and Publishers. p. 21.
- ^ "Diamond Creek". Victorian Places. Retrieved 3 February 2023.
- ^ First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Retrieved 3 February 2023.
- ^ "Works". Newsrail. Australian Railway Historical Society. August 1979. p. 174.
- ^ "Works". Newsrail. Australian Railway Historical Society. June 1988. p. 186.
- ^ "Three hurt in rail mishap". The Age. 23 March 1991. p. 3.
- ^ a b "Trains hit". Herald Sun. 23 March 1991. p. 1.
- ^ a b "Three injured as trains hit at station". Herald Sun. 23 March 1991. p. 4.
- ^ Hurstbridge Line VICSIG. Retrieved 31 August 2014.
- ^ "Hurstbridge Line Upgrade Stage 2 planning underway". Level Crossing Removal Project. 13 December 2022. Archived from the original on 12 April 2020. Retrieved 22 May 2019.
- ^ a b "Works notice – Hurstbridge Line Duplication, upcoming works in Diamond Creek and Wattle Glen". Level Crossing Removal Project. Retrieved 25 September 2021.
- ^ "Hurstbridge Line". Public Transport Victoria.
- ^ "381 Mernda Station to Diamond Creek Station". Public Transport Victoria.
- ^ "343 Hurstbridge - Greensborough via Diamond Creek Station". Public Transport Victoria.
- ^ "580 Diamond Creek - Eltham Station via Ryans Rd". Public Transport Victoria.
External links
[edit]- Melway map at street-directory.com.au