Hallam railway station
Hallam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Hallam Road, Hallam, Victoria 3803 City of Casey Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 38°01′04″S 145°16′13″E / 38.0179°S 145.2702°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Pakenham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 37.45 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 590 spaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes — step free access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, unstaffed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | HLM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1 December 1880 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 2 May 2022 (LXRP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | July 1954 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Hallam's Road (1880-1904) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 474,292[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 571,278[1] 20.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 658,474[1] 15.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 685,107[2] 4.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 706,461[2] 3.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 738,349[2] 4.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 714,059[2] 3.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 612,964[2] 14.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 619,700[1] 1.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 674,464[2] 8.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 655,286[2] 2.84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 583,486[2] 10.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 522,440[2] 10.46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 463,500[2] 11.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 219,250[2] 52.69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 118,900[3] 45.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | 399,600[3] 236.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hallam railway station is a commuter railway station on the Pakenham line, which is part of the Melbourne railway network. It serves the south-eastern suburb of Hallam, in Melbourne, Victoria, Australia. Hallam station is an elevated premium station, featuring two side platforms. It opened on 1 December 1880, with the current station provided in 2022.[4]
Initially opened as Hallam's Road, the station was given its current name of Hallam on 2 May 1904.[4]
Disused station General Motors is located between Hallam and Dandenong.
History
[edit]Hallam station opened on 1 December 1880 as a single platform, just over three years after the railway line from Dandenong was extended to Pakenham.[4] The station gets its name from Hallam's Road, itself named after William Hallam, who settled in the area in 1856 and operated a general store and hotel on the present day corner of the Princes Highway and Hallam Road.[5][6]
In 1954, a goods siding at the station was closed.[4] Between 1955 and 1956, the former ground level platforms were provided, when the line between Dandenong and Narre Warren was duplicated.[4]
In 1959, flashing light signals replaced hand gates at the former Hallam South Road level crossing, which was located at the down end of the station,[4] with boom barriers provided in 1985.[7] On 16 July 1990, the station officially operated for passenger business only.[8]
Sometime during or after 1995, the former ground level station shelters were provided.[9]
On 4 May 2010, as part of the 2010/2011 State Budget, $83.7 million was allocated to upgrade Hallam to a premium station, along with nineteen others.[10][11] However, in March 2011, this was scrapped by the Baillieu Government.[12]
In 2014, it was announced that the Hallam South Road level crossing would be grade separated by the Andrews government, as originally promised by the Labor government in the 2014 Victorian state election.[13] On 13 July 2020, the Level Crossing Removal Project announced the designs for the new, rebuilt elevated station.[14] In January 2021, major construction works started to remove the level crossing.[15]
On 18 March 2022, Hallam South Road level crossing and equipment were eliminated and was replaced by the elevated rail bridge over the road, which the trains started running through on 22 March 2022.[16] On 2 April 2022, Hallam South Road reopened to traffic after being closed for fourteen days due to the removal works, resurfacing and installation of a new signalised intersection at the corner of the stations' northern car park and Hallam South Road.[17][18] On 2 May 2022, the rebuilt station opened to passengers.[19]
Platforms and services
[edit]Hallam has two side platforms. It is serviced by Metro Trains' Pakenham line services.[20]
Platform 1:
- Pakenham line all stations and limited express services to Flinders Street
Platform 2:
- Pakenham line all stations services to East Pakenham
By June 2025, it is planned that trains on the Pakenham line will be through-routed with those on the Sunbury line, via the new Metro Tunnel.
Transport links
[edit]Cranbourne Transit operates three bus routes via Hallam station, under contract to Public Transport Victoria:
- 891 : Westfield Fountain Gate – Lynbrook station[21]
- 893 : Cranbourne Park Shopping Centre – Dandenong station[22]
- 894 : to Amberley Park (Narre Warren South)[23]
Ventura Bus Lines operates two routes via Hallam station, under contract to Public Transport Victoria:
- 863 : Endeavour Hills Shopping Centre – Cranbourne West[24]
- Night Bus 982 : Dandenong station – Cranbourne (Saturday and Sunday mornings only)[25]
Gallery
[edit]-
Eastbound view from the former ground level Platform 2, April 2015
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Archived 17 April 2022 at the Wayback Machine Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008-2021 Archived 17 December 2022 at the Wayback Machine Philip Mallis
- ^ a b Annual metropolitan train station patronage (station entries) Archived 6 March 2023 at the Wayback Machine Data Vic
- ^ a b c d e f "Hallam". vicsig.net. Archived from the original on 10 December 2022. Retrieved 28 January 2023.
- ^ "Hallam". Victorian Places. Archived from the original on 12 March 2023. Retrieved 28 January 2023.
- ^ First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Archived from the original on 26 December 2022. Retrieved 28 January 2023.
- ^ John Sinnatt (January 1990). "Level Crossing Protection". Somersault. Signalling Record Society Victoria. pp. 9–17.
- ^ "Works". Newsrail. Australian Railway Historical Society. November 1990. p. 348.
- ^ Corporation, Public Transport (18 February 1995). "Tenders–Construction of New Station Facilities at Narre Warren, Berwick and Hallam Railway Stations". The Age. p. 101.
- ^ "New premium stations for Metro". Sydney Morning Herald. 4 May 2010. Archived from the original on 18 February 2023. Retrieved 18 February 2023.
- ^ "General News". Newsrail. Australian Railway Historical Society. June 2010. p. 165.
- ^ Gardiner, Ashley; Wright, Anne (25 March 2011). "Premier Ted Baillieu says armed guards will create 'culture of safety'". Herald Sun. Archived from the original on 6 September 2020. Retrieved 18 February 2023.
- ^ "Level Crossing Removals are Labor's Priority". premier.vic.gov.au. 12 December 2014. Retrieved 14 October 2024.
- ^ "New Hallam Station designs revealed". Victoria's Big Build. 13 July 2020. Retrieved 14 October 2024.
- ^ "Hallam crossing removal and new station upgrades" (PDF). premier.vic.gov.au. 15 December 2020. Retrieved 14 October 2024.
- ^ "Bye to boom gates at Hallam Road". Rail Express. 21 March 2022. Retrieved 14 October 2024.
- ^ "Hallam Road level crossing gone for good". Victoria's Big Build. Archived from the original on 6 May 2022. Retrieved 30 April 2023.
- ^ "Hallam Road, Hallam". Victoria's Big Build. Archived from the original on 23 March 2022. Retrieved 30 April 2023.
- ^ "Hallam Station is now open!". Victoria's Big Build. Archived from the original on 6 May 2022. Retrieved 30 April 2023.
- ^ "Pakenham Line". Public Transport Victoria.
- ^ "891 Fountain Gate SC - Lynbrook Station via Hallam Station". Public Transport Victoria. Archived from the original on 27 March 2023. Retrieved 30 April 2023.
- ^ "893 Cranbourne Park SC - Dandenong Station". Public Transport Victoria. Archived from the original on 24 March 2023. Retrieved 30 April 2023.
- ^ "894 Amberly Park - Hallam Station via Hampton Park". Public Transport Victoria. Retrieved 30 April 2023.
- ^ "863 Endeavour Hills SC - Cranbourne West via Hallam Rd". Public Transport Victoria. Retrieved 14 February 2024.
- ^ "982 Dandenong Station - Cranbourne via Endeavour Hills & Hampton Park". Public Transport Victoria. Archived from the original on 18 February 2023. Retrieved 30 April 2023.
External links
[edit]- Melway map at street-directory.com.au