Seaford railway station, Melbourne
Seaford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Railway Parade, Seaford, Victoria 3198 City of Frankston Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 38°06′14″S 145°07′41″E / 38.1040°S 145.1281°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Frankston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 39.35 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes — step free access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, unstaffed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | SEA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1 December 1913 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | August 1922 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 337,733[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 387,601[1] 14.76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 482,125[1] 24.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 528,442[2] 9.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 512,597[2] 2.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 501,874[2] 2.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 499,181[2] 0.53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 447,906[2] 10.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 426,687[1] 4.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 422,938[2] 0.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 413,563[2] 2.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 379,112[2] 8.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 374,133[2] 1.31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 317,100[2] 15.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 154,500[2] 51.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 162,550[3] 5.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | 279,000[3] 71.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Seaford railway station is a commuter railway station on the Frankston line, which is part of the Melbourne railway network. It serves the south-eastern suburb of Seaford, in Melbourne, Victoria, Australia. Seaford station is a ground-level unstaffed station, featuring two side platforms. It opened on 1 December 1913, with the current station provided in 1979.[4]
A substation is located at the northern (up) end of the station.
History
[edit]Like the suburb itself, Seaford station is named after the English town of Sleaford, Lincolnshire.[5][6] The name was suggested by local councillor Sydney Plowman, who was originally from Sleaford.[5][6]
On 13 November 1957, an electric locomotive shunting in the yard derailed, blocking both lines for almost two hours.[7]
Just before 18:00 on 5 June 1968, Tait trailer carriages 336T and 307T were damaged by fire while stabled near the station.[8]
In 1976, boom barriers replaced interlocked gates at the Station Street level crossing, located at the up end of the station.[9] On 4 February 1979, Tait motor carriage 288M was destroyed by fire while stabled near the station.[10][11] Also in that year, the current station buildings were provided.[4][12]
During the 1970s and 1980s, the station used to accommodate stabled trains at its sidings. That was discontinued during the late 1980s due to costs and graffiti attacks. The tracks used to stable trains are still visible at the southern (down) end of the station. By December 1985, the goods yard at the station had been closed to traffic.[4]
In April 2002, the signal box and a crossover at the station were abolished.[13] In 2009, the car park nearest to Platform 2 was extended.
On 4 May 2010, as part of the 2010/2011 State Budget, $83.7 million was allocated to upgrade Seaford to a premium station, along with nineteen others.[14][15] However, that was scrapped by the Baillieu Government in March 2011.[16]
Following a 2019 commitment by the Morrison government, the station was due to receive an upgraded passenger car park. However, that was scrapped by the same government in 2021.[17]
In October 2022, it was announced that Seaford would be elevated as part of a project to remove seven level crossings on the line. Further details, designs and a construction timeline were to be released closer to the opening of the station in 2029.[18]
Platforms and services
[edit]Seaford has two side platforms. It is served by Frankston line trains.[19]
Platform 1:
- Frankston line all stations and limited express services to Flinders Street, Werribee and Williamstown
Platform 2:
- Frankston line all stations services to Frankston
Transport links
[edit]Ventura Bus Lines operates two routes via Seaford station, under contract to Public Transport Victoria:
- 760 : to Cranbourne station[20]
- 780 : Frankston station – Carrum station[21]
Gallery
[edit]-
Northbound view from Platform 2, November 2007
-
Station carpark and entrance to Platform 1,
November 2007
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Archived 17 April 2022 at the Wayback Machine Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008-2021 Archived 17 December 2022 at the Wayback Machine Philip Mallis
- ^ a b Annual metropolitan train station patronage (station entries) Archived 6 March 2023 at the Wayback Machine Data Vic
- ^ a b c "Seaford". vicsig.net. Archived from the original on 27 April 2023. Retrieved 10 January 2023.
- ^ a b "Seaford". Victorian Places. Archived from the original on 10 January 2023. Retrieved 10 January 2023.
- ^ a b First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Archived from the original on 26 December 2022. Retrieved 10 January 2023.
- ^ "Derailments, Delays, Etc". Divisional Diary. Australian Railway Historical Society. November 1957. p. 14.
- ^ "Delays, Derailments". Divisional Diary. Australian Railway Historical Society. July 1968. p. 10.
- ^ John Sinnatt (January 1990). "Level Crossing Protection". Somersault. Signalling Record Society Victoria. pp. 9–17.
- ^ "Train fire". The Age. 5 February 1979. p. 3.
- ^ "Delays, Derailments, etc". Newsrail. Australian Railway Historical Society. March 1979. p. 14.
- ^ "Works". Newsrail. Australian Railway Historical Society. June 1979. p. 120.
- ^ "Signalling Alterations". Somersault. Signalling Record Society Victoria. May 2002. p. 54.
- ^ "New premium stations for Metro". The Sydney Morning Herald. 4 May 2010. Archived from the original on 18 February 2023. Retrieved 18 February 2023.
- ^ "General News". Newsrail. Australian Railway Historical Society. June 2010. p. 165.
- ^ Gardiner, Ashley; Wright, Anne (25 March 2011). "Premier Ted Baillieu says armed guards will create 'culture of safety'". Herald Sun. Archived from the original on 6 September 2020. Retrieved 18 February 2023.
- ^ Jacks, Timna (17 May 2021). "Morrison government pulls $50m promised for station car parks". The Age. Archived from the original on 11 August 2021. Retrieved 16 May 2023.
- ^ "Making Frankston Line Level Crossing Free". The National Tribune. 8 October 2022. Archived from the original on 9 October 2022. Retrieved 9 October 2022.
- ^ "Frankston Line". Public Transport Victoria.
- ^ "760 Cranbourne - Seaford via Carrum Downs". Public Transport Victoria. Archived from the original on 2 May 2023. Retrieved 7 May 2023.
- ^ "780 Frankston - Carrum via Seaford". Public Transport Victoria.
External links
[edit]- Melway map at street-directory.com.au