Wrestling at the 2004 Summer Olympics – Women's freestyle 72 kg
Appearance
Women's freestyle 72 kg at the Games of the XXVIII Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Ano Liosia Olympic Hall | ||||||||||||
Date | 22–23 August 2004 | ||||||||||||
Competitors | 12 from 12 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Wrestling at the 2004 Summer Olympics | |||
---|---|---|---|
Qualification | |||
Freestyle | Greco-Roman | Women | |
55 kg | 55 kg | 48 kg | |
60 kg | 60 kg | 55 kg | |
66 kg | 66 kg | 63 kg | |
74 kg | 74 kg | 72 kg | |
84 kg | 84 kg | ||
96 kg | 96 kg | ||
120 kg | 120 kg | ||
The women's freestyle 72 kilograms at the 2004 Summer Olympics as part of the wrestling program were held at the Ano Liosia Olympic Hall, August 22 to August 23.
The competition held with an elimination system of three or four wrestlers in each pool, with the winners qualify for the semifinals and final by way of direct elimination.
Schedule
[edit]All times are Eastern European Summer Time (UTC+03:00)
Date | Time | Event |
---|---|---|
22 August 2004 | 09:30 | Round 1 |
17:30 | Round 2 | |
17:30 | Round 3 | |
23 August 2004 | 09:30 | Semifinals |
17:30 | Finals |
Results
[edit]- Legend
- F — Won by fall
- WO — Won by walkover
Elimination pools
[edit]Pool 1
[edit]Pos | Athlete | Pld | W | L | CP | TP | Qualification |
---|---|---|---|---|---|---|---|
1 | Guzel Manyurova (RUS) | 2 | 2 | 0 | 7 | 12 | Semifinals |
2 | Anita Schätzle (GER) | 2 | 1 | 1 | 3 | 5 | Classification 5–8 |
3 | Marina Gastl (AUT) | 2 | 0 | 2 | 2 | 2 |
Source: Official website
Score | CP | ||
---|---|---|---|
Marina Gastl (AUT) | 1–7 | Guzel Manyurova (RUS) | 1–3 PP |
Anita Schätzle (GER) | 4–1 | Marina Gastl (AUT) | 3–1 PP |
Guzel Manyurova (RUS) | 5–1 Fall | Anita Schätzle (GER) | 4–0 TO |
Pool 2
[edit]Pos | Athlete | Pld | W | L | CP | TP | Qualification |
---|---|---|---|---|---|---|---|
1 | Svetlana Saenko (UKR) | 2 | 2 | 0 | 7 | 10 | Semifinals |
2 | Maria Vryoni (GRE) | 2 | 1 | 1 | 3 | 5 | Classification 5–8 |
3 | Ochirbatyn Burmaa (MGL) | 2 | 0 | 2 | 1 | 3 |
Source: Official website
Score | CP | ||
---|---|---|---|
Maria Vryoni (GRE) | 1–7 Fall | Svetlana Saenko (UKR) | 0–4 TO |
Ochirbatyn Burmaa (MGL) | 3–4 | Maria Vryoni (GRE) | 1–3 PP |
Svetlana Saenko (UKR) | 3–0 | Ochirbatyn Burmaa (MGL) | 3–0 PO |
Pool 3
[edit]Pos | Athlete | Pld | W | L | CP | TP | Qualification |
---|---|---|---|---|---|---|---|
1 | Wang Xu (CHN) | 2 | 2 | 0 | 6 | 10 | Semifinals |
2 | Christine Nordhagen (CAN) | 2 | 1 | 1 | 4 | 7 | Classification 5–8 |
3 | Katarzyna Juszczak (ITA) | 2 | 0 | 2 | 1 | 2 |
Source: Official website
Score | CP | ||
---|---|---|---|
Wang Xu (CHN) | 5–0 | Katarzyna Juszczak (ITA) | 3–0 PO |
Christine Nordhagen (CAN) | 2–5 | Wang Xu (CHN) | 1–3 PP |
Katarzyna Juszczak (ITA) | 2–5 | Christine Nordhagen (CAN) | 1–3 PP |
Pool 4
[edit]Pos | Athlete | Pld | W | L | CP | TP | Qualification |
---|---|---|---|---|---|---|---|
1 | Kyoko Hamaguchi (JPN) | 2 | 2 | 0 | 7 | 18 | Semifinals |
2 | Toccara Montgomery (USA) | 2 | 1 | 1 | 5 | 8 | Classification 5–8 |
3 | Stanka Zlateva (BUL) | 2 | 0 | 2 | 0 | 5 |
Source: Official website
Score | CP | ||
---|---|---|---|
Kyoko Hamaguchi (JPN) | 8–4 | Toccara Montgomery (USA) | 3–1 PP |
Stanka Zlateva (BUL) | 0–10 | Kyoko Hamaguchi (JPN) | 0–4 ST |
Toccara Montgomery (USA) | 4–5 Fall | Stanka Zlateva (BUL) | 4–0 TO |
Classification 5–8
[edit]Qualification 5–6 | Classification 5–6 | ||||||
Anita Schätzle (GER) | 3F | ||||||
Maria Vryoni (GRE) | 0 | Anita Schätzle (GER) | |||||
Christine Nordhagen (CAN) | 8 | Christine Nordhagen (CAN) | WO | ||||
Toccara Montgomery (USA) | 3 |
Final round
[edit]Semifinals | Gold medal match | ||||||
Guzel Manyurova (RUS) | 11F | ||||||
Svetlana Saenko (UKR) | 0 | Guzel Manyurova (RUS) | 2 | ||||
Wang Xu (CHN) | 6 | Wang Xu (CHN) | 7 | ||||
Kyoko Hamaguchi (JPN) | 4 | ||||||
Bronze medal match | |||||||
Svetlana Saenko (UKR) | 0 | ||||||
Kyoko Hamaguchi (JPN) | 4 |
Final standing
[edit]Rank | Athlete |
---|---|
Wang Xu (CHN) | |
Guzel Manyurova (RUS) | |
Kyoko Hamaguchi (JPN) | |
4 | Svetlana Saenko (UKR) |
5 | Christine Nordhagen (CAN) |
6 | Anita Schätzle (GER) |
7 | Toccara Montgomery (USA) |
8 | Maria Vryoni (GRE) |
9 | Marina Gastl (AUT) |
10 | Ochirbatyn Burmaa (MGL) |
11 | Katarzyna Juszczak (ITA) |
12 | Stanka Zlateva (BUL) |