Vegard Ulvang
Vegard Ulvang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Norway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Vegard Ulvang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Kirkenes, Norway | 10 October 1963|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouse(s) | Grete Ingeborg Nykkelmo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ski club | Kirkenes & Omegn Skiklubb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 14 – (1984–1997) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starts | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Podiums | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wins | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall titles | 1 – (1990) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Vegard Ulvang (born 10 October 1963) is a retired Norwegian cross-country skier who won three Olympic gold medals, two silver, and one bronze. At the opening ceremony of the 1994 Winter Olympic Games, he took the ceremonial Olympic Oath on part of all the athletes. In addition to his Olympic achievements, he received the Holmenkollen medal in 1991 (shared with Trond Einar Elden, Ernst Vettori, and Jens Weißflog), and won the World Cup in 1990. He has also won nine gold, six silver, and two bronze medals in the Norwegian Championships. He earned nine World Cup race victories. Ulvang also won the 50 km at the Holmenkollen ski festival in 1989, 1991 and 1992.
After retiring from professional skiing, he started his own clothing line.
On 25 May 2006, Ulvang was named chairman of the executive board of the International Ski Federation's (FIS) cross-country committee, taking over from Peter Petriček of Slovenia, who decided to step down after four years in the job.
Ulvang was also a part of Norwegian TV 2's television travel-series Gutta på tur, together with fellow skier Bjørn Dæhlie, TV personality Arne Hjeltnes and chef Arne Brimi. He is also the creator and organizer of the Tour de Ski.
Cross-country skiing results
[edit]All results are sourced from the International Ski Federation (FIS).[1]
Olympic Games
[edit]- 6 medals – (3 gold, 2 silver, 1 bronze)
Year | Age | 10 km | 15 km | Pursuit | 30 km | 50 km | 4 × 10 km relay |
---|---|---|---|---|---|---|---|
1988 | 24 | — | 7 | — | Bronze | 4 | 6 |
1992 | 28 | Gold | — | Silver | Gold | 9 | Gold |
1994 | 30 | 7 | — | DNS | — | 10 | Silver |
World Championships
[edit]- 8 medals – (2 gold, 2 silver, 4 bronze)
Year | Age | 10 km | 15 km classical |
15 km freestyle |
Pursuit | 30 km | 50 km | 4 × 10 km relay |
---|---|---|---|---|---|---|---|---|
1987 | 23 | — | 6 | — | — | 5 | 7 | Bronze |
1989 | 25 | — | Bronze | — | — | Silver | — | 4 |
1991 | 27 | 4 | — | — | — | Bronze | 16 | Gold |
1993 | 29 | Bronze | — | — | 4 | Silver | 5 | Gold |
1995 | 31 | 12 | — | — | — | 8 | — | — |
World Cup
[edit]Season titles
[edit]- 1 title – (1 overall)
Season | |
Discipline | |
1990 | Overall |
Season standings
[edit]Season | Age | |||
---|---|---|---|---|
Overall | Long Distance | Sprint | ||
1984 | 20 | 38 | — | — |
1985 | 21 | 46 | — | — |
1986 | 22 | 8 | — | — |
1987 | 23 | 4 | — | — |
1988 | 24 | 92 | — | — |
1989 | 25 | — | — | |
1990 | 26 | — | — | |
1991 | 27 | — | — | |
1992 | 28 | — | — | |
1993 | 29 | — | — | |
1994 | 30 | 6 | — | — |
1995 | 31 | 16 | — | — |
1996 | 32 | 12 | — | — |
1997 | 33 | 31 | 19 | 45 |
Individual podiums
[edit]- 9 victories
- 34 podiums
No. | Season | Date | Location | Race | Level | Place |
---|---|---|---|---|---|---|
1 | 1985–86 | 15 January 1986 | Bohinj, Yugoslavia | 5 km Individual F | World Cup | 3rd |
2 | 14 March 1986 | Oslo, Norway | 50 km Individual C | World Cup | 3rd | |
3 | 1986–87 | 10 December 1986 | Ramsau, Austria | 15 km Individual F | World Cup | 3rd |
4 | 14 March 1987 | Kavgolovo, Soviet Union | 15 km Individual C | World Cup | 2nd | |
5 | 1987–88 | 15 February 1988 | Calgary, Canada | 30 km Individual C | Olympic Games[1] | 3rd |
6 | 1988–89 | 7 January 1989 | Kavgolovo, Soviet Union | 15 km Individual C | World Cup | 1st |
7 | 13 January 1989 | Nové Město, Czechoslovakia | 15 km Individual F | World Cup | 3rd | |
8 | 15 January 1989 | 30 km Individual C | World Cup | 3rd | ||
9 | 18 February 1989 | Lahti, Finland | 30 km Individual C | World Championships[1] | 2nd | |
10 | 22 February 1989 | 15 km Individual C | World Championships[1] | 3rd | ||
11 | 4 March 1989 | Oslo, Norway | 50 km Individual C | World Cup | 1st | |
12 | 11 March 1989 | Falun, Sweden | 30 km Individual F | World Cup | 3rd | |
13 | 1989–90 | 9 December 1989 | Soldier Hollow, United States | 15 km Individual C | World Cup | 2nd |
14 | 13 January 1990 | Moscow, Soviet Union | 30 km Individual F | World Cup | 2nd | |
15 | 17 February 1990 | Campra, Switzerland | 15 km Individual F | World Cup | 2nd | |
16 | 21 February 1990 | Val di Fiemme, Italy | 30 km Individual C | World Cup | 2nd | |
17 | 4 March 1990 | Lahti, Finland | 15 km + 15 km Pursuit F/C | World Cup | 2nd | |
18 | 1990–91 | 7 February 1991 | Val di Fiemme, Italy | 30 km Individual C | World Championships[1] | 3rd |
19 | 16 March 1991 | Oslo, Norway | 50 km Individual C | World Cup | 1st | |
20 | 1991–92 | 7 December 1991 | Silver Star, Canada | 10 km Individual C | World Cup | 1st |
21 | 8 December 1991 | 15 km Pursuit C | World Cup | 1st | ||
22 | 14 December 1991 | Thunder Bay, Canada | 30 km Individual F | World Cup | 2nd | |
23 | 4 January 1992 | Kavgolovo, Russia | 30 km Individual C | World Cup | 2nd | |
24 | 10 February 1992 | Albertville, France | 30 km Individual C | Olympic Games[1] | 1st | |
25 | 13 February 1992 | 10 km Individual C | Olympic Games[1] | 1st | ||
26 | 15 February 1992 | 15 km Pursuit F | Olympic Games[1] | 2nd | ||
27 | 29 February 1992 | Lahti, Finland | 15 km Individual C | World Cup | 2nd | |
28 | 14 March 1992 | Vang, Norway | 50 km Individual C | World Cup | 1st | |
29 | 1992–93 | 12 December 1992 | Ramsau, Austria | 10 km Individual F | World Cup | 1st |
30 | 13 December 1992 | 15 km Pursuit C | World Cup | 2nd | ||
31 | 20 February 1993 | Ulrichen, Switzerland | 15 km Individual C | World Cup | 2nd | |
32 | 20 February 1993 | Falun, Sweden | 30 km Individual C | World Championships[1] | 2nd | |
33 | 22 February 1993 | 10 km Individual C | World Championships[1] | 3rd | ||
34 | 1993–94 | 18 December 1993 | Davos, Switzerland | 15 km Individual F | World Cup | 2nd |
Team podiums
[edit]- 9 victories
- 23 podiums
No. | Season | Date | Location | Race | Level | Place | Teammates |
---|---|---|---|---|---|---|---|
1 | 1984–85 | 17 March 1985 | Oslo, Norway | 4 × 10 km Relay | World Cup | 3rd | Hole / Mikkelsplass / Aunli |
2 | 1985–86 | 9 March 1986 | Falun, Sweden | 4 × 10 km Relay F | World Cup | 2nd | Monsen / Mikkelsplass / Hole |
3 | 1986–87 | 17 February 1987 | Oberstdorf, West Germany | 4 × 10 km Relay F | World Championships[1] | 3rd | Aunli / Mikkelsplass / Langli |
4 | 8 March 1987 | Falun, Sweden | 4 × 10 km Relay C | World Cup | 3rd | Mikkelsplass / Aunli / Langli | |
5 | 1987–88 | 13 March 1988 | Falun, Sweden | 4 × 10 km Relay F | World Cup | 2nd | Dæhlie / Bjørn / Mikkelsplass |
6 | 17 March 1988 | Oslo, Norway | 4 × 10 km Relay C | World Cup | 1st | Monsen / Mikkelsplass / Bjørn | |
7 | 1988–89 | 5 March 1989 | Oslo, Norway | 4 × 10 km Relay F | World Cup | 3rd | Mikkelsplass / Dæhlie / Langli |
8 | 12 March 1989 | Falun, Sweden | 4 × 10 km Relay C | World Cup | 3rd | Langli / Mikkelsplass / Dæhlie | |
9 | 1989–90 | 11 March 1990 | Örnsköldsvik, Sweden | 4 × 10 km Relay C/F | World Cup | 2nd | Skaanes / Sivertsen / Langli |
10 | 16 March 1990 | Vang, Norway | 4 × 10 km Relay C | World Cup | 1st | Skinstad / Langli / Skaanes | |
11 | 1990–91 | 15 February 1991 | Val di Fiemme, Italy | 4 × 10 km Relay C/F | World Championships[1] | 1st | Skaanes / Langli / Dæhlie |
12 | 1991–92 | 18 February 1992 | Albertville, France | 4 × 10 km Relay C/F | Olympic Games[1] | 1st | Langli / Skjeldal / Dæhlie |
13 | 28 February 1992 | Lahti, Finland | 4 × 10 km Relay F | World Cup | 2nd | Langli / Dæhlie / Skjeldal | |
14 | 8 March 1992 | Funäsdalen, Sweden | 4 × 10 km Relay C | World Cup | 1st | Sivertsen / Langli / Dæhlie | |
15 | 1992–93 | 26 February 1993 | Falun, Sweden | 4 × 10 km Relay C/F | World Championships[1] | 1st | Sivertsen / Langli / Dæhlie |
16 | 1993–94 | 22 February 1994 | Lillehammer, Norway | 4 × 10 km Relay C/F | Olympic Games[1] | 2nd | Sivertsen / Alsgaard / Dæhlie |
17 | 13 March 1994 | Falun, Sweden | 4 × 10 km Relay F | World Cup | 1st | Sivertsen / Jevne / Dæhlie | |
18 | 1994–95 | 26 March 1995 | Sapporo, Japan | 4 × 10 km Relay C/F | World Cup | 1st | Dæhlie / Skjeldal / Alsgaard |
19 | 1995–96 | 14 January 1996 | Nové Město, Czech Republic | 4 × 10 km Relay C | World Cup | 2nd | Alsgaard / Jevne / Dæhlie |
20 | 25 February 1996 | Trondheim, Norway | 4 × 10 km Relay C/F | World Cup | 1st | Jevne / Dæhlie / Alsgaard | |
21 | 17 March 1996 | Oslo, Norway | 4 × 5 km Relay F | World Cup | 2nd | Kristiansen / Eide / Dæhlie | |
22 | 1996–97 | 24 November 1996 | Kiruna, Sweden | 4 × 10 km Relay C | World Cup | 3rd | Skjeldal / Eide / Dæhlie |
23 | 8 December 1996 | Davos, Switzerland | 4 × 10 km Relay C | World Cup | 3rd | Skjeldal / Eide / Sivertsen |
Note: 1 Until the 1999 World Championships and the 1994 Olympics, World Championship and Olympic races were included in the World Cup scoring system.
References
[edit]- ^ "ULVANG Vegard". FIS-Ski. International Ski Federation. Retrieved 6 January 2020.
- Vegard Ulvang at the International Ski and Snowboard Federation
- Holmenkollen medalists – click Holmenkollmedaljen for downloadable pdf file (in Norwegian)
- Holmenkollen winners since 1892 – click Vinnere for downloadable pdf file (in Norwegian)
- IOC 1994 Winter Olympics
- Official website
- 1963 births
- Living people
- People from Kirkenes
- Sportspeople from Finnmark
- Cross-country skiers at the 1988 Winter Olympics
- Cross-country skiers at the 1992 Winter Olympics
- Cross-country skiers at the 1994 Winter Olympics
- Holmenkollen medalists
- Holmenkollen Ski Festival winners
- Norwegian male cross-country skiers
- Olympic cross-country skiers for Norway
- Olympic gold medalists for Norway
- Olympic silver medalists for Norway
- Olympic bronze medalists for Norway
- Skiing executives
- Olympic medalists in cross-country skiing
- FIS Nordic World Ski Championships medalists in cross-country skiing
- FIS Cross-Country World Cup champions
- Medalists at the 1988 Winter Olympics
- Medalists at the 1992 Winter Olympics
- Medalists at the 1994 Winter Olympics
- Oath takers at the Olympic Games