List of Native American politicians
This is a list of Native American politicians in the United States. These are Native Americans who served in the federal, state, or municipal governments.
Native American identity is a complex and contested issue. The Bureau of Indian Affairs defines Native American as having American Indian or Alaska Native ancestry. Legally, being Native American is defined as being enrolled in a federally recognized tribe or Alaskan village. These entities establish their own membership rules, and they vary. Each must be understood independently. Ethnologically, factors such as culture, history, language, religion, and familial kinships can influence Native American identity.[1]
All individuals on this list should have Native American ancestry. Historical figures might predate tribal enrollment practices and may be included based on reliable sources that document ethnological tribal membership. Any contemporary individuals should either be enrolled members of federally recognized tribes, or have cited Native American ancestry and be recognized as Native American by their respective tribes(s). Contemporary individuals who are not enrolled in a tribe but are documented as having tribal descent are listed as being "of descent" from a tribe.
For tribal leaders, please go to that tribe's article.
Federal offices
[edit]Executive branch
[edit]Name | Image | Life | Ethnicity or tribe |
Party | Offices held |
---|---|---|---|---|---|
Peter Pitchlynn | 1806–1881 | Choctaw Nation | Independent | Choctaw Ambassador to the United States, 1845–1861, 1866–1881 | |
National Union[2] | |||||
Ely Parker | 1828–1895 | Tonawanda Seneca | Independent | Commissioner of Indian Affairs in the Grant administration | |
Charles Curtis | 1860–1936 | Kaw/Osage/Potawatomi | Republican | U.S. Vice President, 1929–1933 | |
Ben Reifel | 1906–1990 | Rosebud Lakota | Republican | Interim Commissioner of Indian Affairs, 1976–1977 | |
Wilma Victor | 1919–1987 | Choctaw Nation | Republican | Special assistant to Secretary of the Interior Rogers Morton, 1971–1975 | |
Ada Deer | 1935–2023 | Menominee | Democratic | 6th Assistant Secretary of the Interior for Indian Affairs, 1993–1997 | |
Neal McCaleb | 1935– | Chickasaw Nation | Republican | 8th Assistant Secretary of the Interior for Indian Affairs, 2001–2003 | |
Ross Swimmer | 1943– | Cherokee Nation | Republican | 4th Assistant Secretary of the Interior for Indian Affairs, 1985–1989 Special Trustee for American Indians at the U.S. Department of the Interior | |
Larry Echo Hawk | 1948– | Pawnee Nation | Democratic | 11th Assistant Secretary of the Interior for Indian Affairs, 2009–2012 | |
David W. Anderson | 1953– | Lac Courte Oreilles Ojibwe | Republican | 9th Assistant Secretary of the Interior for Indian Affairs, 2004–2005 | |
Marilynn Malerba | 1953– | Mohegan | Democratic | 45th Treasurer of the United States, 2022–present | |
Kevin Gover | 1955– | Pawnee Nation | Democratic | 7th Assistant Secretary of the Interior for Indian Affairs, 1997–2001 | |
Deb Haaland | 1960– | Laguna Pueblo | Democratic | 54th United States Secretary of the Interior, 2021–present | |
Karina Walters | 1964– | Choctaw Nation | Democratic | Director of the Tribal Health Research Office at the National Institutes of Health, 2023–present | |
Carl J. Artman | 1965– | Oneida | Republican | 10th Assistant Secretary of the Interior for Indian Affairs, 2007–2008 | |
Keith Harper | 1965– | Cherokee Nation | Democratic | U.S. representative to the United Nations Human Rights Council, 2014–2017 | |
Kimberly Teehee | 1966– | Cherokee Nation | Democratic | White House Senior Policy Advisor for Native American Affairs, 2009–2012 | |
Kevin K. Washburn | 1967– | Chickasaw Nation | Democratic | 12th Assistant Secretary of the Interior for Indian Affairs, 2012–2016 | |
Tara Sweeney | 1973– | Arctic Slope Iñupiat | Republican | 13th Assistant Secretary of the Interior for Indian Affairs, 2018–2021 | |
Jack Jackson, Jr. | Navajo Nation | Democratic | Liaison to Secretary John Kerry, US Department of State[3] | ||
Bryan Newland | Bay Mills Chippewa | Democratic | 14th Assistant Secretary of the Interior for Indian Affairs, 2021–present | ||
Jeannie Hovland | Santee Dakota Sioux | Republican | Commissioner of the Administration for Native Americans and Deputy Assistant Secretary for Native American Affairs, Associate Commissioner of the National Indian Gaming Commission | ||
Roselyn Tso | Navajo Nation | Democratic | Director of the Indian Health Service, 2022–present |
Legislative branch
[edit]State offices
[edit]Alaska
[edit]Name | Image | Life | Ethnicity or tribe |
Party | Offices held |
---|---|---|---|---|---|
Albert P. Adams | 1942–2012 | Inupiaq | Democratic | State representative 1981–1989, state senator 1989–2001 | |
Billy Akers | 1947– | [?] | Republican | State representative 1977–1979 | |
Charles G. Anderson | 1929–2022 | Aleut | Republican | State representative 1981–1983 | |
Nels A. Anderson, Jr. | 1939– | Yup’ik | Democratic | State representative 1975–1981, state senator 1982–1983 | |
Bill Beltz | 1912–1960 | Inupiaq | Democratic | Territorial representative 1949–1951, territorial senator 1951–1959, state senator and president of the state senate 1959–1960 | |
Ray Christiansen | 1922–1998 | Yup’ik | Democratic | State representative 1961–1967, state senator 1967–1973 | |
Joseph Chuckwuk | 1948– | Yup’ik | Democratic | State representative 1981–1983 | |
John E. Curtis | 1915–1999 | Inupiaq | Republican | State representative 1959–1961 | |
Larry T. Davis | 1930–2006 | Inupiaq | Democratic | State representative 1975–1977 | |
Chuck Degnan | 1941– | Inupiaq | Democratic | State representative 1971–1975 | |
Frank Degnan | 1901–1980 | [?] | Democratic | Territorial representative 1951–1953 | |
Bryce Edgmon | 1961– | Yup'ik | Democratic | State representative 2007–present, speaker of the state house 2017–2021 | |
Independent | |||||
Charles Fagerstrom | 1905–1962 | Inupiaq | Democratic | Territorial representative 1953–1957, state representative 1959–1961 | |
Frank R. Ferguson | 1939–2003 | Inupiaq | Democratic | State representative 1971–1975, state senator 1975–1986 | |
Independent | |||||
Neal Foster | 1972– | Inupiaq | Democratic | State representative 2009–present | |
Richard Foster | 1946–2009 | Inupiaq | Democratic | State representative 1989–2009 | |
Charles Franz | c. 1910–1996 | [?] | Democratic | State representative 1959–1961 | |
Phillip Guy | 1941–2011 | Yup’ik | Democratic | State representative 1973–1981 | |
Willie Hensley | 1941– | Inupiaq | Democratic | State representative 1967–1971, state senator 1971–1975 and 1987–1989 | |
Adelheid Herrmann | 1953– | Dena'ina | Democratic | State representative 1983–1989 | |
Jimmy Hoffman | c. 1925–1982 | Yup’ik | Republican | State representative 1959–1961 | |
Lyman Hoffman | 1950– | Yup’ik | Democratic | State representative 1987–1991 and 1993–1995, state senator 1991–1993 and 1995–present | |
Andrew Hope | 1896–1968 | Tlingit | Democratic | Territorial representative 1945–1953 and 1957–1959, state representative 1959–1963 | |
Eben Hopson | 1922–1980 | Inupiaq | Democratic | Territorial representative 1957–1959, state senator 1959–1967 | |
Jimmy Huntington | 1916–1987 | Koyukon | Independent | State representative 1975–1977 | |
Percy Ipalook | 1906–1990 | Inupiaq | Republican | Territorial representative 1949–1951, territorial senator 1951–1955 | |
Brenda Itta | 1943– | Inupiaq | Democratic | State representative 1975–1977 | |
Ivan M. Ivan | 1945– | Yup’ik | Democratic | State representative 1991–1993 and 1995–1999 | |
George Jacko | 1959– | Aleut | Democratic | State representative 1989–1993, state senator 1993–1995 | |
Dena'ina | |||||
Yup’ik | |||||
Arthur D. Johnson | 1920–1961 | [?] | Republican | State representative 1961 | |
Axel C. Johnson | 1911–1985 | Yup’ik | Democratic | State representative 1959–1961 and 1963–1967 | |
Frank G. Johnson | 1894–1982 | Tlingit | Republican | Territorial representative 1947–1955 and 1957–1959 | |
Frank L. Johnson | c. 1904–[?] | Inupiaq | Republican | Territorial representative 1949–1951 | |
Grace A. Johnson | 1924–2004 | Inupiaq | Republican | State representative 1962–1963 | |
Reggie Joule | 1952– | Inupiaq | Democratic | State representative 1997–2012 | |
Sam Kito III | 1964– | Tlingit | Democratic | State representative 2014–2019 | |
Albert Kookesh | 1948–2021 | Tlingit | Democratic | State representative 1997–2005, state senator 2005–2013 | |
Jacob Laktonen | 1917–1996 | Alutiiq | Republican | State representative 1973–1975 | |
Loren Leman | 1950– | Alutiiq | Republican | State representative 1989–1993, state senator 1993–2002, lieutenant governor 2002–2006 | |
Georgianna Lincoln | 1943– | Gwich'in | Democratic | State representative 1991–1993, state senator 1993–2005 | |
John Lincoln | 1981– | Inupiaq | Democratic | State representative 2018–2021 | |
Independent | |||||
Don Long | 1944– | Inupiaq | Democratic | State representative 1996–1997 | |
Jerry Mackie | 1962– | Haida | Democratic | State representative 1991–1997, state senator 1997–2001 | |
Republican | |||||
Eileen MacLean | 1949–1996 | Inupiaq | Democratic | State representative 1989–1995 | |
Byron Mallott | 1943–2020 | Tlingit | Democratic | Commissioner of community and regional affairs 1972–1974, lieutenant governor 2014–2018 | |
Independent | |||||
Beverly Masek | 1963– | Deg Hit'an | Republican | State representative 1995–2005 | |
Charisse Millett | 1964– | Inupiaq | Republican | State representative 2009–2019 | |
Martin B. Moore | 1937–2022 | Yup’ik | Democratic | State representative 1971–1973 | |
Carl M. Morgan | 1950– | Yup’ik | Republican | State representative 1999–2005 | |
Carl E. Moses | 1929–2014 | Aleut | Alaskan Independence | State representative 1965–1973 and 1993–2007 | |
Democratic | |||||
Republican | |||||
Benjamin Nageak | 1950– | Inupiaq | Democratic | State representative 2013–2017 | |
Alfred Nakak | 1947–2000 | Inupiaq | Democratic | State representative 1977–1979 | |
Ed Naughton | 1930–2002 | [?] | Democratic | State representative 1971–1977 | |
Irene Nicholia | 1956– | Koyukon | Democratic | State representative 1993–1999 | |
John Nusunginya | 1927–1981 | Inupiaq | Democratic | State representative 1959–1963 | |
Donny Olson | 1953– | Inupiaq | Democratic | State senator 2001–present | |
Alvin Osterback | 1915–2005 | [?] | Democratic | State representative 1975–1981 | |
Justin Parish | 1980– | Tinglit | Democratic | State representative 2017–2019 | |
Josiah Patkotak | 1994– | Inupiaq[4] | Independent | State representative 2020–present | |
Moses Paukan | 1933–2017 | Yup’ik | Democratic | State representative 1968–1971 | |
William Paul | 1885–1977 | Tlingit | Republican | Territorial representative 1925–1929, (first Alaska Native legislator) | |
Frank Peratrovich | 1895–1984 | Tlingit | Democratic | Territorial representative 1945–1947, territorial senator 1947–1951 and 1957–1959, delegate and first vice president of constitutional convention 1955–1956, state senator 1959–1967, president of the state senate 1961–1965, state representative 1969–1973 | |
Larry Peterson | 1939– | Gwich'in | Democratic | State representative 1973–1975 | |
John Sackett | 1944–2021 | Koyukon | Republican | State representative 1967–1971, state senator 1973–1987 | |
Woodie Salmon | 1952– | Gwich'in | Democratic | State representative 2005–2011 | |
Mary Sattler | 1973– | Yup’ik | Democratic | State representative 1999–2009 | |
Leo Schaeffer | 1947– | Inupiaq | Democratic | State representative 1977–1981 | |
Frank See | 1915–1998 | Tlingit | Democratic | State representative 1965–1969 | |
Martin Seversen | 1925–1979 | [?] | [?] | State representative 1977 | |
Jake Stalker | 1917–c. 2008 | Inupiaq | Democratic | State representative 1961–1967 | |
Bill Thomas | 1947– | Tlingit | Republican | State representative 2005–2013 | |
Tony Vaska | 1948– | Yup’ik | Democratic | State representative 1981–1985 | |
Kay Wallis | 1944– | Gwich'in | Democratic | State representative 1985–1991 | |
Tim Wallis | 1940– | Gwich'in | Democratic | State representative 1975–1977 | |
Jerry Ward | 1948– | Alaskan Athabaskan | Alaskan Independence | State representative 1983–1985, state senator 1997–2003 | |
Republican | |||||
James K. Wells | 1906–1979 | Inupiaq | Democratic | Territorial representative 1951–1953 | |
John Westdahl | 1918–1968 | Yup’ik | Democratic | State representative 1967–1968 | |
Dean Westlake | 1960– | Inupiaq | Democratic | State representative 2017 | |
Alfred Widmark | 1904–1989 | Tlingit | Republican | State representative 1961–1963 | |
Bill K. Williams | 1943–2019 | Tlingit | Democratic | State representative 1993–2005 | |
Republican | |||||
Jules W. Wright | 1933–2022 | Gwich'in | Republican | State representative 1967–1969 | |
Fred Zharoff | 1944–2001 | Alutiiq | Democratic | State representative 1979–1985, state senator 1985–1997 | |
Tiffany Zulkosky | 1984– | Yup’ik | Democratic | State representative 2018–present |
Arizona
[edit]Name | Image | Life | Ethnicity or tribe |
Party | Offices held |
---|---|---|---|---|---|
Carlyle Begay | [?] | Navajo | Democratic | State senator 2013–2017 | |
Republican | |||||
Jennifer D. Benally | [?] | Navajo[5] | Democratic | State representative 2015–2017 | |
Wenona Benally | Navajo | Democratic | State representative 2017-2019 | ||
Jasmine Blackwater-Nygren | Navajo | Democratic | State representative 2020–2023[6] | ||
Domingo DeGrazia | Cherokee | Democratic | State representative 2019–2023[6] | ||
Eric Descheenie | Navajo | Democratic | State representative 2017–2019 | ||
Chris Deschene | Navajo | Democratic | State representative 2009–2011 | ||
Luis A. Gonzalez | Pascua Yaqui | Democratic | State senator, District 10, 1979–1986[7] | ||
Sally Ann Gonzales | 1957– | Pascua Yaqui | Democratic | State representative 1997–2001 and 2011–2019 | |
Tom Gordon | Hualapai | Republican | State representative 1999–2001 | ||
Albert Hale | 1950–2021 | Navajo | Democratic | State senator 2004–2011; State representative 2011–2021 | |
Benjamin Hanley | 1941– | Navajo | Democratic | State representative, 1973–1998[7] | |
Theresa Hatathlie | Navajo | Democratic | State Senator for AZ District 6, 2023 – present | ||
James Henderson Jr. | 1942– | Navajo | Democratic | State senator, District 5, 1985–1999[7] | |
Arthur J. Hubbard Sr. | 1912–2014 | Navajo, Tohono Oʼodham | Democratic | State senator 1972–1984 | |
Lloyd House | 1931–2015 | Navajo, Oneida | Democratic | State representative 1967–1968[8] | |
Jack Jackson, Jr. | Navajo | Democratic | State Senator for AZ District 2, 2011–2013, State representative 2003–2005 | ||
Jennifer Jermaine | White Earth Ojibwe | Democratic | State representative for the 18th district (2019–present)[6] | ||
Sylvia Laughter | [?] | Navajo | Democratic | State representative 1999–2005 | |
Independent | |||||
Myron Lizer | Navajo / Comanche | Republican | 10th Vice President of the Navajo Nation | ||
Peter MacDonald | 1928– | Navajo | Republican | 7th Chairman of the Navajo Nation (1970–1989) | |
Jonathan Nez | 1975– | Navajo | Democratic | 9th President of the Navajo Nation | |
Debora Lynn Norris | Navajo, Tohono Oʼodham | Democratic | State representative, District 11, 1997–2002[7] | ||
Victoria Steele | [?] | Seneca | Democratic | State representative 2013–2016, State senator 2019–2023 | |
Arlando Teller | Navajo | Democratic | State representative 2019–2021[6] | ||
Albert Tom | 1956– | Navajo | Democratic | State representative, 2001–2002, 2005–2008[7] | |
Myron Tsosie | Navajo | Democratic | State representative 2019–present[6] | ||
Daniel Peaches | 1940–2022 | Navajo | Democratic | State representative, 1975–1984[7] | |
Jamescita Peshlakai | Navajo | Democratic | State representative, District 7 (2013-2015) State senator (2017-2021)[9] | ||
Mae Peshlakai | Navajo | Democratic | State representative, District 6 (2023–present) | ||
Peterson Zah | 1937–2023 | Navajo | Democratic | Special Adviser to ASU President on American Indian Affairs |
Arkansas
[edit]Name | Image | Life | Ethnicity or tribe |
Party | Offices held |
---|---|---|---|---|---|
Donna Hutchinson | 1949– | Blackfeet | Republican | State representative, District 98, 2007–2013[10] |
California
[edit]Name | Image | Life | Ethnicity or tribe |
Party | Offices held |
---|---|---|---|---|---|
Pío Pico | 1801–1894 | Indigenous Sonoran | Independent | Governor of California (1845–1846), Member of the Los Angeles Common Council (1853) | |
Republican | |||||
Todd Gloria | 1978– | Tlingit–Haida | Democratic | State assemblyman (2017–2020) | |
James C. Ramos | 1967– | Serrano / Cahuilla | Democratic | San Bernardino Community College Board of Trustees (2005–12), San Bernardino County Board of Supervisors (2012–2018), California State Assemblymember (2018–present) |
Colorado
[edit]Name | Image | Life | Ethnicity or tribe |
Party | Offices held |
---|---|---|---|---|---|
Ben Nighthorse Campbell | 1933– | Northern Cheyenne | Democratic | Member of the Colorado House of Representatives from the 59th district (1983–1987) | |
Republican |
Idaho
[edit]Name | Image | Life | Ethnicity or tribe |
Party | Offices held |
---|---|---|---|---|---|
Joseph R. Garry | 1910–1975 | Coeur d'Alene | Democratic | State representative (1956–1960)[11][12] | |
Jeanne Givens | 1951/52– | Coeur d'Alene | Democratic | State representative (1985–1989) | |
Larry Echo Hawk | 1948– | Pawnee Nation | Democratic | Attorney General of Idaho (1991–1995) | |
Paulette Jordan | 1979– | Coeur d'Alene | Democratic | State representative (2014–2018) Democratic nominee for Governor in 2018 Democratic nominee for Senate in 2020 |
Illinois
[edit]Name | Image | Life | Ethnicity or tribe |
Party | Offices held |
---|---|---|---|---|---|
Donne E. Trotter | 1950– | Choctaw[13] | Democratic | State senator (1993–2018); State representative (1988–1993) |
Kansas
[edit]Name | Image | Life | Ethnicity or tribe |
Party | Offices held |
---|---|---|---|---|---|
Ponka–We Victors | 1981– | Ponca–Tohono O'odham | Democratic | State representative, District 103 (2011–present)[14] | |
Stephanie Byers | 1963- | Chickasaw | Democratic | State representative, District 86 (2021-2023)[15] | |
Christina Haswood | 1994- | Navajo | Democratic | State representative, District 10 (2021–present)[16] |
Kentucky
[edit]Name | Image | Life | Ethnicity or tribe |
Party | Offices held |
---|---|---|---|---|---|
Reginald Meeks | 1954– | Cherokee Nation[17] | Democratic | State representative (2000–2021) |
Maine
[edit]Name | Image | Life | Ethnicity or tribe |
Party | Offices held |
---|---|---|---|---|---|
Lola Coly (Cola/Nicola)[18] | Penobscot | Independent | State representative, 1980–1897, 1911–1913[19] | ||
Matthew Dana II | Passamaquoddy | Independent | State representative (non–voting) | ||
Lewy Mitchell | Passamaquoddy | Independent | State representative 1880–1881, 1883–1887, 1895–1897, 1903–1905[19] | ||
Wayne Mitchell | 1952–2019 | Penobscot | Independent | State representative (non–voting) | |
John S. Nelson | Penobscot | Independent | State representative, 1957–1971[19] | ||
Peter M. Nelson | Penobscot | Independent | State representative, 1905–1907[20][19] | ||
Peter F. Neptune | Passamaquoddy | Independent | State representative, 1905–1907[20][19] | ||
Joseph Neptune | Passamaquoddy | Independent | State representative, 1907–1909[19] | ||
Joseph Nicolar | 1827–1894 | Penobscot | Independent | State representative, 1859–1866, 1881–1894[19] | |
Rena Newell | Passamaquoddy | Independent | State representative (non-voting) | ||
Sebatis Shay | Penobscot | Independent | State representative, 1899–1901[19] | ||
Nicholas Sockabasin | Penobscot | Independent | State representative, 1907–1909[19] | ||
Peol Sockis | Penobscot | Independent | State representative, 1853–1856, 1861–1866[19] | ||
Madonna Soctomah | Passamaquoddy | Independent | State representative (non-voting) | ||
Henry John Bear | Maliseet | Green | State representative (non–voting) |
Massachusetts
[edit]Name | Image | Life | Ethnicity or tribe |
Party | Offices held |
---|---|---|---|---|---|
Watson F. Hammond | 1837–1919 | Montauk | Republican | State representative (1885)[21] |
Michigan
[edit]Name | Image | Life | Ethnicity or tribe |
Party | Offices held |
---|---|---|---|---|---|
Cora Reynolds Anderson | 1882-1950 | Chippewa | Republican | State representative (1924-1925) | |
Adam Hollier | 1985– | Muscogee Creek Nation | Democratic | State senator (2018–2022) |
Minnesota
[edit]Name | Image | Life | Ethnicity or tribe |
Party | Offices held |
---|---|---|---|---|---|
Susan Allen | 1963– | Rosebud Lakota | Democratic | State representative (2012–2019) | |
Jamie Becker–Finn | Leech Lake Ojibwe | Democratic | State representative (2017–present) | ||
Harold "Skip" Finn | 1948–2018 | Leech Lake Ojibwe | Democratic | State senator (1991–1996) | |
Peggy Flanagan | 1979– | White Earth Band of Ojibwe | Democratic | Lieutenant Governor of Minnesota (2019–present) State representative (2015–2019) | |
Steve Green | 1960– | White Earth Band of Ojibwe | Republican | State representative (2013–2023) State senator (2023–present) | |
Mary Kelly Kunesh–Podein | 1960– | Standing Rock Lakota | Democratic | State representative (2017–2021) State senator (2021–present) |
Mississippi
[edit]Name | Image | Life | Ethnicity or tribe |
Party | Offices held |
---|---|---|---|---|---|
Greenwood LeFlore | 1800–1865 | Mississippi Choctaw | Whig | State representative, State senator (1841–1844) | |
Carolyn Crawford | 1970– | Saginaw Chippewa | Republican | State representative (2012–present)[22] |
Montana
[edit]Name | Image | Life | Ethnicity or tribe |
Party | Offices held |
---|---|---|---|---|---|
Dolly Akers | 1901–1986 | Assiniboine | Democratic | State representative, 1933–1934[11] | |
Jade Bahr | 1988– | Northern Cheyenne[23] | Democratic | State representative, district 50 (2019–2021) | |
Barbara Bessette[24] | Chippewa Cree[23] | Democratic | State representative, district 24 (2018–present) | ||
Norma Bixby | 1941– | Northern Cheyenne | Democratic | State representative, district 41 (2000–2008)[25] | |
Margarett Campbell | 1954– | Assiniboine | Democratic | State representative, district 31 (2004–2011)[26] | |
Bill Eggers | Crow | Democratic | State representative, district 6 (1998–2003)[25] | ||
Bob Gervais | 1931– | Blackfeet Nation | Democratic | State representative (1989–1993)[27][28] | |
George Heavy Runner | 1955– | Blackfeet Nation | Democratic | State representative, district 85 (1995–1998)[29] | |
Joey Jayne | 1957– | Navajo | Democratic | State representative, district 15 (2001–2009)[25] | |
Carol Juneau | 1945– | Mandan and Hidatsaa | Democratic | State representative (1998–2007); State senator (2007–2011)[25] | |
Denise Juneau | 1967– | Mandan and Hidatsaa | Democratic | Superintendent of Public Instruction (2009–2017) | |
Carolyn Pease–Lopez | Crow | Democratic | State representative (2008–2016) | ||
Leo Kennerly Jr. | 1936–1980 | Blackfeet Nation | Democratic | State representative (1977–1979)[30] | |
Roland Kennerly | 1934–2004 | Blackfeet Nation | Democratic | State representative (1981–1987)[28] | |
Gary Kimble | 1942–2022 | Gros Ventre | Democratic | State representative (1972–1978)[30] | |
George Kipp III | Blackfeet Nation | Democratic | State representative (2015–2019) | ||
Rhonda Knudsen | 1958– | Turtle Mountain Band of Chippewa | Republican | State representative (2019–present) Speaker pro tempore of the Montana House (2023–present) | |
G. Bruce Meyers | 1948– | Chippewa–Cree | Republican | State representative (2015–2017) | |
Shane Morigeau | 1984– | Confederated Salish and Kootenai | Democratic | State representative (2017–2021) State senator (2021–present) | |
Alvin Not Afraid Jr. | Crow | Republican | Chairman of the Crow Nation (2016–present)[31] | ||
Gerald Pease | 1954– | Crow[26] | Democratic | State representative (1997–1998); State senator, district 21 (2001–2009)[25] | |
Rae Peppers | Crow | Democratic | State representative (2013–2021)[32] | ||
Frosty Boss Ribs | 1955– | Blackfeet Nation | Democratic | State Representative (2009–2011, 2013–2015) | |
Tyson Runningwolf | Blackfeet Nation | Democratic | Representative for Montana house district 16 (2019–present) | ||
Angela Russell | 1943– | Crow | Democratic | State representative (1987–1995) | |
Jason Small | 1978– | Northern Cheyenne | Republican | State senator (2017–present) | |
Veronica Small-Eastman | 1941– | Crow | Democratic | State representative, district 42 (2002–2009)[26] | |
Frank Smith | 1942– | Assiniboine, Sioux[26] | Democratic | State representative (1998–2004, 2011–2013); State senator (2004–2009, 2017–2021) | |
Sharon Stewart–Peregoy | 1953– | Crow | Democratic | State senator (2009–2017) State representative (2017–present) | |
Jay O. Stovall | 1940–2011 | Crow | Republican | State representative (1992–2000)[29] | |
Jean A. Turnage | 1926–2015 | Confederated Salish and Kootenai | Republican | State representative, State senator (1969–1983)[28] | |
Bill Whitehead | 1939– | Assiniboine, Sioux | Democratic | State representative (1997–1998)[33] | |
Lea Whitford | Blackfeet Nation | Democratic | State senator (2015–present) | ||
Marvin Weatherwax Jr. | Blackfeet Nation[34] | Democratic | State representative, district 15 (2019–present) | ||
Susan Webber | Blackfeet Nation | Democratic | State representative (2015–present) | ||
Jonathan Windy Boy | Chippewa–Cree | Democratic | State representative (2002–2008); State senator (2008–present) | ||
Bill Yellowtail | 1948– | Crow | Democratic | State senator (1985–1994)[27][28] |
Nebraska
[edit]Name | Image | Life | Ethnicity or tribe |
Party | Offices held |
---|---|---|---|---|---|
Tom Brewer | 1958– | Oglala | Republican | State senator, District 43, 2017–[35] |
Nevada
[edit]Name | Image | Life | Ethnicity or tribe |
Party | Offices held |
---|---|---|---|---|---|
Dewey Sampson | 1898–1982 | Pyramid Lake Paiute | Democratic | State representative, District 1, 1938–1940[36] | |
John Oceguera | 1968– | Walker River Paiute | Democratic | State representative, 2000–2012[37] | |
Shea Backus | 1975– | Cherokee | Democratic | State representative, 2018–2020[38] |
New Mexico
[edit]Name | Image | Life | Ethnicity or tribe |
Party | Offices held |
---|---|---|---|---|---|
Anthony Allison | Navajo | Democratic | State representative, District 4 2019 – present[39] | ||
James D. Atcitty | 1932–2014 | Navajo | Democratic | State representative, District 1 1964–1966[40][11] | |
Thomas Atcitty | 1933–2020 | Navajo | Democratic | State representative, District 4, 1981–1995[41] | |
Reginald A. Begaye | c. 1944– | Navajo | Democratic | State representative, 1979–1980[42] | |
Wilbert C. Begay | 1939– | Navajo | Republican | State representative, District 1, 1966–1970[43] | |
Ray Begaye | 1954– | Navajo | Democratic | State representative, District 4[44] (1999–2013) | |
Patricia Roybal Caballero | 1949- | Piro-Manso-Tiwa[45] | Democratic | State representative (2013–present) | |
Jake C. Chee | 1907–2014 | Navajo | Republican | State representative, District 1, 1966–1968[43][46] | |
Wendell Chino | 1923–1998 | Apache | "Red Capitalism" | President of Mescalero Apache Nation 1965-1998 | |
Sharon Clahchischilliage | 1948– | Navajo | Republican | State representative, District 4, 2013–2018[47] | |
Yvette Herrell | 1964– | Cherokee | Republican | State representative, District 51, 2011–2019. | |
Jack Jackson Sr. | 1933– | Navajo | Democratic | State representative[48] | |
Sandra D. Jeff | 1967/68– | Navajo | Democratic | State representative, District 5[47] | |
Doreen Wonda Johnson | 1953– | Navajo[49] | Democratic | State representative (2015–present) | |
Monroe Jymm | 1933–1990 | Navajo | Democratic | State representative, District 1 1965–1967[40][11] | |
Tom Lee | 1920–1986 | Navajo | Republican | State senator District 3 1966–1978,[11] (first Native American elected to the New Mexico Senate) | |
Derrick Lente | Sandia & Isleta Pueblo | Democratic | State representative, District 26 (2013–) | ||
Georgene Louis | Acoma Pueblo[50] | Democratic | State representative, District 26 (2013–2023) | ||
Brenda McKenna | Nambé Pueblo | Democratic | State senator, District 9 (2021-)[51] | ||
Lynda Lovejoy | 1949– | Navajo | Democratic | State representative, State senator, District 22 (2007-2013), Public Regulation Commissioner[52] | |
James Madalena | 1948– | Jemez Pueblo[53] | Democratic | State representative (1985–2017) | |
Patricia A. Madrid | 1994– | Pueblo[54] | Democratic | ||
John Pinto | 1924–2019 | Navajo | Democratic | State senator, District 3,[47] 1977–2019 | |
Shannon Pinto | Navajo | Democratic | State senator, District 3 (2019–present) | ||
Nick L. Salazar | 1929–2020 | Tewa (Ohkay Owingeh)[55] | Democratic | State representative, 40th District (1974–present) | |
Benny Shendo | Jemez Pueblo[56] | Democratic | State senator (2013–present) | ||
Albert Shirley | c. 1956– | Navajo | Democratic | State representative, District 6, 1985–1992[57] | |
Leonard Tsosie | 1955– | Navajo | Democratic | State senator, District 22, 1993–2007[58] | |
Leo C. Watchman | 1937–1993 | Navajo | Democratic | State representative, 1968–1979, 1983–1993[59] |
North Carolina
[edit]Name | Image | Life | Ethnicity Tribe |
Party | Offices held |
---|---|---|---|---|---|
Charles Graham | 1951– | Lumbee | Democratic | State representative, 2011–2023 | |
Jarrod Lowery | 1988- | Lumbee | Republican | State representative, 2023–present[60] | |
David T. McCoy | 1952– | Turtle Mountain Chippewa | Democratic | state public official, State Controller, State Budget Director, and Secretary of the North Carolina Department of Transportation | |
Henry Ward Oxendine | 1940–2020 | Lumbee | Democratic | State representative, 1973–1976[61] | |
Ronnie N. Sutton | 1941- | Lumbee | Democratic | State representative, 1993-2011[62] |
North Dakota
[edit]Oklahoma
[edit]Name | Image | Life | Ethnicity or tribe |
Party | Offices held |
---|---|---|---|---|---|
Larry Adair | 1946- | Cherokee Nation | Democratic | State representative (1982–2004), Speaker of the Oklahoma House of Representatives (2001–2004) | |
Jimmy Belvin | 1900–1986 | Choctaw Nation | Democratic | Bryant County Superintendent (1941–1952), State representative (1955–1961), State senator (1961–1965), Chief of the Choctaw Nation of Oklahoma (194–1975) | |
Scott Bighorse | c. 1956– | Osage Nation | Democratic | State representative (2006–2008), Assistant Principal Chief of the Osage Nation (2010–2014), Principal Chief of the Osage Nation (2014), Member of the Osage Nation Congress (2018–present) | |
Lisa Johnson Billy | 1967– | Chickasaw Nation | Republican | Chickasaw Nation Tribal Legislator (1996–2002; 2016–present), State representative (2004–2016),[70] 1st Oklahoma Secretary of Native American Affairs (2019) | |
