Politics of New York (state)
Year | Republican / Whig | Democratic | Third party(ies) | |||
---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | |
2020 | 3,251,997 | 37.67% | 5,244,886 | 60.76% | 135,372 | 1.57% |
2016 | 2,819,557 | 36.51% | 4,556,142 | 59.00% | 346,096 | 4.48% |
2012 | 2,490,496 | 35.17% | 4,485,877 | 63.35% | 105,163 | 1.49% |
2008 | 2,752,771 | 36.03% | 4,804,945 | 62.88% | 83,232 | 1.09% |
2004 | 2,962,567 | 40.08% | 4,314,280 | 58.36% | 115,107 | 1.56% |
2000 | 2,405,676 | 35.22% | 4,113,791 | 60.22% | 311,711 | 4.56% |
1996 | 1,933,492 | 30.61% | 3,756,177 | 59.47% | 626,460 | 9.92% |
1992 | 2,346,649 | 33.88% | 3,444,450 | 49.73% | 1,135,826 | 16.40% |
1988 | 3,081,871 | 47.52% | 3,347,882 | 51.62% | 55,930 | 0.86% |
1984 | 3,664,763 | 53.84% | 3,119,609 | 45.83% | 22,438 | 0.33% |
1980 | 2,893,831 | 46.66% | 2,728,372 | 43.99% | 579,756 | 9.35% |
1976 | 3,100,791 | 47.45% | 3,389,558 | 51.87% | 44,071 | 0.67% |
1972 | 4,192,778 | 58.54% | 2,951,084 | 41.21% | 17,968 | 0.25% |
1968 | 3,007,932 | 44.30% | 3,378,470 | 49.76% | 403,664 | 5.94% |
1964 | 2,243,559 | 31.31% | 4,913,156 | 68.56% | 9,300 | 0.13% |
1960 | 3,446,419 | 47.27% | 3,830,085 | 52.53% | 14,575 | 0.20% |
1956 | 4,340,340 | 61.19% | 2,750,769 | 38.78% | 2,227 | 0.03% |
1952 | 3,952,815 | 55.45% | 3,104,601 | 43.55% | 70,825 | 0.99% |
1948 | 2,841,163 | 45.98% | 2,780,204 | 45.00% | 557,135 | 9.02% |
1944 | 2,987,647 | 47.30% | 3,304,238 | 52.31% | 24,932 | 0.39% |
1940 | 3,027,478 | 47.95% | 3,251,918 | 51.50% | 34,501 | 0.55% |
1936 | 2,180,670 | 38.97% | 3,293,222 | 58.85% | 122,506 | 2.19% |
1932 | 1,937,963 | 41.33% | 2,534,959 | 54.07% | 215,692 | 4.60% |
1928 | 2,193,344 | 49.79% | 2,089,863 | 47.44% | 122,419 | 2.78% |
1924 | 1,820,058 | 55.76% | 950,796 | 29.13% | 493,085 | 15.11% |
1920 | 1,871,167 | 64.56% | 781,238 | 26.95% | 246,108 | 8.49% |
1916 | 879,238 | 51.53% | 759,426 | 44.51% | 67,641 | 3.96% |
1912 | 455,487 | 28.68% | 655,573 | 41.27% | 477,255 | 30.05% |
1908 | 870,070 | 53.11% | 667,468 | 40.74% | 100,812 | 6.15% |
1904 | 859,533 | 53.13% | 683,981 | 42.28% | 74,256 | 4.59% |
1900 | 822,013 | 53.10% | 678,462 | 43.83% | 47,567 | 3.07% |
1896 | 819,838 | 57.58% | 551,369 | 38.72% | 52,669 | 3.70% |
1892 | 609,350 | 45.58% | 654,868 | 48.99% | 72,575 | 5.43% |
1888 | 650,338 | 49.28% | 635,965 | 48.19% | 33,445 | 2.53% |
1884 | 562,005 | 48.15% | 563,154 | 48.25% | 42,010 | 3.60% |
1880 | 555,544 | 50.32% | 534,511 | 48.42% | 13,890 | 1.26% |
1876 | 489,207 | 48.17% | 521,949 | 51.40% | 4,347 | 0.43% |
1872 | 440,738 | 53.23% | 387,282 | 46.77% | 0 | 0.00% |
1868 | 419,888 | 49.41% | 429,883 | 50.59% | 0 | 0.00% |
1864 | 368,735 | 50.46% | 361,986 | 49.54% | 0 | 0.00% |
1860 | 362,646 | 53.71% | 312,510 | 46.29% | 0 | 0.00% |
1856 | 276,004 | 46.27% | 195,878 | 32.84% | 124,604 | 20.89% |
1852 | 234,882 | 44.97% | 262,083 | 50.18% | 25,329 | 4.85% |
1848 | 218,583 | 47.94% | 114,319 | 25.07% | 123,042 | 26.99% |
1844 | 232,482 | 47.85% | 237,588 | 48.90% | 15,812 | 3.25% |
1840 | 226,001 | 51.18% | 212,733 | 48.18% | 2,809 | 0.64% |
1836 | 138,548 | 45.37% | 166,795 | 54.63% | 0 | 0.00% |
Politics of New York have evolved over time. The Democratic Party dominates politics in the state, with the Democrats representing a plurality of voters in New York State, constituting over twice as many registered voters as any other political party affiliation or lack thereof.[2] It is considered one of the "Big Three" Democratic strongholds along with California and Illinois. Historically, New York was a swing state, as from its inaugural election in 1792 until the 1984 election, the state voted for the winning candidate all but seven times (1812, 1856, 1868, 1876, 1916, 1948, and 1968). It voted for the winning candidate 86% of the time; however, since 1988, the state has voted Democratic by large margins and frequently provides them over 60% of the vote.[3] Democrats have also controlled the Assembly since 1971 and the Senate since 2019. New York currently has two Democratic United States senators. New York's Class I Senate seat has been Democratic since 1959 and New York's Class III Senate seat has been Democratic since 1999. In addition, New York's House congressional delegation has had a Democratic majority since 1965.
Current issues
[edit]For a long time, same-sex marriages were not allowed in New York, but those marriages from other jurisdictions were recognized. In May 2008, Governor David Paterson issued an affirmation that the state would recognize same-sex marriages performed elsewhere. In December 2009, the senate declined to pass a same-sex marriage bill, though polling earlier that year had indicated that a majority of New Yorkers supported same-sex marriages.[4][5] Since 2004, the public pension systems of both the state and New York City allocate benefits in recognition of same-sex marriages performed outside New York. Former Governor Eliot Spitzer stated he would introduce legislation to legalize same-sex marriage. On April 27, 2007, then-Governor Spitzer unveiled such a bill. Same-sex marriage was legalized in June 2011.[6]
From 1984 through 2004, no budget was passed on time. The state has a strong imbalance of payments with the federal government. New York State receives 82 cents in services for every $1 it sends to Washington in taxes.[citation needed] The state ranks near the bottom, in 42nd place, in federal spending per tax dollar. For decades, it has been the established practice for the state to pass legislation for some meritorious project, but then mandate county and municipal government to actually pay for it. New York State has its counties pay a higher percentage of welfare costs than any other state, and New York State is the only state which requires counties to pay a portion of Medicaid.[citation needed]
Year | Democratic | Republican |
---|---|---|
1950 | 42.3% 2,246,855 | 53.1% 2,819,523 |
1954 | 49.6% 2,560,738 | 49.4% 2,549,613 |
1958 | 44.7% 2,553,895 | 54.7% 3,126,929 |
1962 | 44.0% 2,552,418 | 53.1% 3,081,587 |
1966 | 38.1% 2,298,363 | 44.6% 2,690,626 |
1970 | 40.3% 2,421,426 | 52.4% 3,151,432 |
1974 | 57.2% 3,028,503 | 41.9% 2,219,667 |
1978 | 51.0% 2,429,272 | 45.2% 2,156,404 |
1982 | 50.9% 2,675,213 | 47.5% 2,494,827 |
1986 | 64.6% 2,775,045 | 31.8% 1,363,968 |
1990 | 53.2% 2,157,087 | 21.4% 865,948 |
1994 | 45.5% 2,364,906 | 48.8% 2,538,702 |
1998 | 33.2% 1,570,317 | 54.3% 2,571,991 |
2002 | 33.5% 1,534,064 | 49.4% 2,262,255 |
2006 | 69.6% 3,086,709 | 28.7% 1,274,335 |
2010 | 62.5% 2,910,876 | 33.2% 1,547,857 |
2014 | 54.2% 2,069,480 | 40.2% 1,537,077 |
2018 | 59.6% 3,635,340 | 36.2% 2,207,602 |
2022 | 52.4% 3,031,801 | 46.7% 2,705,908 |
Voter registration
[edit]Voter registration as of February 27, 2024[8] | |||||
---|---|---|---|---|---|
Party | % | Total voters | Total | ||
Active | Inactive | ||||
Democratic | 48.85 | 5,778,841 | 625,228 | 6,404,069 | |
Republican | 22.15 | 2,695,185 | 207,959 | 2,903,144 | |
Conservative[a] | 1.26 | 154,128 | 10,698 | 164,826 | |
Working Families[b] | 0.42 | 50,048 | 4,630 | 54,678 | |
Minor parties | 3.11 | 366,132 | 41,820 | 407,952 | |
Unaffiliated | 24.21 | 2,879,809 | 293,869 | 3,173,678 | |
Total | 100% | 11,924,143 | 1,184,204 | 13,108,347 |
Federal representation
[edit]Following each decennial census, the New York Redistricting Commission forms to redraw the state's congressional districts. New York currently has 26 House districts. In the 118th Congress, 16 of New York's seats are held by Democrats and 10 are held by Republicans:
- New York's 1st congressional district represented by Nick LaLota (R)
- New York's 2nd congressional district represented by Andrew Garbarino (R)
- New York's 3rd congressional district represented by Tom Suozzi (D)
- New York's 4th congressional district represented by Anthony D'Esposito (R)
- New York's 5th congressional district represented by Gregory Meeks (D)
- New York's 6th congressional district represented by Grace Meng (D)
- New York's 7th congressional district represented by Nydia Velazquez (D)
- New York's 8th congressional district represented by Hakeem Jeffries (D)
- New York's 9th congressional district represented by Yvette Clarke (D)
- New York's 10th congressional district represented by Dan Goldman (D)
- New York's 11th congressional district represented by Nicole Malliotakis (R)
- New York's 12th congressional district represented by Jerry Nadler (D)
- New York's 13th congressional district represented by Adriano Espaillat (D)
- New York's 14th congressional district represented by Alexandria Ocasio-Cortez (D)
- New York's 15th congressional district represented by Ritchie Torres (D)
- New York's 16th congressional district represented by Jamaal Bowman (D)
- New York's 17th congressional district represented by Mike Lawler (R)
- New York's 18th congressional district represented by Pat Ryan (D)
- New York's 19th congressional district represented by Marc Molinaro (R)
- New York's 20th congressional district represented by Paul Tonko (D)
- New York's 21st congressional district represented by Elise Stefanik (R)
- New York's 22nd congressional district represented by Brandon Williams (R)
- New York's 23rd congressional district represented by Nick Langworthy (R)
- New York's 24th congressional district represented by Claudia Tenney (R)
- New York's 25th congressional district represented by Joseph Morelle (D)
- New York's 26th congressional district represented by vacant
New York's two United States senators are Democrats Chuck Schumer and Kirsten Gillibrand, serving since 1999 and 2009, respectively.
New York is part of the United States District Court for the Northern District of New York, United States District Court for the Eastern District of New York, United States District Court for the Southern District of New York and United States District Court for the Western District of New York in the federal judiciary. The district's cases are appealed to the New York City-based United States Court of Appeals for the Second Circuit.
Notable New York political figures
[edit]- Rudy Giuliani, Mayor of New York City (1994-2001)
- Mario Cuomo, Governor of New York (1983-1994)
- Andrew Cuomo, Governor of New York (2011-2021)
- Michael Bloomberg, Mayor of New York City (2002-2013)
-
Rudy Giuliani
-
Mario Cuomo
-
Andrew Cuomo
-
Mayor Michael Bloomberg
See also
[edit]- Government of New York (state)
- Elections in New York
- Electoral reform in New York
- 2009 New York State Senate leadership crisis
- C40 Cities Climate Leadership Group
Topics
[edit]- Alcohol laws of New York
- Climate change policy of New York
- New York divorce law
- Gun laws in New York
- New York energy law
- LGBT rights in New York
- Capital punishment in New York
- Rent control in New York
References
[edit]- ^ "Dave Leip's Atlas of U.S. Presidential Elections - Presidential General Election Results Comparison - New York". Uselectionatlas.org. Retrieved October 22, 2022.
- ^ NYSVoter Enrollment by County, Party Affiliation and Status Archived July 30, 2016, at the Wayback Machine Accessed April 30, 2016.
- ^ "New York Presidential Election Voting History - 270toWin".
- ^ Bases, Daniel (June 23, 2009). "New Yorkers supportive of gay marriage: poll". Reuters.
- ^ "New York State (NY) Poll * June 23, 2009 * New York State Voters Support - Quinnipiac University – Hamden, Connecticut". www.quinnipiac.edu. Archived from the original on 30 June 2009. Retrieved 13 January 2022.
- ^ Wiessner, Dan (June 25, 2011). "New York governor signs law approving gay marriage". Reuters.
- ^ Leip, David. "General Election Results – New York". Dave Leip's Atlas of U.S. Presidential Elections. Retrieved November 18, 2016.
- ^ "Enrollment by County | New York State Board of Elections". Elections.ny.gov. Retrieved September 19, 2023.
Notes
[edit]- ^ The Conservative party usually gives out nominations in support of a Republican Party Primary candidate of their choice
- ^ The Working Families party usually gives out nominations in support of a Democratic party Primary candidate of their choice
Further reading
[edit]- Feldman, Daniel L.; Benjamin, Gerald (2010). Tales from the Sausage Factory: Making Laws in New York State. SUNY Press. ISBN 978-1-4384-3401-8.
- Pecorella, Robert F.; Stonecash, Jeffrey M. (2012). Governing New York State (6th ed.). SUNY Press. ISBN 978-1-4384-4473-4.
- Zimmerman, Joseph F. (2008). The Government and Politics of New York State (2nd ed.). SUNY Press. ISBN 978-0-7914-7435-8.
- Paterson, David "Black, Blind, & In Charge: A Story of Visionary Leadership and Overcoming Adversity." Skyhorse Publishing. New York, New York, 2020.