Havering and Redbridge (London Assembly constituency)
Territorial constituency for the London Assembly | |
Created | 2000 |
---|---|
Number of members | One |
Member | Keith Prince |
Party | Conservative |
Last election | 2024 |
Next election | 2028 |
Havering and Redbridge is a territorial constituency represented on the London Assembly by one Assembly Member (AM). The constituency was created in 2000 at the same time as the London Assembly and has elections every four years. It consists of the combined area of the London Borough of Havering and the London Borough of Redbridge. The current assembly member is Keith Prince of the Conservative Party who was first elected in 2016.
Constituency profile
[edit]Created in 2000, Havering and Redbridge has elected only Conservative AMs to date. The current AM is Keith Prince, first elected in 2016.
The Conservative win upon its creation in 2000 was somewhat unexpected, as at that point, the vast majority of the area it covers (excluding two Redbridge wards that fall under the Chingford and Woodford Green parliamentary seat) was represented by Labour MPs. However, the Romford and Upminster constituencies were among the very small number of seats that the Conservatives gained from Labour at the subsequent general election of 2001.
In line with this, the Conservative majority increased here in 2004, while the trend towards the Conservatives in this area of London continued in the 2005 general election result, which saw the Conservatives winning increased majorities in the two seats they already held, whilst also gaining the constituencies of Hornchurch and Ilford North from Labour. Consequently, this London Assembly seat became very safe for the Conservatives in the 2008 election, where they got more than twice as many votes as Labour.
The seat has, however, become extremely marginal in recent years, following a swing of almost 12% to Labour in the 2012 election. This swing against the Conservatives preluded Labour gaining a majority on Redbridge Council in 2014 for the first time since its creation, the Conservatives losing overall control on Havering Council and Labour gaining the Ilford North seat back from the Conservatives at the 2015 general election. The seat became slightly more marginal in 2016, but it was not enough for Labour to gain it. The Conservatives increased their majority in 2021, and held the seat again in 2024.
Assembly members
[edit]Year | Member | Party | |
---|---|---|---|
2000 | Roger Evans | Conservative | |
2016 | Keith Prince | Conservative |
Mayoral election results
[edit]Below are the results for the candidate which received the highest share of the popular vote in the constituency at each mayoral election.
Assembly election results
[edit]Party | Candidate | Constituency | List | |||||
---|---|---|---|---|---|---|---|---|
Votes | % | ±% | Votes | % | ±% | |||
Conservative | Keith Prince | 65,037 | 37.9 | -8.1 | 62,200 | 36.3 | ||
Labour | Guy Williams | 49,561 | 28.9 | -8.0 | 50,941 | 29.7 | ||
Reform UK | Alex Wilson | 19,696 | 11.5 | +8.4 | 17,718 | 10.3 | ||
Green | Kim Arrowsmith | 15,010 | 8.8 | +0.7 | 13,727 | 8.0 | ||
Independent | Mohammed Asif | 11,768 | 6.9 | New | ||||
Liberal Democrats | Fraser Coppin | 8,240 | 4.8 | 0.0 | 7,955 | 4.6 | ||
Britain First | 3,894 | 2.3 | ||||||
Rejoin EU | 3,250 | 1.9 | ||||||
Animal Welfare | 2,964 | 1.7 | ||||||
Independent | Farah London | 2,832 | 1.7 | |||||
TUSC | Andy Walker | 2,145 | 1.3 | +0.2 | ||||
CPA | 1,884 | 1.1 | ||||||
SDP | 1,705 | 1.0 | ||||||
Independent | Laurence Fox | 1,257 | 0.7 | |||||
Communist | 636 | 0.4 | ||||||
Heritage | 338 | 0.2 | ||||||
Independent | Gabe Romualdo | 172 | 0.1 | |||||
Majority | 15,476 | 9.0 | ||||||
Valid Votes | 171,457 | 171,473 | ||||||
Invalid Votes | 1,274 | 1,239 | ||||||
Turnout | 172,731 | 42.91% | 172,712 | 42.91% | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Keith Prince | 77,268 | 46.0 | +8.3 | |
Labour | Judith Garfield | 61,941 | 36.9 | 0.0 | |
Green | Melanie Collins | 13,685 | 8.1 | +2.5 | |
Liberal Democrats | Thomas Clarke | 8,150 | 4.8 | +0.7 | |
Reform UK | Richard Tice | 5,143 | 3.1 | New | |
TUSC | Andy Walker | 1,856 | 1.1 | New | |
Majority | 15,327 | 9.1 | +8.3 | ||
Total formal votes | 168,043 | ||||
Informal votes | 2,741 | ||||
Turnout | 170,784 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Keith Prince | 64,483 | 37.7 | +0.1 | |
Labour | Ivana Bartoletti | 63,045 | 36.9 | +2.1 | |
UKIP | Lawrence Webb | 26,788 | 15.7 | +9.0 | |
Green | Lee Burkwood | 9,617 | 5.6 | +1.9 | |
Liberal Democrats | Ian Sanderson | 7,105 | 4.1 | −0.4 | |
Majority | 1,438 | 0.8 | −2.0 | ||
Total formal votes | 171,038 | 99.0 | +0.4 | ||
Informal votes | 1768 | 1.0 | −0.4 | ||
Turnout | 172,806 | 45.0 | +8.1 | ||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Roger Evans | 53,285 | 37.6 | −10.1 | |
Labour | Mandy Richards | 49,346 | 34.8 | +13.3 | |
UKIP | Lawrence Webb | 9,471 | 6.7 | −0.7 | |
Residents' Association of London | Malvin Brown | 8,239 | 5.8 | New | |
Liberal Democrats | Farrukh Islam | 6,435 | 4.5 | −2.9 | |
BNP | Robert Taylor | 5,234 | 3.7 | New | |
Green | Haroon Said | 5,207 | 3.7 | −1.9 | |
English Democrat | Mark Twiddy | 2,573 | 1.8 | −2.1 | |
National Front | Richard Edmonds | 1,936 | 1.4 | New | |
Majority | 3,939 | 2.8 | −22.8 | ||
Total formal votes | 141,726 | 98.6 | |||
Informal votes | 1,993 | 1.4 | |||
Turnout | 143,759 | 36.9 | −8.6 | ||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Roger Evans | 78,493 | 46.7 | +13.1 | |
Labour | Balvinder Saund | 35,468 | 21.1 | –0.6 | |
Liberal Democrats | Farrukh Islam | 12,443 | 7.4 | –6.8 | |
UKIP | Lawrence Webb | 12,203 | 7.3 | –6.9 | |
Green | Ashley Gunstock | 9,126 | 5.4 | +0.7 | |
English Democrat | Leo Brookes | 6,487 | 3.9 | New | |
Christian (CPA) | Paula Warren | 5,533 | 3.3 | +1.0 | |
Independent | Peter Thorogood | 3,450 | 2.1 | +0.9 | |
Left List | Carole Vincent | 1,473 | 0.9 | New | |
Majority | 43,025 | 25.6 | +12.7 | ||
Turnout | 167,922 | 45.5 | +8.6 | ||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Roger Evans | 44,723 | 34.6 | –2.9 | |
Labour | Keith Darvill | 28,017 | 21.7 | –8.3 | |
UKIP | Lawrence Webb | 18,297 | 14.2 | New | |
Liberal Democrats | Matthew Lake | 13,646 | 10.6 | –2.3 | |
Residents' Association of London | Malvin Brown | 6,925 | 5.4 | –6.4 | |
Green | Ashley Gunstock | 6,009 | 4.7 | –1.5 | |
Respect | Abdurahman Jafar | 5,185 | 4.0 | New | |
CPA | Juliet Hawkins | 2,917 | 2.3 | New | |
National Liberal | David Stephens | 2,031 | 1.6 | New | |
Independent | Peter Thorogood | 1,597 | 1.2 | New | |
Majority | 16,706 | 12.9 | +5.4 | ||
Turnout | 129,347 | 36.9 | +6.1 | ||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Roger Evans | 40,919 | 37.5 | N/A | |
Labour | Chris Robbins | 32,650 | 30.0 | N/A | |
Liberal Democrats | Geoffrey Seeff | 14,028 | 12.9 | N/A | |
Havering Residents Association | Ian Wilkes | 12,831 | 11.8 | N/A | |
Green | Ashley Gunstock | 6,803 | 6.2 | N/A | |
London Socialist | George Taylor | 1,744 | 1.6 | N/A | |
Majority | 8,269 | 7.5 | N/A | ||
Turnout | 108,975 | 30.8 | N/A | ||
Conservative win (new seat) |
References
[edit]- ^ "GLA 2024 Elections, Constituency Member of the London Assembly Results, Havering and Redbridge" (PDF). London Elects.
- ^ "GLA 2024 Elections, London Wide Assembly, Havering and Redbridge" (PDF). London Elects.
- ^ "Havering and Redbridge 2021" (PDF). London Elects. Archived (PDF) from the original on 7 May 2021. Retrieved 25 July 2024.
- ^ "Archived copy". Archived from the original on 3 May 2016. Retrieved 21 April 2016.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "Archived copy". Archived from the original on 3 May 2016. Retrieved 4 May 2012.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "BBC NEWS | Election 2008 | London Elections: Havering & Redbridge". news.bbc.co.uk.
- ^ "Greater London Authority Election Results". www.election.demon.co.uk.
- ^ London & Local Elections 2000: Havering and Redbridge, BBC News