Dade County, Missouri
Dade County | |
---|---|
Coordinates: 37°26′N 93°51′W / 37.43°N 93.85°W | |
Country | United States |
State | Missouri |
Founded | January 29, 1841 |
Named for | Francis L. Dade |
Seat | Greenfield |
Largest city | Greenfield |
Area | |
• Total | 506 sq mi (1,310 km2) |
• Land | 490 sq mi (1,300 km2) |
• Water | 16 sq mi (40 km2) 3.2% |
Population (2020) | |
• Total | 7,569 |
• Density | 15/sq mi (5.8/km2) |
Time zone | UTC−6 (Central) |
• Summer (DST) | UTC−5 (CDT) |
Congressional district | 4th |
Dade County is a county located in the southwest part of the U.S. state of Missouri. As of the 2020 census, the population was 7,569.[1] Its county seat is Greenfield.[2] The county was organized in 1841 and named after Major Francis L. Dade of Virginia, who was killed in the Second Seminole War in 1835.[3]
Geography
[edit]According to the U.S. Census Bureau, the county has a total area of 506 square miles (1,310 km2), of which 490 square miles (1,300 km2) is land and 16 square miles (41 km2) (3.2%) is water.[4]
Adjacent counties
[edit]- Cedar County (north)
- Polk County (northeast)
- Greene County (southeast)
- Lawrence County (south)
- Jasper County (southwest)
- Barton County (west)
Major highways
[edit]Demographics
[edit]Census | Pop. | Note | %± |
---|---|---|---|
1850 | 4,246 | — | |
1860 | 7,072 | 66.6% | |
1870 | 8,086 | 14.3% | |
1880 | 12,557 | 55.3% | |
1890 | 17,528 | 39.6% | |
1900 | 18,125 | 3.4% | |
1910 | 15,613 | −13.9% | |
1920 | 14,173 | −9.2% | |
1930 | 11,764 | −17.0% | |
1940 | 11,248 | −4.4% | |
1950 | 9,324 | −17.1% | |
1960 | 7,577 | −18.7% | |
1970 | 6,850 | −9.6% | |
1980 | 7,383 | 7.8% | |
1990 | 7,449 | 0.9% | |
2000 | 7,923 | 6.4% | |
2010 | 7,883 | −0.5% | |
2020 | 7,569 | −4.0% | |
U.S. Decennial Census[5] 1790-1960[6] 1900-1990[7] 1990-2000[8] 2010-2015[9] |
As of the census[10] of 2000, there were 7,923 people, 3,202 households, and 2,276 families residing in the county. The population density was 16 people per square mile (6.2 people/km2). There were 3,758 housing units at an average density of 8 units per square mile (3.1/km2). The racial makeup of the county was 97.45% White, 0.27% Black or African American, 0.71% Native American, 0.14% Asian, 0.05% Pacific Islander, 0.19% from other races, and 1.20% from two or more races. Approximately 0.85% of the population were Hispanic or Latino of any race.
There were 3,202 households, out of which 29.10% had children under the age of 18 living with them, 61.30% were married couples living together, 6.50% had a female householder with no husband present, and 28.90% were non-families. 26.50% of all households were made up of individuals, and 14.70% had someone living alone who was 65 years of age or older. The average household size was 2.44 and the average family size was 2.93.
In the county, the population was spread out, with 24.30% under the age of 18, 6.80% from 18 to 24, 24.10% from 25 to 44, 24.40% from 45 to 64, and 20.30% who were 65 years of age or older. The median age was 42 years. For every 100 females there were 95.90 males. For every 100 females age 18 and over, there were 92.50 males.
The median income for a household in the county was $29,097, and the median income for a family was $33,651. Males had a median income of $26,092 versus $18,464 for females. The per capita income for the county was $14,254. About 9.30% of families and 13.40% of the population were below the poverty line, including 17.10% of those under age 18 and 13.10% of those age 65 or over.
2020 Census
[edit]Race | Num. | Perc. |
---|---|---|
White (NH) | 6,995 | 92.42% |
Black or African American (NH) | 34 | 0.45% |
Native American (NH) | 50 | 0.66% |
Asian (NH) | 24 | 0.32% |
Pacific Islander (NH) | 0 | 0% |
Other/Mixed (NH) | 331 | 4.37% |
Hispanic or Latino | 135 | 1.8% |
Education
[edit]Public schools
[edit]- Dadeville R-II School District – Dadeville
- Dadeville Elementary School (K-06)
- Dadeville High School (07-12)
- Everton R-III School District – Everton
- Everton Elementary School (K-05)
- Everton Middle School (06-08)
- Everton High School (09-12)
- Greenfield R-IV School District – Greenfield
- Greenfield Elementary School (PK-06)
- Greenfield High School (07-12)
- Lockwood R-I School District – Lockwood
- Lockwood Elementary School (PK-08)
- Lockwood High School (09-12)
Private schools
[edit]- Immanuel Lutheran School – Lockwood (PK-08) – Lutheran
- Faith Fellowship Christian Academy – Greenfield (PK-10) - Baptist
Public libraries
[edit]Communities
[edit]Cities and towns
[edit]- Arcola
- Dadeville
- Everton
- Greenfield (county seat)
- Lockwood
- South Greenfield
Unincorporated communities
[edit]Politics
[edit]This section needs to be updated.(April 2023) |
Local
[edit]The Republican Party predominantly controls politics at the local level in Dade County. Republicans hold all but one of the elected positions in the county.
Dade County, Missouri | |||
---|---|---|---|
Elected countywide officials | |||
Assessor | Annette Black | Republican | |
Circuit Clerk | Mary McGee | Republican | |
County Clerk | Melinda Wright | Republican | |
Collector | Rod O’Connor | Republican | |
Commissioner (Presiding) | Randy Daniel | Republican | |
Commissioner (District 1) | William G. Marshall | Republican | |
Commissioner (District 2) | David Rusch | Republican | |
Coroner | Gary Banta | Independent | |
Prosecuting Attorney | Kaiti Greenwade | Republican | |
Public Administrator | Judy McGuire | Republican | |
Recorder | Carolyn Kile | Republican | |
Sheriff | Max Huffman | Republican | |
Surveyor | Justin Hunt | Republican | |
Treasurer | Susan Crouch | Independent |
State
[edit]Year | Republican | Democratic | Third Parties |
---|---|---|---|
2016 | 68.93% 2,720 | 28.18% 1,112 | 2.89% 114 |
2012 | 57.59% 2,237 | 40.09% 1,557 | 2.32% 90 |
2008 | 50.22% 2,049 | 46.05% 1,879 | 3.72% 152 |
2004 | 72.03% 2,938 | 27.02% 1,102 | 0.96% 39 |
2000 | 62.43% 2,306 | 36.19% 1,337 | 1.39% 51 |
1996 | 56.10% 1,954 | 40.88% 1,424 | 3.01% 105 |
All of Dade County is a part of Missouri's 127th District in the Missouri House of Representatives and is represented by Ann Kelley (R-Lamar).[14]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Mike Kelley | 3,299 | 85.47% | −14.53 | |
Independent | George R. Parsons | 561 | 14.53% | +14.53 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Mike Kelley | 1,886 | 100.00% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Mike Kelley | 3,389 | 100.00% |
All of Dade County is a part of Missouri's 32nd District in the Missouri Senate and is currently represented by Ron Richard (R-Joplin).
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Ron Richard | 1,799 | 100.00% |
Federal
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Roy Blunt | 2,810 | 71.23% | +16.04 | |
Democratic | Jason Kander | 969 | 24.56% | −13.61 | |
Libertarian | Jonathan Dine | 82 | 2.08% | −4.56 | |
Green | Johnathan McFarland | 33 | 0.84% | +0.84 | |
Constitution | Fred Ryman | 51 | 1.29% | +1.29 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Todd Akin | 2,128 | 55.19% | ||
Democratic | Claire McCaskill | 1,472 | 38.17% | ||
Libertarian | Jonathan Dine | 256 | 6.64% |
All of Dade County is included in Missouri's 4th Congressional District and is currently represented by Vicky Hartzler (R-Harrisonville) in the U.S. House of Representatives.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Vicky Hartzler | 3,121 | 80.25% | −0.05 | |
Democratic | Gordon Christensen | 612 | 15.74% | +0.48 | |
Libertarian | Mark Bliss | 156 | 4.01% | −0.43 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Vicky Hartzler | 1,773 | 80.30% | +3.38 | |
Democratic | Nate Irvin | 337 | 15.26% | −5.40 | |
Libertarian | Herschel L. Young | 98 | 4.44% | +2.72 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Vicky Hartzler | 2,956 | 76.92% | ||
Democratic | Teresa Hensley | 794 | 20.66% | ||
Libertarian | Thomas Holbrook | 66 | 1.72% | ||
Constitution | Greg Cowan | 27 | 0.70% |
Political Culture
[edit]Year | Republican | Democratic | Third party(ies) | |||
---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | |
2024 | 3,480 | 83.13% | 671 | 16.03% | 35 | 0.84% |
2020 | 3,414 | 82.88% | 656 | 15.93% | 49 | 1.19% |
2016 | 3,184 | 80.59% | 637 | 16.12% | 130 | 3.29% |
2012 | 2,895 | 74.31% | 939 | 24.10% | 62 | 1.59% |
2008 | 2,864 | 69.65% | 1,184 | 28.79% | 64 | 1.56% |
2004 | 2,963 | 72.46% | 1,104 | 27.00% | 22 | 0.54% |
2000 | 2,468 | 65.78% | 1,193 | 31.80% | 91 | 2.43% |
1996 | 1,822 | 51.40% | 1,243 | 35.06% | 480 | 13.54% |
1992 | 1,577 | 42.04% | 1,332 | 35.51% | 842 | 22.45% |
1988 | 2,154 | 61.97% | 1,315 | 37.83% | 7 | 0.20% |
1984 | 2,600 | 70.27% | 1,100 | 29.73% | 0 | 0.00% |
1980 | 2,410 | 63.79% | 1,283 | 33.96% | 85 | 2.25% |
1976 | 2,015 | 54.31% | 1,681 | 45.31% | 14 | 0.38% |
1972 | 2,624 | 77.84% | 747 | 22.16% | 0 | 0.00% |
1968 | 2,250 | 64.34% | 917 | 26.22% | 330 | 9.44% |
1964 | 1,931 | 54.06% | 1,641 | 45.94% | 0 | 0.00% |
1960 | 2,987 | 71.05% | 1,217 | 28.95% | 0 | 0.00% |
1956 | 2,641 | 64.10% | 1,479 | 35.90% | 0 | 0.00% |
1952 | 3,395 | 71.52% | 1,340 | 28.23% | 12 | 0.25% |
1948 | 2,783 | 61.56% | 1,733 | 38.33% | 5 | 0.11% |
1944 | 3,316 | 69.29% | 1,462 | 30.55% | 8 | 0.17% |
1940 | 3,910 | 67.87% | 1,835 | 31.85% | 16 | 0.28% |
1936 | 3,326 | 58.67% | 2,312 | 40.78% | 31 | 0.55% |
1932 | 2,340 | 44.76% | 2,833 | 54.19% | 55 | 1.05% |
1928 | 3,497 | 70.55% | 1,453 | 29.31% | 7 | 0.14% |
1924 | 2,651 | 54.66% | 2,007 | 41.38% | 192 | 3.96% |
1920 | 3,520 | 63.92% | 1,892 | 34.36% | 95 | 1.73% |
1916 | 1,941 | 53.38% | 1,618 | 44.50% | 77 | 2.12% |
1912 | 1,196 | 35.35% | 1,313 | 38.81% | 874 | 25.84% |
1908 | 1,946 | 56.05% | 1,441 | 41.50% | 85 | 2.45% |
1904 | 1,994 | 56.09% | 1,376 | 38.71% | 185 | 5.20% |
1900 | 1,992 | 50.57% | 1,821 | 46.23% | 126 | 3.20% |
1896 | 1,797 | 43.00% | 2,363 | 56.54% | 19 | 0.45% |
1892 | 1,420 | 40.75% | 1,101 | 31.59% | 964 | 27.66% |
1888 | 1,740 | 49.31% | 1,479 | 41.91% | 310 | 8.78% |
Missouri presidential preference primary (2008)
[edit]Former Governor Mike Huckabee (R-Arkansas) received more votes, a total of 769, than any candidate from either party in Dade County during the 2008 presidential primary. He fell just 25 votes short from receiving the same number of votes cast in the entire Democratic primary in Dade County.
See also
[edit]References
[edit]- ^ "Explore Census Data". data.census.gov. Retrieved December 22, 2021.
- ^ "Find a County". National Association of Counties. Archived from the original on May 31, 2011. Retrieved June 7, 2011.
- ^ Eaton, David Wolfe (1916). How Missouri Counties, Towns and Streams Were Named. The State Historical Society of Missouri. pp. 282.
- ^ "2010 Census Gazetteer Files". United States Census Bureau. August 22, 2012. Archived from the original on October 21, 2013. Retrieved November 15, 2014.
- ^ "U.S. Decennial Census". United States Census Bureau. Retrieved November 15, 2014.
- ^ "Historical Census Browser". University of Virginia Library. Archived from the original on August 11, 2012. Retrieved November 15, 2014.
- ^ "Population of Counties by Decennial Census: 1900 to 1990". United States Census Bureau. Retrieved November 15, 2014.
- ^ "Census 2000 PHC-T-4. Ranking Tables for Counties: 1990 and 2000" (PDF). United States Census Bureau. Archived (PDF) from the original on March 27, 2010. Retrieved November 15, 2014.
- ^ "State & County QuickFacts". United States Census Bureau. Archived from the original on June 7, 2011. Retrieved September 8, 2013.
- ^ "U.S. Census website". United States Census Bureau. Retrieved May 14, 2011.
- ^ "P2 HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE – 2020: DEC Redistricting Data (PL 94-171) – Dade County, Missouri".
- ^ Breeding, Marshall. "Dade County Library". Libraries.org. Retrieved May 8, 2017.
- ^ Breeding, Marshall. "Lockwood Public Library". Libraries.org. Retrieved May 8, 2017.
- ^ "Missouri House of Representatives District 127". Ballotpedia. Retrieved May 2, 2023.
- ^ Leip, David. "Dave Leip's Atlas of U.S. Presidential Elections". uselectionatlas.org. Retrieved March 25, 2018.
External links
[edit]- Digitized 1930 Plat Book of Dade County Archived August 16, 2011, at the Wayback Machine from University of Missouri Division of Special Collections, Archives, and Rare Books