Swimming at the 2004 Summer Olympics – Men's 200 metre individual medley
Men's 200 metre individual medley at the Games of the XXVIII Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Olympic Aquatic Centre | ||||||||||||
Date | August 18, 2004 (heats & semifinals) August 19, 2004 (final) | ||||||||||||
Competitors | 50 from 42 nations | ||||||||||||
Winning time | 1:57.14 OR | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Swimming at the 2004 Summer Olympics | ||
---|---|---|
Freestyle | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | women | |
1500 m | men | |
Backstroke | ||
100 m | men | women |
200 m | men | women |
Breaststroke | ||
100 m | men | women |
200 m | men | women |
Butterfly | ||
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4 × 100 m | men | women |
4 × 200 m | men | women |
Medley relay | ||
4 × 100 m | men | women |
The men's 200 metre individual medley event at the 2004 Olympic Games was contested at the Olympic Aquatic Centre of the Athens Olympic Sports Complex in Athens, Greece on August 18 and 19.[1]
U.S. swimmer Michael Phelps blasted his own Olympic record of 1:57.14 to claim his fourth career gold medal in swimming. Coming from fifth place in the final turn, Phelps' teammate Ryan Lochte powered home with a silver in 1:58.78. Meanwhile, George Bovell held off Hungary's László Cseh by four hundredths of a second (0.04) to give Trinidad and Tobago its first ever swimming medal, in a Commonwealth record of 1:58.80.[2][3][4]
Earlier in the semifinals, Phelps posted a new Olympic record of 1:58.52, previously set by Italian swimmer and defending Olympic champion Massimiliano Rosolino in Sydney four years earlier. Rosolino, along with his teammate Alessio Boggiatto, failed to reach the top 8 final with a tenth and eleventh-place effort. Tunisia's Oussama Mellouli, who placed fifth in the 400 m individual medley, also missed the cut, but set an African record of 2:01.11.[5]
Records
[edit]Prior to this competition, the existing world and Olympic records were as follows.
World record | Michael Phelps (USA) | 1:55.94 | College Park, United States | 9 August 2003 |
Olympic record | Massimiliano Rosolino (ITA) | 1:58.98 | Sydney, Australia | 21 September 2000 |
The following new world and Olympic records were set during this competition.
Date | Event | Name | Nationality | Time | Record |
---|---|---|---|---|---|
August 18 | Semifinal 1 | Michael Phelps | United States | 1:58.52 | OR |
August 19 | Final | Michael Phelps | United States | 1:57.14 | OR |
Results
[edit]Heats
[edit]Semifinals
[edit]Semifinal 1
[edit]Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Michael Phelps | United States | 1:58.52 | Q, OR |
2 | 2 | Ryan Lochte | United States | 1:59.58 | Q |
3 | 6 | Vytautas Janušaitis | Lithuania | 2:00.57 | Q, NR |
4 | 5 | Jiro Miki | Japan | 2:01.09 | Q |
5 | 3 | Alessio Boggiatto | Italy | 2:01.27 | |
6 | 8 | Ioannis Kokkodis | Greece | 2:01.57 | |
7 | 1 | Tamás Kerékjártó | Hungary | 2:01.89 | |
8 | 7 | Robin Francis | Great Britain | 2:03.85 |
Semifinal 2
[edit]Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | László Cseh | Hungary | 1:59.65 | Q |
2 | 3 | Thiago Pereira | Brazil | 2:00.07 | Q |
3 | 5 | George Bovell | Trinidad and Tobago | 2:00.31 | Q |
4 | 2 | Takahiro Mori | Japan | 2:00.57 | Q |
5 | 8 | Oussama Mellouli | Tunisia | 2:01.11 | AF |
6 | 7 | Massimiliano Rosolino | Italy | 2:01.29 | |
7 | 6 | Dean Kent | New Zealand | 2:01.94 | |
8 | 1 | Adrian Turner | Great Britain | 2:02.86 |
Final
[edit]Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
4 | Michael Phelps | United States | 1:57.14 | OR | |
5 | Ryan Lochte | United States | 1:58.78 | ||
2 | George Bovell | Trinidad and Tobago | 1:58.80 | NR | |
4 | 3 | László Cseh | Hungary | 1:58.84 | |
5 | 6 | Thiago Pereira | Brazil | 2:00.11 | |
6 | 1 | Takahiro Mori | Japan | 2:00.60 | |
7 | 7 | Vytautas Janušaitis | Lithuania | 2:01.28 | |
8 | 8 | Jiro Miki | Japan | 2:02.16 |
References
[edit]- ^ "Swimming schedule". BBC Sport. 5 August 2004. Retrieved 17 June 2007.
- ^ Whitten, Phillip (20 August 2004). "Michael Phelps Cruises to Gold Medal #4 in the 200 IM, Lochte Takes the Silver, Bovell Wins First Swimming Medal for Trinidad". Swimming World Magazine. Archived from the original on 17 May 2014. Retrieved 10 May 2013.
- ^ Simon, Nigel (20 August 2004). "Bovell III bags Athens 200 IM bronze in 2004". Guardian Media Limited. Retrieved 16 March 2013.
- ^ "Phelps wins 4th gold at Athens Olympics". People's Daily. 20 August 2004. Retrieved 13 May 2013.
- ^ Thomas, Michael (19 August 2004). "Michael Phelps Qualifies Fastest for 200 Individual Medley". Swimming World Magazine. Retrieved 10 May 2013.