List of members of the European Parliament for Finland, 2004–2009
Appearance
Members of the European Parliament for Finland | |
---|---|
Delegation | (1995) |
4th term | (1996) |
5th term | (1999) |
6th term | (2004) |
7th term | (2009) |
8th term | (2014) |
9th term | (2019) |
10th term | (2024) |
This is a list of the 14 members of the European Parliament for Finland in the 2004 to 2009 session.
List
[edit]Name | National party | EP Group | Votes |
---|---|---|---|
Satu Hassi | Green League | G–EFA | 74,714 |
Ville Itälä | National Coalition Party | EPP–ED | 65,439 |
Anneli Jäätteenmäki | Centre Party | ALDE | 149,646 |
Piia-Noora Kauppi [1] | National Coalition Party | EPP–ED | 62,995 |
Eija-Riitta Korhola | National Coalition Party | EPP–ED | 35,285 |
Henrik Lax | Swedish People's Party | ALDE | 32,707 |
Lasse Lehtinen | Social Democratic Party | PES | 47,186 |
Riitta Myller | Social Democratic Party | PES | 55,133 |
Reino Paasilinna | Social Democratic Party | PES | 64,305 |
Esko Seppänen | Left Alliance | EUL–NGL | 72,401 |
Alexander Stubb [2] | National Coalition Party | EPP–ED | 115,224 |
Hannu Takkula | Centre Party | ALDE | 32,739 |
Paavo Väyrynen [3] | Centre Party | ALDE | 44,123 |
Kyösti Virrankoski | Centre Party | ALDE | 51,415 |
Party representation
[edit]National party | EP Group | Seats | ± |
---|---|---|---|
National Coalition Party | EPP–ED | 4 / 14
|
|
Centre Party | ALDE | 4 / 14
|
|
Social Democratic Party | PES | 3 / 14
|
|
Green League | G–EFA | 1 / 14
|
1 |
Left Alliance | EUL–NGL | 1 / 14
|
|
Swedish People's Party | ALDE | 1 / 14
|
Notes
[edit]- ^ Resigned in 2008, became the managing director of a lobbying group. Replaced by Eva-Riitta Siitonen on 1 January 2009.
- ^ Resigned in 2008, became the Minister for Foreign Affairs in Vanhanen II. Replaced by Sirpa Pietikäinen on 4 April 2008.
- ^ Resigned in 2007, became the Minister for Foreign Trade and Development in Vanhanen II. Replaced by Samuli Pohjamo on 23 April 2007.