Sherwood railway station, Brisbane
Sherwood | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||
Location | Honour Avenue, Sherwood | ||||||||||||||
Coordinates | 27°31′52″S 152°58′46″E / 27.5311°S 152.9795°E | ||||||||||||||
Owned by | Queensland Rail | ||||||||||||||
Operated by | Queensland Rail | ||||||||||||||
Line(s) | Main | ||||||||||||||
Distance | 10.69 kilometres from Central | ||||||||||||||
Platforms | 4 (2 island) | ||||||||||||||
Construction | |||||||||||||||
Structure type | Ground | ||||||||||||||
Other information | |||||||||||||||
Status | Staffed | ||||||||||||||
Station code | 600309 (platform 1) 600310 (platform 2) 600311 (platform 3) 600312 (platform 4) | ||||||||||||||
Fare zone | go card 2 | ||||||||||||||
Website | Queensland Rail | ||||||||||||||
History | |||||||||||||||
Opened | 5 October 1874[1] | ||||||||||||||
Rebuilt | 1960 | ||||||||||||||
Electrified | Yes | ||||||||||||||
Services | |||||||||||||||
|
Sherwood railway station is located on the Main line in Queensland, Australia. It serves the Brisbane suburb of Sherwood.
History
[edit]Sherwood station opened on 5 October 1874 as Oxley West as the interim terminus of the Main line from Ipswich.[1] It was extended to Oxley Point on 4 February 1875.[2] It was renamed to Sherwood in May 1878.[3]
The line through Indooroopilly was duplicated in June 1886. The station was rebuilt in 1960 as part of the quadruplication of the line.[4]
Services
[edit]Sherwood is served by Citytrain network services operating from Nambour, Caboolture, Kippa-Ring and Bowen Hills to Springfield Central, Ipswich and Rosewood.[5][6]
Services by Platform
[edit]Platform | Lines | Destinations | Notes |
---|---|---|---|
1 | Ipswich & Rosewood | Ipswich & Rosewood* | [7] |
Springfield | Springfield Central | [7] | |
2 | Ipswich & Rosewood | Bowen Hills, Caboolture & Nambour | [8] |
Springfield | Bowen Hills, Doomben, Kippa-Ring, Caboolture & Nambour | Caboolture & Nambour services operate Weekday afternoons only. 1 Doomben service operate Monday to Thursday afternoon only[8] | |
3 | Ipswich & Rosewood | Ipswich & Rosewood* | evening peak only[9] |
4 | Ipswich & Rosewood | Bowen Hills, Kippa-Ring, Caboolture & Nambour | evening peak only[10] |
Springfield | Bowen Hills, Kippa-Ring, Caboolture & Nambour | evening peak only[10] |
*Note: One weekday morning service (4:56 am from Central) and selected afternoon peak services continue through to Rosewood. At all other times, a change of train is required at Ipswich.[5]
References
[edit]- ^ a b "Opening of the Railway to Oxley". The Brisbane Courier. Vol. XXIX, no. 5, 306. Queensland, Australia. 6 October 1874. p. 3. Retrieved 20 September 2020 – via National Library of Australia.
- ^ "Sherwood". Queensland Places. Centre for the Government of Queensland, University of Queensland. Retrieved 19 February 2020.
- ^ "GENERAL EPITOME". The Week (Brisbane). Vol. V, no. 124. Queensland, Australia. 11 May 1878. p. 21. Retrieved 20 September 2020 – via National Library of Australia.
- ^ "Graceville Railway Station (entry 602717)". Queensland Heritage Register. Queensland Heritage Council. Retrieved 13 July 2015.
- ^ a b "Ipswich Rosewood Line timetable". Translink. 2 March 2020.
- ^ "Springfield Line timetable". Translink. 2 March 2020.
- ^ a b Sherwood Platform 1 Translink
- ^ a b Sherwood Platform 2 Translink
- ^ Sherwood Platform 3 Translink
- ^ a b Sherwood Platform 4 Translink
External links
[edit]- Media related to Sherwood railway station at Wikimedia Commons
- Sherwood station Queensland Rail
- Sherwood station Queensland's Railways on the Internet