Japan Radio Network
Appearance
You can help expand this article with text translated from the corresponding article in Japanese. (December 2009) Click [show] for important translation instructions.
|
Japan Radio Network (JRN; Japanese: ジャパン・ラジオ・ネットワーク) is a Japanese commercial radio network run by TBS Radio in Tokyo, owned by TBS Holdings (which is a part of the major conglomerate Mitsui Group). Established on 2 May 1965, JRN is made up of 34 regional affiliates, including four full-time affiliates and 31 stations that are dual-affiliated with the rival National Radio Network (NRN).
List of affiliates
[edit]Stations are listed mostly in Japanese order of prefectures which is mirrored in ISO 3166-2:JP.
Broadcasting area(s) | Station | Frequency | Start date of broadcast |
Date of affiliation |
Dual affiliation with NRN |
Note(s) | ||||
---|---|---|---|---|---|---|---|---|---|---|
Prefecture | Region | On air branding | Abbr. | Call sign | AM | FM | ||||
Hokkaidō | HBC Radio | HBC | JOHR | 1287 kHz | 91.5 MHz | 10 March 1952 | 2 May 1965 | Yes | Core station | |
Aomori | Tōhoku | Aomori Hōsō | RAB | JOGR | 1233 kHz | 91.7 MHz | 12 October 1953 | 2 May 1965 | Yes | |
Iwate | Tōhoku | Iwate Hōsō | IBC | JODF | 684 kHz | 90.6 MHz | 25 December 1953 | 2 May 1965 | Yes | |
Miyagi | Tōhoku | Tohoku Hōsō | TBC | JOIR | 1260 kHz | 93.5 MHz | 1 May 1952 | 2 May 1965 | Yes | |
Akita | Tōhoku | Akita Hōsō | ABS | JOTR | 936 kHz | 90.1 MHz | 1 November 1953 | 2 May 1965 | Yes | |
Yamagata | Tōhoku | Yamagata Hōsō | YBC | JOEF | 918 kHz | 92.4 MHz | 15 October 1953 | 2 May 1965 | Yes | |
Fukushima | Tōhoku | Radio Fukushima | RFC | JOWR | 1458 kHz | 90.8 MHz | 1 December 1953 | 2 May 1965 | Yes | |
Kantō region | TBS Radio | TBS | JOKR | 954 kHz | 90.5 MHz | 25 December 1951 | 2 May 1965 | No | Flagship station | |
Niigata | Chūbu | Niigata Hōsō | BSN | JODR | 1116 kHz | 92.7 MHz | 24 December 1952 | 2 May 1965 | Yes | |
Toyama | Chūbu | Kitanihon Hōsō | KNB | JOLR | 738 kHz | 90.2 MHz | 1 July 1952 | 1 December 1980 | Yes | |
Ishikawa | Chūbu | Hokuriku Hōsō | MRO | JOMR | 1107 kHz | 94.0 MHz | 10 May 1952 | 2 May 1965 | Yes | |
Fukui | Chūbu | Fukui Hōsō | FBC | JOPR | 864 kHz | 94.6 MHz | 20 July 1952 | 2 May 1965 | Yes | |
Yamanashi | Chūbu | Yamanashi Hōsō | YBS | JOJF | 765 kHz | 90.9 MHz | 1 July 1954 | 2 May 1965 | Yes | |
Nagano | Chūbu | Shin-etsu Hōsō | SBC | JOSR | 1098 kHz | 92.2 MHz | 25 March 1952 | 2 May 1965 | Yes | |
Shizuoka | Chūbu | Shizuoka Hōsō | SBS | JOVR | 1404 kHz | 93.9 MHz | 1 November 1952 | 2 May 1965 | Yes | |
Aichi and Gifu | Chūbu | CBC Radio | CBC | JOAR | 1053 kHz | 93.7 MHz | 1 September 1951 | 2 May 1965 | No | Core station |
Mie | Kansai | |||||||||
Kansai region (except Mie) | MBS Radio | MBS | JOOR | 1179 kHz | 90.6 MHz | 1 September 1951 | 2 May 1965 | Yes | Core station | |
Kansai region (except Mie) | ABC Radio | ABC | JONR | 1008 kHz | 93.3 MHz | 11 November 1951 | 2 May 1965 | Yes | Core station | |
Wakayama | Kansai | Wakayama Hōsō | WBS | JOVF | 1431 kHz | 94.2 MHz | 1 April 1959 | 2 February 1979 | Yes | |
Tottori and Shimane | Chūgoku | San-in Hōsō | BSS | JOHF | 900 kHz | 92.2 MHz | 1 March 1954 | 2 May 1965 | Yes | |
Okayama | Chūgoku | Sanyo Hōsō | RSK | JOYR | 1494 kHz | 91.4 MHz | 1 October 1953 | 2 May 1965 | Yes | |
Hiroshima | Chūgoku | RCC Broadcasting | RCC | JOER | 1350 kHz | 94.6 MHz | 1 October 1952 | 2 May 1965 | Yes | |
Yamaguchi | Chūgoku | Yamaguchi Hōsō | KRY | JOPF | 765 kHz | 92.3 MHz | 1 April 1956 | 26 October 1982 | Yes | |
Tokushima | Shikoku | Shikoku Hōsō | JRT | JOJR | 1269 kHz | 93.0 MHz | 1 July 1952 | 2 May 1965 | Yes | |
Kagawa | Shikoku | Nishinippon Hōsō | RNC | JOKF | 1449 kHz | 90.3 MHz | 1 October 1953 | 5 September 1997 | Yes | |
Ehime | Shikoku | Nankai Hōsō | RNB | JOAF | 1116 kHz | 91.7 MHz | 1 October 1953 | 2 May 1965 | Yes | |
Kōchi | Shikoku | Kochi Hōsō | RKC | JOZR | 900 kHz | 90.8 MHz | 1 September 1953 | 2 May 1965 | Yes | |
Fukuoka | Kyūshū | RKB Radio | RKB | JOFR | 1278 kHz | 91.0 MHz | 1 December 1951 | 2 May 1965 | No | Core station |
Saga | Kyūshū | NBC Radio Saga | NBC | JOUO | 1458 kHz | 93.5 MHz | 1 August 1958 | 2 May 1965 | Yes | |
Nagasaki | Kyūshū | Nagasaki Hōsō | NBC | JOUR | 1233 kHz | 92.6 MHz | 1 March 1953 | 2 May 1965 | Yes | |
Kumamoto | Kyūshū | Kumamoto Hōsō | RKK | JOBF | 1197 kHz | 91.4 MHz | 1 October 1953 | 2 May 1965 | Yes | |
Ōita | Kyūshū | Oita Hōsō | OBS | JOGF | 1098 kHz | 93.3 MHz | 1 October 1953 | 2 May 1965 | Yes | |
Miyazaki | Kyūshū | Miyazaki Hōsō | MRT | JONF | 936 kHz | 90.4 MHz | 1 July 1954 | 2 May 1965 | Yes | |
Kagoshima | Kyūshū | Minaminihon Hōsō | MBC | JOCF | 1107 kHz | 92.8 MHz | 10 October 1953 | 2 May 1965 | Yes | |
Okinawa | Kyūshū | RBC-i Radio | RBC | JORR | 738 kHz | 92.1 MHz | 1 October 1954 | 15 May 1972 | No |
External links
[edit]