David Yelldell
Personal information | |||
---|---|---|---|
Date of birth | October 1, 1981 | ||
Place of birth | Stuttgart, West Germany | ||
Height | 1.94 m (6 ft 4 in) | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team | Sonnenhof Großaspach (assistant coach) | ||
Youth career | |||
1999–2001 | VfL Waiblingen | ||
2001–2002 | SG Backnang | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2002–2003 | Stuttgarter Kickers II | 24 | (0) |
2003–2005 | Blackburn Rovers | 0 | (0) |
2005 | → Brighton & Hove Albion (loan) | 3 | (0) |
2005–2008 | Stuttgarter Kickers | 100 | (0) |
2008–2010 | TuS Koblenz | 51 | (0) |
2010–2011 | MSV Duisburg | 34 | (0) |
2011–2016 | Bayer Leverkusen | 1 | (0) |
2012–2016 | Bayer Leverkusen II | 8 | (0) |
2016–2017 | Sonnenhof Großaspach | 6 | (0) |
Total | 227 | (0) | |
International career | |||
2011 | United States | 1 | (0) |
Managerial career | |||
2017– | Sonnenhof Großaspach (goalkeeping coach) | ||
*Club domestic league appearances and goals |
David Yelldell (born October 1, 1981) is an American former professional soccer player who played as a goalkeeper and serves as an assistant coach for Sonnenhof Großaspach.[1] Born in Stuttgart, Germany, he was capped for the United States national team.
Club career
[edit]Yelldell was the first choice goalkeeper for TuS Koblenz until suffering a knee ligament injury which kept him out of the final four matches of the 2009–10 2. Bundesliga season, when the club were relegated to the 3. Liga.[2]
He signed with MSV Duisburg before the 2010–11 season and made his competitive debut for the club in a first round DFB-Pokal match against VfB Lübeck on August 13, 2010.[3]
The next season saw him signing with Bundesliga giants Bayer Leverkusen. He made his debut and sole competitive appearance for the club in a first round DFB-Pokal match, a 4–3 surprise defeat at Dynamo Dresden on July 30, 2011.
International career
[edit]Born to a German mother and an African American father who was in the U.S. military,[4] Yelldell holds dual citizenship and would have been eligible to play international soccer for either the United States or Germany.[5] He was first called up by the US team in 2011 for a friendly against Argentina. He earned his first national team cap three days later, on March 29, 2011, in another friendly against Paraguay, replacing Marcus Hahnemann at half time. Despite not conceding during his time of play, the US lost this meeting 1–0.
Career statistics
[edit]Club | Season | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
Blackburn Rovers | 2002–03 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 |
2003–04 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | |
2004–05 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brighton & Hove Albion | 2004–05 | Championship | 3 | 0 | 0 | 0 | 3 | 0 |
Stuttgarter Kickers | 2005–06 | Regionalliga Süd | 32 | 0 | 1 | 0 | 33 | 0 |
2006–07 | Regionalliga Süd | 34 | 0 | 2 | 0 | 36 | 0 | |
2007–08 | Regionalliga Süd | 34 | 0 | 0 | 0 | 34 | 0 | |
Total | 100 | 0 | 3 | 0 | 103 | 0 | ||
TuS Koblenz | 2008–09 | 2. Bundesliga | 30 | 0 | 1 | 0 | 31 | 0 |
2009–10 | 2. Bundesliga | 21 | 0 | 3 | 0 | 24 | 0 | |
Total | 51 | 0 | 4 | 0 | 55 | 0 | ||
MSV Duisburg | 2010–11 | 2. Bundesliga | 34 | 0 | 6 | 0 | 40 | 0 |
Bayer Leverkusen | 2011–12 | Bundesliga | 0 | 0 | 1 | 0 | 1 | 0 |
2012–13 | Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | |
2013–14 | Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | |
2014–15 | Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | |
2015–16 | Bundesliga | 1 | 0 | 0 | 0 | 1 | 0 | |
Total | 1 | 0 | 1 | 0 | 2 | 0 | ||
Bayer Leverkusen II | 2012–13 | Regionalliga West | 2 | 0 | 0 | 0 | 2 | 0 |
2013–14 | Regionalliga West | 6 | 0 | 0 | 0 | 6 | 0 | |
Total | 8 | 0 | 0 | 0 | 8 | 0 | ||
Sonnenhof Großaspach | 2016–17 | 3. Liga | 6 | 0 | 0 | 0 | 6 | 0 |
Career total | 203 | 0 | 14 | 0 | 217 | 0 |
References
[edit]- ^ "Yelldell, David" (in German). kicker.de. Retrieved October 2, 2011.
- ^ "Aus für Torwart Yelldell" [Without goalkeeper Yelldell] (in German). Kicker.de. April 12, 2010. Retrieved October 2, 2011.
- ^ "Marheineke ebnet Duisburg den Weg" [Marheineke paves the way for Duisburg] (in German). Kicker.de. August 13, 2010. Retrieved October 2, 2011.
- ^ "Yelldell Proud to Wear the U.S. Shirt as He Reports to First National Team Training Camp". U.S. Soccer. Retrieved March 6, 2015.
- ^ "David Yelldell" (in German). Kickersarchiv. Retrieved October 2, 2011.
- ^ "David Yelldell". WorldFootball.net. World Football. April 26, 2014. Retrieved January 12, 2023.
External links
[edit]- Official website (in German)
- David Yelldell at Soccerbase
- David Yelldell at fussballdaten.de (in German)
- David Yelldell at National-Football-Teams.com
- 1981 births
- Living people
- American people of German descent
- German sportspeople of American descent
- German people of African-American descent
- American men's soccer players
- German men's footballers
- Footballers from Stuttgart
- Men's association football goalkeepers
- United States men's international soccer players
- 2. Bundesliga players
- 3. Liga players
- Stuttgarter Kickers II players
- Blackburn Rovers F.C. players
- Brighton & Hove Albion F.C. players
- Stuttgarter Kickers players
- TuS Koblenz players
- MSV Duisburg players
- Bayer 04 Leverkusen players
- Bayer 04 Leverkusen II players
- SG Sonnenhof Großaspach players
- English Football League players
- American expatriate men's soccer players in Germany
- German expatriate men's footballers
- American expatriate sportspeople in England
- German expatriate sportspeople in England
- Expatriate men's footballers in England