EP (The Fiery Furnaces album)
Appearance
EP | ||||
---|---|---|---|---|
Compilation album by | ||||
Released | January 11, 2005 | |||
Recorded | 2003–2004 | |||
Genre | Indie rock | |||
Length | 41:03 | |||
Label | Rough Trade | |||
Producer | Matthew Friedberger, Nicolas Vernhes | |||
The Fiery Furnaces chronology | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic | [1] |
Drowned in Sound | (6/10)[2] |
musicOMH | (favorable)[3] |
Pitchfork Media | (8.9/10)[4] |
PopMatters | (8/10)[5] |
Prefix | (8.0/10)[6] |
Rolling Stone | [7] |
Stylus Magazine | A−[8] |
Tiny Mix Tapes | [9] |
EP is the third release from the U.S. indie rock band The Fiery Furnaces. It is 41 minutes in length, and is arguably not an EP, but rather a short LP, and thus a proper album.[10]
It is a collection of the material written by the band between the release of their first and second albums. It contains tracks from the band's first three singles (with the exception of "Crystal Clear") and two new tracks.
Track listing
[edit]No. | Title | Length |
---|---|---|
1. | "Single Again" | 3:51 |
2. | "Here Comes the Summer" | 3:29 |
3. | "Evergreen" | 3:26 |
4. | "Sing for Me" | 4:23 |
5. | "Tropical-Iceland" | 3:25 |
6. | "Duffer St. George" | 2:32 |
7. | "Smelling Cigarettes" | 5:30 |
8. | "Cousin Chris" | 4:21 |
9. | "Sweet Spots" | 3:35 |
10. | "Sullivan's Social Slub" | 6:31 |
Total length: | 41:08 |
References
[edit]- ^ EP at AllMusic
- ^ "Album Review: The Fiery Furnaces - EP". DrownedInSound. Archived from the original on 2009-09-18. Retrieved 2010-12-25.
- ^ "musicOMH review". Archived from the original on 2011-06-29. Retrieved 2010-12-25.
- ^ "The Fiery Furnaces: EP". Pitchfork.
- ^ "PopMatters review".
- ^ Dolak, Kevin (3 May 2022). "The Fiery Furnaces - EP Album Review".
- ^ "Rolling Stone review". Rolling Stone. Archived from the original on May 6, 2007.
- ^ "Stylus Magazine". stylusmagazine.com. Archived from the original on 2012-05-07. Retrieved 2020-03-06.
- ^ "Tiny Mix Tapes review".
- ^ "The Fiery Furnaces EP". exclaim.ca.