Ohio gubernatorial elections
Appearance
Elections in Ohio |
---|
The voters of the U.S. state of Ohio elect a governor for a four year term. There is a term limit of two consecutive terms as governor. Bold type indicates victor. Italic type indicates incumbent. Starting in 1978, the nominees for governor and lieutenant governor ran on a joint ticket.
Primaries
[edit]Democratic Party
[edit]Republican Party
[edit]Year | Nominee | First Runner-Up | Other Candidates |
---|---|---|---|
2022 | Mike DeWine: 519,594 (48.1%) | Jim Renacci: 302,494 (28%) | |
2018 | Mike DeWine: 494,766 (59.8%) | Mary Taylor: 332,273 (40.2%) | |
2014 | John Kasich: 559,671 (Unopposed) | ||
2010 | John Kasich: 746,719 (Unopposed) | ||
2006 | Ken Blackwell: 460,349 (55.7%) | Jim Petro: 365,618 (44.3%) | |
2002 | Bob Taft: 552,491 (Unopposed) | ||
1998 | Bob Taft: 691,946 (Unopposed) | ||
1994 | George Voinovich: 750,781 (Unopposed) | ||
1990 | George Voinovich: 645,224 (Unopposed) | ||
1986 | Jim Rhodes: 352,261 (48.2%) | Paul E. Gillmor: 281,737 (38.5%) | Paul E. Pfeifer: 96,948 (13.3%) |
1982 | Clarence "Bud" Brown, Jr.: 347,176 (51.5%) | Seth Taft: 153,806 (22.8%) | Tom Van Meter: 136,761 (20.3%) Bob Teater: 35,821 (5.3%) |
1978 | Jim Rhodes: 393,632 (67.7%) | Charles F. Kurfess: 187,544 (32.3%) | |
1974 | Jim Rhodes: 385,669 (62.8%) | Charles E. Fry: 183,899 (29.9%) | Bert Dawson, Jr.: 44,938 (7.3%) |
1970 | Roger Cloud: 468,369 (50.5%) | Donald "Buz" Lukens: 283,257 (30.5%) | Paul W. Brown: 164,672 (17.7%) Albert Sealy: 11,825 (1.3%) Morton Smith (WI): 8 (0%) |
1966 | Jim Rhodes: 577,827 (88.7%) | William L. White: 73,428 (11.3%) | |
1962 | Jim Rhodes: 520,868 (89.7%) | William L. White: 59,916 (10.3%) | |
1958 | C. William O'Neill: 346,660 (63.6%) | Charles P. Taft II: 198,173 (36.4%) | |
1956 | C. William O'Neill: 425,947 (72.5%) | John W. Brown: 161,826 (27.5%) | |
1954 | Jim Rhodes: 400,294 (Unopposed) | ||
1952 | Charles P. Taft II: 413,431 (47.5%) | Thomas J. Herbert: 343,646 (39.5%) | Roscoe R. Walcutt: 113,898 (13.1%) |
1950 | Don H. Ebright: 338,390 (62.7%) | Jim Rhodes: 157,346 (29.1%) | Edward J. Hummel: 25,447 (4.7%) George V. Woodling: 18,947 (3.5%) |
1948 | Thomas J. Herbert: 575,054 (87.1%) | William L. White: 52,763 (8%) | Albert E. Payne: 32,421 (4.9%) |
1946 | Thomas J. Herbert: 296,654 (86.8%) | Albert E. Payne: 45,137 (13.2%) | |
1944 | James Garfield Stewart: 162,802 (34.2%) | Thomas J. Herbert: 160,598 (33.8%) | Paul M. Herbert: 137,359 (28.9%) Albert E. Payne: 14,927 (3.1%) |
1942 | John W. Bricker: 350,730 (Unopposed) | ||
1940 | John W. Bricker: 612,610 (Unopposed) |
General elections
[edit]Year | Democratic | Republican | Libertarian | Green | Others |
---|---|---|---|---|---|
2022 | Nan Whaley & Cheryl Stephens:1,545,489 |
Mike DeWine & Jon Husted:2,580,424 |
None | None | None |
2018 | Richard Cordray & Betty Sutton:2,070,046 |
Mike DeWine & Jon Husted:2,235,825 |
Travis Irvine & Todd Grayson: 79,985 |
Constance Gadell-Newton & Brett R. Joseph: 49,475 |
|
2014[3] | Ed FitzGerald & Sharen Neuhardt: 1,009,359 |
John Kasich & Mary Taylor: 1,944,848 |
None | Anita Rios & Bob Fitrakis: 101,706 |
|
2010 | Ted Strickland & Yvette McGee Brown:1,812,047 |
John Kasich & Mary Taylor:1,889,180 |
Ken Matesz & Ann Leech: 92,116 |
Dennis Spisak & M. Anita Rios: 58,475 |
David Sargent (Write-in) : 635 |
2006 | Ted Strickland & Lee Fisher: 2,307,420 |
J. Kenneth Blackwell & Thomas A. Raga: 1,406,792 |
William S. Peirce & Mark Noble: 67,596 |
Bob Fitrakis & Anita Rios: 38,987 |
|
2002 | Timothy Hagan & Charleta Tavares: 1,236,924 |
Robert A. Taft II & Jennette Bradley: 1,865,007 |
John Eastman: 126,686 James Whitman: 291 Eva Braiman (SWP): 84 | ||
1998 | Lee Fisher & Michael B. Coleman: 1,498,956 |
Robert A. Taft II & Maureen O'Connor: 1,678,721 |
John R. Mitchel & Lawrence Anderson: 111,468 Zanna Feitler & John A. Eastman: 65,068 | ||
1994 | Robert L. Burch Jr. & Peter Lawson Jones: 835,849 |
George V. Voinovich & Nancy P. Hollister: 2,401,572 |
Billy R. Inmon & Norm Myers: 108,745 Keith W. Hatton & Luther E. Willis (WI): 48 Michael Italie & Kibwe Diarra (WI): 24 | ||
1990 | Anthony J. "Tony" Celebrezze Jr. & Eugene Branstool: 1,539,416 |
George V. Voinovich & R. Michael DeWine: 1,938,103 |
David Marshall & Margaret Husk: 82 James E. Attia & Henry King: 49 | ||
1986 | Richard F. Celeste & Paul R. Leonard: 1,858,372 |
James A. Rhodes & Robert A. Taft II: 1,207,264 |
Thomas V. Brown & Katie S. Smith (WI): 803 Guy Templeton Black & Lottie May Sulzer (WI)L 92 Roberta L. Scherr & Mark J. Rahn (WI): 80 | ||
1982 | Richard F. Celeste & Myrl H. Shoemaker: 1,981,882 |
Clarence J. "Bud" Brown Jr. & James E. Betts: 1,303,962 |
Phyllis Goetz & Lee Paolini: 39,114 |
Erwin J. Reupert & John N. Salierno: 17,484 Kurt O. Landefeld & Rachel H. Knapik: 14,279 Robert Menefee & Jesse Menefee (WI): 7 | |
1978 | Richard F. Celeste & Michael J. Dorrian: 1,354,631 |
James A. Rhodes & George V. Voinovich: 1,402,167 |
Patricia H. Wright & John M. Gaige: 35,164 John O'Neil & Conrad Gutermuth: 29,413 Allan Friedman & Bruce Wood: 21,951 Robert Menefee & Johnnie Menefee Jr. (WI): 25 | ||
1974 | John J. Gilligan: 1,482,191 | James A. Rhodes: 1,493,679 | Nancy Brown Lazar: 95,625 Jack A. Snyder (WI): 359 Joseph Pirincin (WI): 113 Byron Anderson (WI): 43 | ||
1970 | John J. Gilligan: 1,725,560 | Roger Cloud: 1,382,659 | Edwin G. Lawton (AI): 61,300 Joseph Pirincin (SL): 14,087 John A. Crites (WI): 321 Marcia Sweetenham (WI): 106 Donald R. Lesiak (WI): 100 | ||
1966 | Henry Frazier Reams Jr.: 1,092,054 | James A. Rhodes: 1,795,277 | |||
1962 | Michael V. DiSalle: 1,280,521 | James A. Rhodes: 1,836,432 | |||
1958 | Michael V. DiSalle: 1,869,260 | C. William O'Neill: 1,414,874 | |||
1956 | Michael V. DiSalle: 1,577,103 | C. William O'Neill: 1,984,988 | |||
1954 | Frank J. Lausche: 1,405,262 | James A. Rhodes: 1,192,528 | |||
1952 | Frank J. Lausche: 2,015,110 | Charles P. Taft II: 1,590,058 | |||
1950 | Frank J. Lausche: 1,522,249 | Don H. Ebright: 1,370,570 | |||
1948 | Frank J. Lausche: 1,619,775 | Thomas J. Herbert: 1,398,514 | |||
1946 | Frank J. Lausche: 1,125,997 | Thomas J. Herbert: 1,166,550 | Arla A. Albaugh (SL): 11,203 | ||
1944 | Frank J. Lausche: 1,603,808 | James G. Stewart: 1,491,450 | |||
1942 | John McSweeney: 709,599 | John W. Bricker: 1,086,937 | |||
1940 | Martin L. Davey: 1,460,396 | John W. Bricker: 1,824,863 | |||
1938[4] | Charles W. Sawyer : 1,147,323 | John W. Bricker : 1,265,548 | |||
1936[4] | Martin L. Davey : 1,539,461 | John W. Bricker : 1,412,773 | |||
1934[4] | Martin L. Davey : 1,118,257 | Clarence J. Brown Sr. : 1,052,851 | |||
1932[4] | George White : 1,356,518 | David S. Ingalls : 1,151,933 | |||
1930[4] | George White : 1,033,168 | Myers Y. Cooper : 923,538 | |||
1928[4] | Martin L. Davey : 1,106,739 | Myers Y. Cooper : 1,355,517 | |||
1926[4] | A. Victor Donahey : 702,733 | Myers Y. Cooper : 685,957 | |||
1924[4] | A. Victor Donahey : 1,064,981 | Harry L. Davis : 888,139 | |||
1922[4] | A. Victor Donahey : 821,948 | Carmi Thompson : 803,300 | |||
1920[4][5] | A. Victor Donahey : 918,962 | Harry L. Davis : 1,039,835 | Frank B. Hamilton (socialist) : 42,889 Earl H. Foote (s.t.) : 1,497 | ||
1918[4] | James M. Cox : 486,403 | Frank B. Willis : 474,459 | |||
1916[6] | James M. Cox : 568,218 | Frank B. Willis : 561,602 | Tom Clifford : 36,908 John H. Dickason : 7,347 | ||
1914[7] | James M. Cox : 493,804 | Frank B. Willis : 523,074 | James R. Garfield (Progressive) : 60,904 Scott Wilkins (Socialist) : 51,441 | ||
1912[4] | James M. Cox : 439,323 | Robert B. Brown : 272,500 | |||
1910[4] | Judson Harmon : 552,569 | Warren G. Harding : 376,700 | |||
1908[8] | Judson Harmon : 477,077 | Andrew L. Harris : 533,197 | Robert Bandlow (Soc): 28,573 John B. Martin (Pro): 7,665 Andrew F. Otte (Independence) : 392 John Kircher (Soc Lab) : 797 | ||
1905[8] | John M. Pattison : 473,264 | Myron T. Herrick : 430,617 | Isaac Cowen (Soc) : 17,795 Aaron S. Watkins (Pro) : 13,061 John E. Steiger (Soc Lab) : 1,808 | ||
1903[8] | Tom L. Johnson : 361,748 | Myron T. Herrick : 475,560 | Nelson D. Creamer (Pro) : 13,502 Isaac Cowen (Soc) : 13,495 John D. Goerke (Soc Lab) :2,071 | ||
1901[8] | James Kilbourne : 368,525 | George K. Nash : 436,092 | E. Jay Pinney (Pro) : 9,878 John Richardson (Union Reform) : 2,718 John H T Juergens (Soc Lab) : 2,994 Harry C. Thompson (Socialist) : 7,359 | ||
1899[8] | John R. McLean : 368,176 | George K. Nash : 417,199 |
| ||
1897[8] | Horace L. Chapman : 401,750 | Asa S. Bushnell : 429,915 | John C. Holliday (Pro) :7,555 Jacob S. Coxey (Peoples) : 6,276 Julius Dexter (Nat Dem) : 1,662 William Watkins (Soc Lab) : 4,246 Samuel J. Lewis (Negro Protect) : 477 John Richardson (Liberty) :3,105 | ||
1895[9] | James E. Campbell : 334,519 | Asa S. Bushnell : 427,141 | Jacob S. Coxey (Pop) : 52,675 Seth H. Ellis (Pro) : 21,264 William Watkins (Soc. Labor) : 1,867 | ||
1893[10] | Lawrence T. Neal : 352,347 | William McKinley : 433,342 | Gideon P. Macklin (Pro) : 22,406 Edward J. Brackin (Pop) : 15,563 | ||
1891[11] | James E. Campbell : 365,228 | William McKinley : 386,739 | John Seitz (Peoples) : 23,472 John J. Ashenhurst (Pro) : 20,190 | ||
1889[12] | James E. Campbell : 379,423 | Joseph B. Foraker : 368,551 | John B. Helwig (Pro) : 26,504 John H. Rhodes (Union-Labor) : 1,048 | ||
1887[13] | Thomas E. Powell : 333,205 | Joseph B. Foraker : 356,534 | Morris Sharp (Pro) : 29,700 John Seitz (Union-Labor) : 24,711 | ||
1885[14] | George Hoadly : 341,830 | Joseph B. Foraker : 359,281 | Adna B. Leonard (Pro) : 28,081 John W. Northrop (Greenback) : 2,001 | ||
1883[15] | George Hoadly 359,693 | Joseph B. Foraker : 347,164 | Ferdinand Schumacher (Pro) : 8,362 Charles Jenkins (Greenback) : 2,937 | ||
1881[16] | John W. Bookwalter : 288,426 | Charles Foster : 312,735 | Abraham R. Ludlow (Pro) : 16,597 John Seitz (Greenback) : 6,380 | ||
1879[17] | Thomas Ewing, Jr. : 319,132 | Charles Foster : 336,261 | A. Sanders Piatt (Greenback) : 9,072 Gideon T. Stewart (Pro) : 4,145 John Hood (Socialist) : 547 | ||
1877[18] | Richard M. Bishop : 271,625 | William H. West : 249,105 | Stephen Johnson (National) : 16,912 Lewis H. Bond (Workingman) : 12,489 Henry A. Thompson (Pro) : 4,836 | ||
1875[19][20] | William Allen : 292,273 | Rutherford B. Hayes : 297,817 | Jay Odell (Pro) : 2,593 | ||
1873[20][21] | William Allen : 214,654 | Edward Follansbee Noyes : 213,837 | Gideon T. Stewart (Pro) : 10,278 Isaac C. Collins (Lib. Rep.) : 10,109 | ||
1871[20][22] | George Wythe McCook : 218,105 | Edward Follansbee Noyes : 238,273 | Gideon T. Stewart (Pro) : 4,084 | ||
1869[20][23] | George H. Pendleton : 227,580 | Rutherford B. Hayes : 235,081 | Samuel Scott (Pro) : 679 | ||
1867[20][24] | Allen G. Thurman : 240,622 | Rutherford B. Hayes : 243,605 | |||
1865[20][25] | George W. Morgan : 193,797 | Jacob Dolson Cox : 223,642 | Alexander Long (Dem) : 360 | ||
1863[20][26] | Clement Vallandigham : 187,492 | John Brough : 288,374 | |||
1861[20][27] | Hugh J. Jewett : 151,794 | David Tod : 206,997 | |||
1859[20][28] | Rufus P. Ranney : 171,226 | William Dennison, Jr. : 184,557 | |||
1857[20][29] | Henry B. Payne : 159,065 | Salmon P. Chase : 160,568 | Philadelph Van Trump (American) : 10,272 | ||
1855[20][30] | William Medill : 131,019 | Salmon P. Chase : 146,770 | Allen Trimble (American) : 24,276 | ||
1853[20][31] | William Medill : 147,663 | Samuel Lewis (Free Soil) : 50,346 |
Nelson Barrere (Whig) : 85,857 | ||
1851[32][33] | Reuben Wood : 145,654 | Samuel Lewis (Free Soil) : 16,910 |
Samuel F. Vinton (Whig) : 119,548 | ||
1850[34] | Reuben Wood : 133,093 | Edward Smith (Abolition) : 13747 |
William Johnston (Whig) : 121,105 | ||
1848[34] | John B. Weller : 148,445 | Seabury Ford (Whig) : 148,756 others : 742 | |||
1846[34] | David Tod : 117,954 | Samuel Lewis (Abolition) : 7,574 |
William Bebb (Whig) : 119,215 | ||
1844[34] | David Tod : 145,022 | Leicester King (Abolition) : 8,898 |
Mordecai Bartley (Whig) : 146,333 | ||
1842[34] | Wilson Shannon : 119,774 | Leicester King (Abolition) : 5,134 |
Thomas Corwin (Whig) : 117,902 | ||
1840[34] | Wilson Shannon : 129,312 | Thomas Corwin (Whig) : 145,442 | |||
1838[34] | Wilson Shannon : 107,884 | Joseph Vance (Whig) : 102,146 | |||
1836[34] | Eli Baldwin : 86,158 | Joseph Vance (Whig) : 92,204 | |||
1834[34] | Robert Lucas : 70,338 | James Findlay (Whig) : 67,414 | |||
1832[34] | Robert Lucas : 71,251 | Darius Lyman (Anti-Masonic) : 63,185 | |||
1830[34] | Robert Lucas : 49,543 | Duncan McArthur (National Republican) : 51,231 | |||
1828[34] | Allen Trimble : 53,971 | John Wilson Campbell : 51,951 others : 122 | |||
1826[34] | Allen Trimble : 71,475 | John Bigger : 4,114 Alexander Campbell : 4,765 Benjamin Tappan : 4,192 | |||
1824[34] | Jeremiah Morrow : 39,526 | Allen Trimble (Dem) : 37,108 | |||
1822[34] | Jeremiah Morrow : 26,059 | Allen Trimble (Fed) : 22,899 William W. Irvin (Dem) : 11,050 | |||
1820[34] | Ethan Allen Brown : 34,836 | Jeremiah Morrow (Dem) : 9,426 William Henry Harrison : 4,348 others : 250 | |||
1818[34] | Ethan Allen Brown : 30,194 | James Dunlap (DR) : 8,075 | |||
1816[34] | Thomas Worthington 22,931 | James Dunlap (DR) : 6,295 Ethan Allen Brown (Fed) : 1,607 | |||
1814[34] | Thomas Worthington 15,879 | Othniel Looker (DR) : 6,171 | |||
1812[34] | Thomas Scott : 7,903 | Return J. Meigs, Jr. (Fed) : 11,859 | |||
1810[34] | Return J. Meigs, Jr. : 9,924 | Thomas Worthington (DR) : 7,731 | |||
1808[34] | Samuel Huntington : 7,293 | Thomas Worthington (DR) : 5,601 Thomas Kirker (DR) : 3,397 | |||
1807[34] | Nathaniel Massie (D-R) : 4,757 | Return J. Meigs, Jr. (Fed) : 6050[35] | |||
1806[36] | Edward Tiffin : 4,788 | ||||
1803[34] | Edward Tiffin : 4,564 |
Notes
[edit]- ^ Secretary of State results for 2014 Democratic primary
- ^ Secretary of State results for 2010 democratic primary
- ^ "2014 statewide results". Ohio Secretary of State.
- ^ a b c d e f g h i j k l m Cleveland.com
- ^ Smith 1922, p. 17-18.
- ^ Journal of the House of Representatives of the Eighty Second General Assembly of the State of Ohio. 1917. p. 26.
- ^ Hildebrant, Charles Q. (1916). Ohio general statistics for the period commencing November 16, 1914 and ending June 30, 1915. Vol. 1. Ohio Secretary of State. p. 20.
- ^ a b c d e f Ohio Secretary of State (1905). Ohio election statistics:. pages 377-378 of pdf file
- ^ Smith 1898, p. 665.
- ^ Smith 1898, p. 644.
- ^ Smith 1898, p. 604.
- ^ Smith 1898, p. 578.
- ^ Smith 1898, p. 541.
- ^ Smith 1898, p. 511.
- ^ Smith 1898, p. 473.
- ^ Smith 1898, p. 449.
- ^ Smith 1898, p. 406.
- ^ Smith 1898, p. 379.
- ^ Smith 1898, p. 342.
- ^ a b c d e f g h i j k l Bell, p. 305-306.
- ^ Smith 1898, p. 319.
- ^ Smith 1898, p. 286.
- ^ Smith 1898, p. 268.
- ^ Smith 1898, p. 238.
- ^ Smith 1898, p. 209.
- ^ Smith 1898, p. 161.
- ^ Smith 1898, p. 140.
- ^ Smith 1898, p. 95.
- ^ Smith 1898, p. 74.
- ^ Smith 1898, p. 40.
- ^ Smith 1898, p. 27.
- ^ Smith 1898, p. 26.
- ^ Bell, p. 114.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x Bell, p. 303-304.
- ^ in 1807 Meigs was declared ineligible due to residency, Massie refused to serve, Thomas Kirker continued as acting Governor 1807-1808
- ^ Bell, p. 16.
References
[edit]- Smith, Joseph P, ed. (1898). History of the Republican Party in Ohio. Vol. 1. Chicago: the Lewis Publishing Company.
- Bell, William Jr. (1876). Annual report of the Secretary of State to the Governor and General Assembly for the year 1875... Ohio Secretary of State.
- Smith, Harvey C (1922). Ohio general statistics for the year July 1, 1920 to June 30, 1921. Vol. 7. Ohio Secretary of State.