1983 Dutch Grand Prix
1983 Dutch Grand Prix | |||
---|---|---|---|
Race 12 of 15 in the 1983 Formula One World Championship | |||
Race details | |||
Date | 28 August 1983 | ||
Official name | XXX Grote Prijs van Nederland | ||
Location | Circuit Zandvoort, Zandvoort, Netherlands | ||
Course | Permanent racing facility | ||
Course length | 4.252 km (2.642 miles) | ||
Distance | 72 laps, 306.144 km (190.229 miles) | ||
Weather | Cloudy | ||
Pole position | |||
Driver | Brabham-BMW | ||
Time | 1:15.630 | ||
Fastest lap | |||
Driver | René Arnoux | Ferrari | |
Time | 1:19.863 on lap 33 | ||
Podium | |||
First | Ferrari | ||
Second | Ferrari | ||
Third | McLaren-Ford | ||
Lap leaders |
The 1983 Dutch Grand Prix was a Formula One motor race held at Zandvoort on 28 August 1983. It was the twelfth race of the 1983 Formula One World Championship.
The 72-lap race was won by René Arnoux, driving a Ferrari, with team-mate Patrick Tambay second and John Watson third in a McLaren-Ford. Alain Prost and Nelson Piquet collided midway through the race while challenging for the lead, allowing Arnoux to move into second in the Drivers' Championship, eight points behind Prost. However, this would turn out to be Arnoux's last Formula One victory.
Derek Warwick finished fourth to score his and the Toleman team's first points. Mauro Baldi in the Alfa Romeo and Michele Alboreto in the Tyrrell completed the top six.
The race saw McLaren debut the new Porsche-built TAG turbo engine. Niki Lauda drove the TAG-powered MP4/1E car, while Watson continued with the Ford-powered McLaren. However, Lauda could only qualify 19th, four places behind Watson, and retired on lap 26 with a brake failure. Watson's third place was the last time a car with a naturally aspirated engine would legally finish on a Formula One podium until the 1988 Canadian Grand Prix.
Classification
[edit]Qualifying
[edit]Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 5 | Nelson Piquet | Brabham-BMW | 1:17.194 | 1:15.630 | — |
2 | 27 | Patrick Tambay | Ferrari | 1:16.857 | 1:16.370 | +0.740 |
3 | 11 | Elio de Angelis | Lotus-Renault | 1:16.411 | 8:39.650 | +0.781 |
4 | 15 | Alain Prost | Renault | 1:16.611 | 1:16.642 | +0.981 |
5 | 12 | Nigel Mansell | Lotus-Renault | 1:16.721 | 1:16.711 | +1.081 |
6 | 6 | Riccardo Patrese | Brabham-BMW | 1:17.544 | 1:16.940 | +1.310 |
7 | 35 | Derek Warwick | Toleman-Hart | 1:17.198 | 1:17.666 | +1.568 |
8 | 22 | Andrea de Cesaris | Alfa Romeo | 1:17.233 | 1:17.552 | +1.603 |
9 | 9 | Manfred Winkelhock | ATS-BMW | 1:18.086 | 1:17.306 | +1.676 |
10 | 28 | René Arnoux | Ferrari | 1:18.202 | 1:17.397 | +1.767 |
11 | 16 | Eddie Cheever | Renault | 1:18.067 | 1:17.676 | +2.046 |
12 | 23 | Mauro Baldi | Alfa Romeo | 1:17.887 | 1:18.885 | +2.257 |
13 | 36 | Bruno Giacomelli | Toleman-Hart | 1:18.642 | 1:17.902 | +2.272 |
14 | 29 | Marc Surer | Arrows-Ford | 1:20.153 | 1:19.696 | +4.066 |
15 | 7 | John Watson | McLaren-Ford | 1:21.010 | 1:19.787 | +4.157 |
16 | 40 | Stefan Johansson | Spirit-Honda | 1:20.447 | 1:19.966 | +4.336 |
17 | 2 | Jacques Laffite | Williams-Ford | 1:21.395 | 1:19.979 | +4.349 |
18 | 3 | Michele Alboreto | Tyrrell-Ford | 1:20.149 | 1:20.282 | +4.519 |
19 | 8 | Niki Lauda | McLaren-TAG | 1:20.169 | 1:21.050 | +4.539 |
20 | 33 | Roberto Guerrero | Theodore-Ford | 1:21.592 | 1:20.190 | +4.560 |
21 | 30 | Thierry Boutsen | Arrows-Ford | 1:20.245 | 1:20.257 | +4.615 |
22 | 25 | Jean-Pierre Jarier | Ligier-Ford | 1:20.381 | 1:20.247 | +4.617 |
23 | 1 | Keke Rosberg | Williams-Ford | 1:20.666 | 1:20.391 | +4.761 |
24 | 26 | Raul Boesel | Ligier-Ford | 1:21.738 | 1:20.660 | +5.030 |
25 | 31 | Corrado Fabi | Osella-Alfa Romeo | 1:22.047 | 1:20.815 | +5.185 |
26 | 4 | Danny Sullivan | Tyrrell-Ford | 1:20.863 | 1:20.842 | +5.212 |
27 | 32 | Piercarlo Ghinzani | Osella-Alfa Romeo | 1:21.763 | 1:20.926 | +5.296 |
28 | 34 | Johnny Cecotto | Theodore-Ford | 1:21.734 | 1:20.955 | +5.325 |
29 | 17 | Kenny Acheson | RAM-Ford | 1:23.425 | 1:23.093 | +7.463 |
Source: [1][2][3][4] |
Race
[edit]Pos | No | Driver | Constructor | Tyre | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 28 | René Arnoux | Ferrari | G | 72 | 1:38:41.950 | 10 | 9 |
2 | 27 | Patrick Tambay | Ferrari | G | 72 | + 20.839 | 2 | 6 |
3 | 7 | John Watson | McLaren-Ford | M | 72 | + 43.741 | 15 | 4 |
4 | 35 | Derek Warwick | Toleman-Hart | P | 72 | + 1:16.839 | 7 | 3 |
5 | 23 | Mauro Baldi | Alfa Romeo | M | 72 | + 1:24.292 | 12 | 2 |
6 | 3 | Michele Alboreto | Tyrrell-Ford | G | 71 | + 1 lap | 18 | 1 |
7 | 40 | Stefan Johansson | Spirit-Honda | G | 70 | + 2 laps | 16 | |
8 | 29 | Marc Surer | Arrows-Ford | G | 70 | + 2 laps | 14 | |
9 | 6 | Riccardo Patrese | Brabham-BMW | M | 70 | + 2 laps | 6 | |
10 | 26 | Raul Boesel | Ligier-Ford | M | 70 | + 2 laps | 24 | |
11 | 31 | Corrado Fabi | Osella-Alfa Romeo | M | 68 | Engine | 25 | |
12 | 33 | Roberto Guerrero | Theodore-Ford | G | 68 | + 4 laps | 20 | |
13 | 36 | Bruno Giacomelli | Toleman-Hart | P | 68 | Spun off | 13 | |
14 | 30 | Thierry Boutsen | Arrows-Ford | G | 65 | Engine | 21 | |
Ret | 1 | Keke Rosberg | Williams-Ford | G | 53 | Ignition | 23 | |
DSQ | 9 | Manfred Winkelhock | ATS-BMW | G | 50 | Overtaking on formation lap | 9 | |
Ret | 5 | Nelson Piquet | Brabham-BMW | M | 41 | Collision | 1 | |
Ret | 15 | Alain Prost | Renault | M | 41 | Suspension | 4 | |
Ret | 16 | Eddie Cheever | Renault | M | 39 | Electrical | 11 | |
Ret | 2 | Jacques Laffite | Williams-Ford | G | 37 | Handling | 17 | |
Ret | 12 | Nigel Mansell | Lotus-Renault | P | 26 | Spun off | 5 | |
Ret | 8 | Niki Lauda | McLaren-TAG | M | 25 | Brakes | 19 | |
Ret | 4 | Danny Sullivan | Tyrrell-Ford | G | 20 | Engine | 26 | |
Ret | 11 | Elio de Angelis | Lotus-Renault | P | 12 | Electrical | 3 | |
Ret | 22 | Andrea de Cesaris | Alfa Romeo | M | 5 | Engine | 8 | |
Ret | 25 | Jean-Pierre Jarier | Ligier-Ford | M | 3 | Suspension | 22 | |
DNQ | 32 | Piercarlo Ghinzani | Osella-Alfa Romeo | M | ||||
DNQ | 34 | Johnny Cecotto | Theodore-Ford | G | ||||
DNQ | 17 | Kenny Acheson | RAM-Ford | P | ||||
Source: [5][6] |
Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ "Dutch Grand Prix - QUALIFYING 1". formula1.com. Retrieved 13 September 2019.
- ^ "Dutch Grand Prix - QUALIFYING 2". formula1.com. Retrieved 13 September 2019.
- ^ "Dutch Grand Prix - OVERALL QUALIFYING". formula1.com. Retrieved 13 September 2019.
- ^ Hamilton, Maurice (1983). AUTOCOURSE 1983–84. Hazleton Publishing Ltd. p. 196. ISBN 0-905138-25-2.
- ^ "1983 Dutch Grand Prix". formula1.com. Archived from the original on 21 October 2014. Retrieved 23 December 2015.
- ^ "1983 Dutch Grand Prix - Race Results & History - GP Archive". GPArchive.com. 28 August 1983. Retrieved 23 October 2021.
- ^ a b "Netherlands 1983 - Championship • STATS F1". www.statsf1.com. Retrieved 15 March 2019.