1999 United Kingdom local elections
| |||||||||||||||||||||||||||||||||||||||||||||
All 36 metropolitan boroughs, 35 out of 46 unitary authorities, 237 out of 238 English districts, all 32 Scottish council areas and all 22 Welsh principal areas | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||
Colours denote the winning party, as shown in the main table of results. |
The 1999 United Kingdom local elections were held on Thursday 6 May 1999.[1][2] All Scottish and Welsh unitary authorities had all their seats elected. In England a third of the seats on each of the Metropolitan Boroughs were elected along with elections in many of the unitary authorities and district councils. There were no local elections in Northern Ireland.
The elections saw Labour, now in their second year of government, suffer a setback as the opposition Conservatives gained ground. The councils up for election had last been contested in 1995, which saw Labour achieve record gains and the Conservatives lose over 2,000 seats.
Summary of results
[edit]Party | Councils | Councillors | |||||||
---|---|---|---|---|---|---|---|---|---|
Gain | Loss | Change | Total | Gain | Loss | Change | Total | ||
Labour | 3 | 35 | –32 | 137 | 89 | 1,239 | –1,150 | 4,802 | |
Conservative | 48 | 0 | +48 | 61 | 1,391 | 43 | +1,348 | 3,766 | |
Liberal Democrats | 7 | 18 | -11 | 20 | 383 | 473 | -90 | 2,609 | |
SNP | 0 | 1 | -1 | 1 | 41 | 24 | +17 | 208 | |
Plaid Cymru | 2 | 0 | +2 | 3 | 89 | 7 | +81 | 205 | |
Independent | 2 | 5 | -3 | 18 | 174 | 299 | -125 | 1,551 | |
Other | 0 | 0 | 0 | 0 | 66 | 145 | –79 | 191 | |
No overall control | 40 | 42 | -2 | 122 | — | — | — | — |
England
[edit]Metropolitan boroughs
[edit]All 36 English Metropolitan borough councils had one third of their seats up for election.
Unitary authorities
[edit]Whole council
[edit]Council | Previous control | Result | Details | ||
---|---|---|---|---|---|
Bath and North East Somerset ‡ | No overall control | No overall control hold | Details | ||
Brighton and Hove | Labour | Labour hold | Details | ||
Bristol ‡ | Labour | Labour hold | Details | ||
Bournemouth | No overall control | No overall control hold | Details | ||
Darlington | Labour | Labour hold | Details | ||
East Riding of Yorkshire | No overall control | No overall control hold | Details | ||
Leicester | Labour | Labour hold | Details | ||
Luton | Labour | Labour hold | Details | ||
Middlesbrough | Labour | Labour hold | Details | ||
Milton Keynes | Labour | Labour hold | Details | ||
North East Lincolnshire | Labour | Labour hold | Details | ||
North Lincolnshire | Labour | Labour hold | Details | ||
North Somerset ‡ | No overall control | Conservative gain | Details | ||
Poole | Liberal Democrats | No overall control gain | Details | ||
Redcar and Cleveland | Labour | Labour hold | Details | ||
Rutland | No overall control | No overall control hold | Details | ||
South Gloucestershire ‡ | No overall control | Liberal Democrats gain | Details | ||
Stockton-on-Tees | Labour | Labour hold | Details |
‡ New ward boundaries
Third of council
[edit]Council | Previous control | Result | Details | ||
---|---|---|---|---|---|
Blackburn with Darwen | Labour | Labour hold | Details | ||
Derby | Labour | Labour hold | Details | ||
Halton | Labour | Labour hold | Details | ||
Hartlepool | Labour | Labour hold | Details | ||
Kingston upon Hull | Labour | Labour hold | Details | ||
Peterborough | No overall control | No overall control hold | Details | ||
Portsmouth | Labour | Labour hold | Details | ||
Reading | Labour | Labour hold | Details | ||
Slough | Labour | Labour hold | Details | ||
Southampton | Labour | Labour hold | Details | ||
Southend-on-Sea | No overall control | No overall control hold | Details | ||
Stoke-on-Trent | Labour | Labour hold | Details | ||
Swindon | Labour | Labour hold | Details | ||
Thurrock | Labour | Labour hold | Details | ||
Warrington | Labour | Labour hold | Details | ||
Wokingham | Conservative | Conservative hold | Details | ||
York | Labour | Labour hold | Details |
District councils
[edit]Whole council
[edit]‡ New ward boundaries
Third of council
[edit]Scotland
[edit]Wales
[edit]References
[edit]- ^ Rallings, Colin; Thrasher, Michael; Cheal, Brian; Ware, Lawrence. "Local Elections Handbook 1999" (PDF). Local Government Chronicle Elections Centre. Retrieved 3 May 2016.
- ^ "Council compositions". The Elections Centre. Retrieved 3 May 2016.