Parkchester station
Parkchester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York City Subway station (rapid transit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Hugh J. Grant Circle Bronx, New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | The Bronx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Parkchester, Unionport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°50′0″N 73°51′39.5″W / 40.83333°N 73.860972°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | A (IRT)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | IRT Pelham Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | 6 (all times) <6> (weekdays until 8:45 p.m., peak direction) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 island platforms cross-platform interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | May 30, 1920[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | not ADA-accessible; currently undergoing renovations for ADA access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former/other names | Parkchester–East 177th Street East 177th Street–Parkchester East 177th Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 3,295,956[4] 17.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 99 out of 423[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Parkchester station (originally Parkchester–177th Street station) is an express station on the IRT Pelham Line of the New York City Subway. It is located above Hugh J. Grant Circle in the Parkchester neighborhood of the Bronx, where East 177th Street (the Cross Bronx Expressway service road), Metropolitan Avenue, and Westchester Avenue intersect. The station is served by the 6 train at all times and the <6> train during weekdays in the peak direction.
By passenger count, Parkchester was the third-busiest station in the Bronx in 2017, behind 161st Street–Yankee Stadium and Third Avenue–149th Street, and the busiest station on the Pelham Line.
History
[edit]Background
[edit]In 1913, New York City, the Brooklyn Rapid Transit Company, and the Interborough Rapid Transit Company (IRT) reached an agreement, known as the Dual Contracts, to dramatically expand subway service across the City. The portion of the agreement between New York City and the IRT was known as Contract 3. As part of this contract, the IRT agreed to construct a branch of the original subway, which opened in 1904,[5] north along Lexington Avenue with branches along Jerome Avenue and a three-track branch running northeast via 138th Street, Southern Boulevard and Westchester Avenue to Pelham Bay Park.[6]
The construction of the Lexington Avenue Line, in conjunction with the construction of the Broadway–Seventh Avenue Line would change the operations of the IRT system. Instead of having trains go via Broadway, turning onto 42nd Street, before finally turning onto Park Avenue, there would be two trunk lines connected by the 42nd Street Shuttle. The system would be changed from looking like a "Z" system on a map to an "H" system. One trunk would run via the new Lexington Avenue Line down Park Avenue, and the other trunk would run via the new Seventh Avenue Line up Broadway.[7]
Opening
[edit]On August 1, 1918, the first portion of the Pelham Line opened as a branch of the Lexington Avenue Line, with the extension of Lexington Avenue local service to Third Avenue–138th Street;[8] the line was extended to the Hunts Point Avenue station the next year.[9][10] The extension was originally supposed to be finished by the end of 1918, but due to the difficulty in acquiring materials, the opening was delayed. In January 1919, the New York State Public Service Commission was looking into acquiring property for a subway yard at Pelham Bay Park.[11] On May 30, 1920, the Pelham Line was extended to Parkchester–East 177th Street,[10][12][3] with the extension being served by a shuttle service operating with elevated cars. Passengers transferred to the shuttle at Hunts Point Avenue.[9]
Express service on the Pelham Line between East 177th Street and Third Avenue–138th Street was inaugurated on October 14, 1946. Express trains ran during weekday rush hours and on Saturday morning in the peak direction. This express service saved eight minutes between Third Avenue and East 177th Street. During this time, 6 trains that ran local in the Bronx when express trains operated terminated at East 177th Street to make room for express trains to Pelham Bay Park.[13] Express service did not start until this date because of the increase in ridership from the huge Parkchester housing complex at East 177th Street.[14]
This station was rehabilitated in 2010. The northbound platform was partially closed in April 2010 for renovations, followed by the southbound platform that July.[15] The work included new canopies, stairs, lighting, and public intercom systems, as well as refurbished platform floors and structural repairs.[16]
In 2019, as part of an initiative to increase the accessibility of the New York City Subway system, the MTA announced that it would install elevators at the Parkchester station as part of the MTA's 2020–2024 Capital Program.[17] In December 2022, the MTA announced that it would award a $146 million contract for the installation of eight elevators across four stations, including Parkchester. The work would include demolishing an existing escalator to make way for an elevator.[18]
Station layout
[edit]P Platform level |
Southbound local | ← toward Brooklyn Bridge–City Hall (St. Lawrence Avenue) |
Island platform | ||
Peak-direction express | ← AM rush toward Brooklyn Bridge–City Hall (Hunts Point Avenue) PM rush toward Pelham Bay Park (Castle Hill Avenue) → (No service: Pelham Bay Park) → | |
Island platform | ||
Northbound local | PM rush termination track → toward Pelham Bay Park other times (Castle Hill Avenue) → | |
M | Mezzanine | Station agent, MetroCard vending machines, fare control |
G | Street level | Exit/entrance |
Parkchester is an express station with three tracks and two island platforms. The 6 stops on the outer local tracks while the <6> stops on the center express track. The 6 train serves the station at all times, and the <6> runs during weekdays in the peak direction.[19] The next stop to the south is Hunts Point Avenue for express trains and St. Lawrence Avenue for local trains, while the next stop to the north is Castle Hill Avenue.[20] There are 1950s-style mushroom-shaped lights at the end of the platforms and the staircases to the mezzanine are sheltered. Just north of the station is a signal tower which was used until the late 1990s, when a new master tower was created in Westchester Yard.
During weekdays, some 6 local trains terminate at Parkchester. All local trains end their runs at Parkchester during the PM rush hour, when the <6> express operates, while selected local trains terminate there during the AM rush hour and the evening.[19] After discharging passengers on the northbound local track, terminating trains use the center track past switches north of the station as a pocket track to relay.
All trains continuing on the IRT Pelham Line north of this station make all subsequent stops, these stations are only served by the <6> in the peak direction when it is operating, and the 6 at all other times.
Exit
[edit]The station's only exit is a mezzanine in the center of the Hugh Grant Circle, a traffic circle. It has a crossunder and windows in a simulated 12-pane pattern similar to those at Whitlock Avenue. The fare control is at street level and the room features a painting entitled Live The Dream. There is an escalator from fare control to the southbound platform, bypassing the mezzanine.[21]
Image gallery
[edit]-
Entrance to Parkchester station
-
The lampposts at the station, which still read "E 177 ST"
-
Facing a sunset on the northbound local track
-
An R142A 6 local train approaching Parkchester
References
[edit]- ^ "Glossary". Second Avenue Subway Supplemental Draft Environmental Impact Statement (SDEIS) (PDF). Vol. 1. Metropolitan Transportation Authority. March 4, 2003. pp. 1–2. Archived from the original (PDF) on February 26, 2021. Retrieved January 1, 2021.
- ^ "Bronx Bus Map" (PDF). Metropolitan Transportation Authority. October 2018. Retrieved December 1, 2020.
- ^ a b "Bronx Subway Extension Opened" (PDF). The New York Times. May 28, 1920. ISSN 0362-4331. Archived (PDF) from the original on January 9, 2022. Retrieved January 25, 2016.
- ^ a b "Annual Subway Ridership (2018–2023)". Metropolitan Transportation Authority. 2023. Retrieved April 20, 2024.
- ^ "Exercises In City Hall.; Mayor Declares Subway Open -- Ovations for Parsons and McDonald". The New York Times. October 28, 1904. ISSN 0362-4331. Archived from the original on May 4, 2022. Retrieved December 16, 2018.
- ^ The Dual System of Rapid Transit. New York State Public Service Commission. September 1912. Archived from the original on September 25, 2019. Retrieved September 12, 2019 – via nycsubway.org.
- ^ Sealey, D. A. (May 4, 1916). "Rapid Transit Work in 1915, New York City". Engineering News-record. 75 (18). McGraw-Hill Publishing Company: 812–814.
- ^ "Opening New Subway H Shortens Distance to A. & S." The Brooklyn Daily Eagle. August 1, 1918. p. 8. Archived from the original on October 28, 2016. Retrieved January 25, 2016.
- ^ a b Cunningham, Joseph; DeHart, Leonard O. (1993). A History of the New York City Subway System. J. Schmidt, R. Giglio, and K. Lang. p. 48.
- ^ a b Brooklyn Daily Eagle Almanac. The Brooklyn Daily Eagle. 1922. p. 372.
- ^ "New Lines In Bronx Coming This Year: Rays of Rapid Transit to be Let Into Dark Sections in the West and North" (PDF). The New York Times. January 5, 1919. ISSN 0362-4331. Archived (PDF) from the original on January 29, 2022. Retrieved January 25, 2016.
- ^ Annual Report of the Interborough Rapid Transit Company for the Year Ending June 30, 1920. Interborough Rapid Transit Company. 1920. pp. 5, 13.
- ^ Report for the three and one-half years ending June 30, 1949. New York City Board of Transportation. 1949. p. 32. hdl:2027/mdp.39015023094926.
- ^ Linder, Bernard (September 1988). "Pelham Bay Line". New York Division Bulletin. 31 (9). Electric Railroaders' Association: 2–7. Archived from the original on September 20, 2019. Retrieved September 12, 2019.
- ^ Jaccarino, Mike (March 29, 2010). "MTA to partially close northbound side of busy Parkchester IRT No. 6 train for repairs". New York Daily News. Retrieved September 30, 2024.
- ^ Jaccarino, Mike (February 7, 2010). "MTA offers free shuttles at two 6 line stations closed for renovations". New York Daily News. Retrieved September 30, 2024.
- ^ "Press Release - MTA Headquarters - MTA Announces 20 Additional Subway Stations to Receive Accessibility Improvements Under Proposed 2020-2024 Capital Plan". mta.info. Metropolitan Transportation Authority. December 19, 2019. Archived from the original on December 20, 2019. Retrieved December 20, 2019.
- ^ "Capital Program Oversight Committee Meeting December 2022". mta.info. Metropolitan Transportation Authority. December 19, 2022. pp. 107–109. Retrieved July 14, 2022.
- ^ a b "6 Subway Timetable, Effective December 17, 2023". Metropolitan Transportation Authority. Retrieved June 28, 2024.
- ^ "Subway Map" (PDF). Metropolitan Transportation Authority. September 2021. Retrieved September 17, 2021.
- ^ "MTA Neighborhood Maps: Bronx Zoo" (PDF). mta.info. Metropolitan Transportation Authority. 2015. Retrieved July 20, 2016.
External links
[edit]- nycsubway.org – IRT Pelham Line: East 177th Street/Parkchester
- nycsubway.org — Live the Dream Artwork (Artist and date unknown)
- Station Reporter — 6 Train
- Map of Bronx Subways
- The Subway Nut — Parkchester – East 177th Street Pictures Archived July 6, 2020, at the Wayback Machine
- Hugh Grant Circle (west) entrance from Google Maps Street View
- Hugh Grant Circle (east) entrance from Google Maps Street View
- Platforms from Google Maps Street View